Brown Mouse: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
imported>Arkalor No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[A Gathering of Colors]] | |||
| Related Quests = [[Ulgrim's Casting Stein]] | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Brown Mouse | |||
| | | Image = Brown Mouse Live.jpg | ||
| Class = Rat | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 1 | ||
| Strength = 10 | |||
| Endurance = 10 | |||
| Coordination = 20 | |||
| | | Quickness = 20 | ||
| Focus = 10 | |||
| Self = 10 | |||
| Health = 6 | |||
| Stamina = 110 | |||
| Mana = 10 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 5 | ||
| Luminance = 0 | |||
| Loot Tier = 0 | |||
| Weaknesses = Bludgeon | |||
| | | Attacks = Pierce | ||
| Trophies = {{Creature Item List|Ulgrim's Golden Key}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
Latest revision as of 10:19, 10 January 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|