Brumal: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk (→Notes) |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 4" to " | Loot Tier = 5") |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Castling]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Brumal | |||
| | | Image = Brumal Live.jpg | ||
| Class = Frost Elemental | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 100 | ||
| Strength = 220 | |||
| Endurance = 180 | |||
| Coordination = 240 | |||
| | | Quickness = 200 | ||
| Focus = 180 | |||
| Self = 180 | |||
| Health = 200 | |||
| | | Stamina = 380 | ||
| Mana = 480 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 31,000 | ||
| Luminance = 0 | |||
| Loot Tier = 5 | |||
| Weaknesses = Fire | |||
| | | Attacks = Cold | ||
| Trophies = | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
* Has a minion creature, the [[Horripal]], which also dies when defeated. | |||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 22:58, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Brumal Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Has a minion creature, the Horripal, which also dies when defeated.
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.