Casting Stone: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sucamarto
Created page with "{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Magic Caster | Name = Casting Stone | Icon Image = Ca..."
imported>Sucamarto
No edit summary
 
(27 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[The Quest for Freedom]]
  |  Related Quests =  
  |  Related Quests = [[Presk's Bunker Quest]]
  |          Updated =  
  |          Updated =  
}}
}}
Line 8: Line 8:
  |                Icon Image = Casting Stone Icon.png
  |                Icon Image = Casting Stone Icon.png
  |                Live Image = Casting Stone Live.jpg
  |                Live Image = Casting Stone Live.jpg
  |        Live Image Caption = Casting Stone
  |        Live Image Caption = Hot Shot of Thistledown modelling his [[Casting Stone]].
  |  
  |  
  |                      Value = 0
  |                      Value = 0
  |                    Burden = 200
  |                    Burden = 200
  |                Description =  
  |                Description =  
  |        Special Properties =  
  |        Special Properties = [[Attuned]], [[Bonded]], [[Biting Strike]], [[Resistance Cleaving: Bludgeoning]], [[Ivoryable]]
  |  
  |  
  |          Bonus to Defense =  
  |          Bonus to Defense = 22.0
  |            Buffed Defense = 42
  |            Buffed Defense = 42.0
  |          Bonus to Missile = 4
  |          Bonus to Missile = 4.0
  |            Bonus to Magic = 4
  |            Bonus to Magic = 4.0
  |  Bonus to Mana Conversion =  
  |  Bonus to Mana Conversion = 10.0
  |    Buffed Mana Conversion = 17
  |    Buffed Mana Conversion = 17
  |                    Element = Bludgeoning
  |                    Element = Bludgeoning
  |        Damage vs. Monsters =  
  |        Damage vs. Monsters = 20.0
  | Buffed Damage vs. Monsters = 28
  | Buffed Damage vs. Monsters = 28.0
  |        Damage vs. Players =  
  |        Damage vs. Players = 5.0
  |  Buffed Damage vs. Players = 7
  |  Buffed Damage vs. Players = 7.0
  |  
  |  
  |            Player Attuned =  
  |            Player Attuned =  
Line 35: Line 35:
  |  
  |  
  |                    Spells = [[Legendary Willpower]], [[Legendary War Magic Aptitude]]
  |                    Spells = [[Legendary Willpower]], [[Legendary War Magic Aptitude]]
  |            Activation Reqs = Wield requires base War Magic 385, Arcane Lore 350
  |            Activation Reqs = <br>Wield requires base War Magic: 385,<br>Activation requires Arcane Lore: 350
  |                Spellcraft = 400
  |                Spellcraft = 400
  |                      Mana = 1000
  |                      Mana = 1000

Latest revision as of 22:47, 11 September 2013

Introduced:  The Quest for Freedom Related Quests:  Presk's Bunker Quest
Casting Stone
Value: 0
200 Burden Units

Special Properties: Attuned, Bonded, Biting Strike, Resistance Cleaving: Bludgeoning, Ivoryable

Bonus to Melee Defense: +22.0% (+42.0%)
Bonus to Missile Defense: +4.0%
Bonus to Magic Defense: +4.0%
Bonus to Mana Conversion: +10.0% (+17%)

Damage bonus for Bludgeoning war spells:
_vs. Monsters: +20.0% (+28.0%)
_vs. Players: +5.0% (+7.0%)

Casts the following spells: Legendary Willpower, Legendary War Magic Aptitude

Activation Requirements:
Wield requires base War Magic: 385,
Activation requires Arcane Lore: 350

Spellcraft: 400
Mana: 1000
Mana Cost: 1 point per 40 seconds.

Hot Shot of Thistledown modelling his Casting Stone.

Notes

  • ??

Update History

Patch Name
  • ??

[[Category:<Special Property>]]