Composite Bow: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Hafir
Composite Bow with Exquisite Handle: Updated reqs. 10/13/2014. Will update buffed stats when I can wield.
 
(19 intermediate revisions by 3 users not shown)
Line 28: Line 28:
  |                Burden = 980
  |                Burden = 980
  |            Description =  
  |            Description =  
  |    Special Properties = [[Attuned]], [[Bonded]]
  |    Special Properties =  
  |  
  |  
  |          Damage Bonus = 0
  |          Damage Bonus = 0
Line 57: Line 57:
  |                  Mana =  
  |                  Mana =  
  |              Mana Cost =  
  |              Mana Cost =  
  |        Cannot Be Sold = True
  |        Cannot Be Sold = False
}}
}}


Line 73: Line 73:
  |                Burden = 1,520
  |                Burden = 1,520
  |            Description =  
  |            Description =  
  |    Special Properties = [[Armor Cleaving]], [[Cast on Strike]], [[Attuned]], [[Bonded]], [[Ivoryable]]
  |    Special Properties = [[Armor Cleaving]], [[Cast on Strike]]
  |  
  |  
  |          Damage Bonus = 0
  |          Damage Bonus = 0
  |    Buffed Damage Bonus =  
  |    Buffed Damage Bonus = 22
  | Elemental Damage Bonus =  
  | Elemental Damage Bonus =  
  |                Element =  
  |                Element =  
Line 82: Line 82:
  | Buffed Damage Modifier =  
  | Buffed Damage Modifier =  
  |                  Speed = Average (35)
  |                  Speed = Average (35)
  |          Buffed Speed =  
  |          Buffed Speed = 0
  |                  Range = 80
  |                  Range = 80
  |          Buffed Range =  
  |          Buffed Range =  
  |            Ammunition = arrows
  |            Ammunition = arrows
  |      Bonus to Defense = 12
  |      Bonus to Defense = 12
  |        Buffed Defense =  
  |        Buffed Defense = 29
  |      Bonus to Missile =  
  |      Bonus to Missile =  
  |        Bonus to Magic =  
  |        Bonus to Magic =  
  |  
  |  
  |        Player Attuned = True
  |        Player Attuned = False
  |              Level Req =  
  |              Level Req =  
  |        Base Weapon Req = 240
  |        Base Weapon Req = 250
  |      Buffed Weapon Req =  
  |      Buffed Weapon Req =  
  |            Special Req =  
  |            Special Req =  
  |  
  |  
  |                Spells = [[Brittlemail VI]], [[Defender VI]], [[Boon of Refinement]], [[Swift Killer VI]], [[Strathelar's Boon]], [[Infected Caress]]
  |                Spells = [[Brittlemail VI]], [[Aura of Defender VI]], [[Boon of Refinement]], [[Aura of Swift Killer VI]], [[Missile Weapon Mastery Other VII]], [[Aura of Infected Caress]]
  |        Activation Reqs = Arcane Lore: 170
  |        Activation Reqs = Arcane Lore: 170
  |            Spellcraft = 250
  |            Spellcraft = 250
  |                  Mana = 500
  |                  Mana = 500
  |              Mana Cost = 20
  |              Mana Cost = 20
  |        Cannot Be Sold = True
  |        Cannot Be Sold = False
}}
}}


Line 138: Line 138:
  |        Player Attuned = True
  |        Player Attuned = True
  |              Level Req =  
  |              Level Req =  
  |        Base Weapon Req = 305
  |        Base Weapon Req = 290
  |      Buffed Weapon Req =  
  |      Buffed Weapon Req =  
  |            Special Req =  
  |            Special Req =  
  |  
  |  
  |                Spells = [[Tattercoat]], [[Atlan's Alacrity]], [[Web of Defense]], [[Defender VI]], [[Boon of Refinement]], [[Minor Coordination]], [[Strathelar's Boon]], [[Web of Resistance]], [[Infected Caress]]
  |                Spells = [[Tattercoat]], [[Aura of Atlan's Alacrity]], [[Web of Defense]], [[Aura of Defender VI]], [[Boon of Refinement]], [[Minor Coordination]], [[Missile Weapon Mastery Other VII]], [[Web of Resistance]], [[Aura of Infected Caress]]
  |        Activation Reqs = Arcane Lore: 190
  |        Activation Reqs = Arcane Lore: 190
  |            Spellcraft = 313
  |            Spellcraft = 313
  |                  Mana = 800
  |                  Mana = 800
  |              Mana Cost = 20
  |              Mana Cost = 20
  |        Cannot Be Sold = True
  |        Cannot Be Sold = False
}}
}}


Line 187: Line 187:
  |            Special Req =  
  |            Special Req =  
  |  
  |  
  |                Spells = [[Tattercoat]], [[Atlan's Alacrity]], [[Web of Defense]], [[Boon of Refinement]], [[Major Coordination]], [[Strathelar's Boon]], [[Web of Resistance]], [[Minor Bow Aptitude]], [[Infected Caress]], [[Cragstone's Will]]
  |                Spells = [[Tattercoat]], [[Aura of Atlan's Alacrity]], [[Web of Defense]], [[Boon of Refinement]], [[Major Coordination]], [[Missile Weapon Mastery Other VII]], [[Web of Resistance]], [[Minor Missile Weapon Aptitude]], [[Aura of Infected Caress]], [[Aura of Cragstone's Will]]
  |        Activation Reqs = Arcane Lore: 225
  |        Activation Reqs = Arcane Lore: 225
  |            Spellcraft = 400
  |            Spellcraft = 400
  |                  Mana = 1000
  |                  Mana = 1000
  |              Mana Cost = 20
  |              Mana Cost = 20
  |        Cannot Be Sold = True
  |        Cannot Be Sold = False
}}
}}


Line 228: Line 228:
  |        Player Attuned = True
  |        Player Attuned = True
  |              Level Req =  
  |              Level Req =  
  |        Base Weapon Req = 355
  |        Base Weapon Req = 360
  |      Buffed Weapon Req =  
  |      Buffed Weapon Req =  
  |            Special Req =  
  |            Special Req =  
  |  
  |  
  |                Spells =  [[Tattercoat]], [[Atlan's Alacrity]], [[Web of Defense]], [[Major Bow Aptitude]], [[Boon of Refinement]], [[Major Coordination]], [[Strathelar's Boon]], [[Web of Resistance]], [[Infected Caress]], [[Cragstone's Will]].
  |                Spells =  [[Tattercoat]], [[Aura of Atlan's Alacrity]], [[Web of Defense]], [[Major Missile Weapon Aptitude]], [[Boon of Refinement]], [[Major Coordination]], [[Missile Weapon Mastery Other VII]], [[Web of Resistance]], [[Aura of Infected Caress]], [[Aura of Cragstone's Will]].
  |        Activation Reqs = Arcane Lore 250
  |        Activation Reqs = Arcane Lore 250
  |            Spellcraft = 450
  |            Spellcraft = 450
  |                  Mana = 500
  |                  Mana = 500
  |              Mana Cost = 20
  |              Mana Cost = 20
  |        Cannot Be Sold =  
  |        Cannot Be Sold = False
}}
}}
[[Category:Armor Cleaving]]

Latest revision as of 23:46, 13 October 2014

Introduced:  Paths of Destruction Related Quests:  Composite Weapons Quest Updated:  Come What Follows

Notes

Composite Bow

Composite Bow
Value: 400
980 Burden Units

Skill: Missile Weapons (Bow)
Damage Bonus: 0
Damage Modifier: +110%
Speed: Average (35)
Range: 80 yds
Uses arrows as ammunition.
Bonus to Melee Defense: +6%

Composite Bow

Composite Bow with Handle

Composite Bow with Handle
Value: 400
1,520 Burden Units

Special Properties: Armor Cleaving, Cast on Strike

Skill: Missile Weapons (Bow)
Damage Bonus: 0 (22)
Damage Modifier: +135%
Speed: Average (35) (0)
Range: 80 yds
Uses arrows as ammunition.
Bonus to Melee Defense: +12% (+29%)

Your base Missile Weapons must be at least 250 to wield this item.

Casts the following spells: Brittlemail VI, Aura of Defender VI, Boon of Refinement, Aura of Swift Killer VI, Missile Weapon Mastery Other VII, Aura of Infected Caress

Activation Requirements: Arcane Lore: 170

Spellcraft: 250
Mana: 500
Mana Cost: 1 point per 20 seconds.

Composite Bow with Handle

Composite Bow with Fine Handle

Composite Bow with Fine Handle
Value: 400
1,100 Burden Units

Special Properties: Crushing Blow, Armor Cleaving, Cast on Strike

Skill: Missile Weapons (Bow)
Damage Bonus: 4 (26)
Damage Modifier: +150%
Speed: Fast (25) (0)
Range: 80 yds
Uses arrows as ammunition.
Bonus to Melee Defense: +13.5% (+28.5%)

This item can only be wielded by <Player>.

Your base Missile Weapons must be at least 290 to wield this item.

Casts the following spells: Tattercoat, Aura of Atlan's Alacrity, Web of Defense, Aura of Defender VI, Boon of Refinement, Minor Coordination, Missile Weapon Mastery Other VII, Web of Resistance, Aura of Infected Caress

Activation Requirements: Arcane Lore: 190

Spellcraft: 313
Mana: 800
Mana Cost: 1 point per 20 seconds.

Composite Bow with Superb Handle

Composite Bow with Superb Handle
Value: 400
800 Burden Units

Special Properties: Crushing Blow, Armor Cleaving, Cast on Strike

Skill: Missile Weapons (Bow)
Damage Bonus: 8 (30)
Damage Modifier: +150%
Speed: Fast (15) (0)
Range: 80 yds
Uses arrows as ammunition.
Bonus to Melee Defense: +15% (+32%)

This item can only be wielded by <Player>.

Your base Missile Weapons must be at least 335 to wield this item.

Casts the following spells: Tattercoat, Aura of Atlan's Alacrity, Web of Defense, Boon of Refinement, Major Coordination, Missile Weapon Mastery Other VII, Web of Resistance, Minor Missile Weapon Aptitude, Aura of Infected Caress, Aura of Cragstone's Will

Activation Requirements: Arcane Lore: 225

Spellcraft: 400
Mana: 1000
Mana Cost: 1 point per 20 seconds.

Composite Bow with Exquisite Handle

Composite Bow with Exquisite Handle
Value: 400
400 Burden Units

Special Properties: Crushing Blow, Armor Cleaving, Cast on Strike

Skill: Missile Weapons (Bow)
Damage Bonus: 10
Damage Modifier: +150%
Speed: Very Fast (1)
Range: 80 yds
Uses arrows as ammunition.
Bonus to Melee Defense: +17%

This item can only be wielded by <Player>.

Your base Missile Weapons must be at least 360 to wield this item.

Casts the following spells: Tattercoat, Aura of Atlan's Alacrity, Web of Defense, Major Missile Weapon Aptitude, Boon of Refinement, Major Coordination, Missile Weapon Mastery Other VII, Web of Resistance, Aura of Infected Caress, Aura of Cragstone's Will.

Activation Requirements: Arcane Lore 250

Spellcraft: 450
Mana: 500
Mana Cost: 1 point per 20 seconds.

Composite Bow with Exquisite Handle