Fort Tethana: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor m ToC fix |
|||
(53 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
" | {|border=0 align=right cellpadding=5 | ||
|align=center| [[File:Fort Tethana (Town Network Sign) Live.jpg]] | |||
|- | |||
|align=center| __TOC__ | |||
|} | |||
''"An Aluvian outpost located within the Dires, Fort Tethana has been plagued with attacks from renegades. At one point the commander at Tethana reached out to the Viamontians in search of assistance. Instead of receiving help, the commander was turned mad and hope of the fort ever being freed seemed lost." --[[Fort Tethana (Town Network Sign)|Town Network Sign]]'' | |||
In the early days, Fort Tethana was a thriving center for trade and social activity. | * This fortified settlement is located at 1.5N, 71.8W in the northern [[Direlands]]. | ||
* In the early days, Fort Tethana was a thriving center for trade and social activity. Fueled by the high prices the vendors would pay for goods and the proximity of adventuresome Dires hunting grounds, people came from far and wide to trade and socialize. ''"ne1 have portal to teth?"'' | |||
* Under the guise of "Fair Trade" the vendors across [[Dereth]] standardized their buy and resale rates, which ended many merchant's profitable trade of buying from a [[Master Mage]] or other inexpensive vendor and selling these goods in Fort Tethana or other Dires towns. | |||
* It did not take long for Fort Tethana to become a far less traveled destination, which was very unfortunate, as a large group of [[Renegade]]s, an alliance of [[Lugian]]s and [[Tumerok]]s, set up nearby and layed seige to the hapless town. | |||
* Having received no help from High Queen [[Elysa Strathelar]], Tethana Commander [[Jared Kurth]] turned to the Viamontians for help. Instead he was turned into a ravening monster by the power-mad [[Count Dardante]]. The [[Renegade]] siege remains unlifted to this day. | |||
* Fort Tethana can be reached through the [[Town Network]]'s Aluvian (North) branch, or through the [[Colossus Foundary]], one of the [[Statue Dungeons]]. These statues can be found in [[Ayan Baqur]], [[Wai Jhou]], and [[Kara]]. | |||
{| | |||
|{{Map Point|01.5 | N | 71.8 | W|Marker=Aluv Town|Show Towns=False}} | |||
|} | |||
== Portals == | |||
=== To Fort Tethana === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Town Network | |||
| LocCoords = Aluvian (North) | |||
| Destination = Fort Tethana | |||
| DestCoords = 1.7N, 71.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Ayan Baqur | |||
| LocCoords = Colossus Foundary | |||
| Destination = Fort Tethana | |||
| DestCoords = 1.7N, 71.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Wai Jhou | |||
| LocCoords = Colossus Foundary | |||
| Destination = Fort Tethana | |||
| DestCoords = 1.7N, 71.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Kara | |||
| LocCoords = Colossus Foundary | |||
| Destination = Fort Tethana | |||
| DestCoords = 1.7N, 71.2W | |||
| Restrictions = None | |||
}} | |||
}} | |||
=== From Fort Tethana === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | |||
| Location = Fort Tethana | |||
| LocCoords = 1.6N, 71.8W | |||
| Destination = Town Network | |||
| DestCoords = | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Colossus Foundary | |||
| LocCoords = 1.6N, 72.0W | |||
| Destination = Fort Tethana | |||
| DestCoords = 1.7N, 71.2W | |||
| Restrictions = None | |||
}} | |||
{{Portal Row | |||
| Location = Hilltop | |||
| LocCoords = 1.7N, 71.5W | |||
| Destination = Hilltop | |||
| DestCoords = 32.8N, 34.7E | |||
| Restrictions = None | |||
}} | |||
}} | |||
== | == Points of Interest == | ||
=== Landscape POIs === | |||
* [[2.1N, 73.0W - Direland Rat Cave]] | |||
* [[0.6N, 72.9W - Merciless Monouga Cave]] | |||
* 1.4N, 73.5W - [[Renegade Encampment]] | |||
* 1.7N, 71.7W - [[Small Creepy Statue]] | |||
* [[5.9N, 69.0W - Viamontian Camp]] | |||
Fort | === Lifestones === | ||
* 1.0N, 70.7W - Just down the hill from Fort Teth | |||
=== Dungeons === | |||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = Ancient Lighthouse | |||
| Coordinates = 4.0N, 73.6W | |||
| Wiki Map File = | |||
| ACmaps ID = 01A9 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
{{Dungeon Maps | |||
| Dungeon = Renegade Incursion | |||
| Coordinates = 0.5N, 73.3W | |||
| Wiki Map File = | |||
| ACmaps ID = 0030 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
== NPCs == | |||
{{NPC Table | |||
| Table Rows = | |||
{{NPC Row | |||
| NPC Name = Agent of the Arcanum | |||
| Location = 1.7N, 71.9W | |||
| Type = Collector | |||
| Details = [[Housing]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Aun Aemaua | |||
| Location = 1.5N, 71.7W | |||
| Type = Quest | |||
| Details = [[Ithaenc Quiddity Seed Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Blacksmith Magarith | |||
| Location = 1.5N, 72.0W | |||
| Type = Shopkeeper | |||
| Details = Armor & weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Fort Tethana Sentry | |||
| Location = 1.6N, 71.6W | |||
| Type = Sentry | |||
| Details = Opens the main gate | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of Creature Magic | |||
| Location = 1.6N, 71.9W (1st Floor) | |||
| Type = Shopkeeper | |||
| Details = Level VI Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of Item Magic | |||
| Location = 1.6N, 71.9W (1st Floor) | |||
| Type = Shopkeeper | |||
| Details = Level VI Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of Life Magic | |||
| Location = 1.6N, 71.9W (1st Floor) | |||
| Type = Shopkeeper | |||
| Details = Level VI Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Grand Master Scrivener of War Magic | |||
| Location = 1.6N, 71.9W (2nd Floor) | |||
| Type = Shopkeeper | |||
| Details = Level VI Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Leather Crafter | |||
| Location = 1.5N, 72.0W (2nd Floor) | |||
| Type = Crafter | |||
| Details = Crafts creature hides | |||
}} | |||
{{NPC Row | |||
| NPC Name = Lieutenant Durgan | |||
| Location = 1.5N, 71.6W (1st Floor) | |||
| Type = Quest | |||
| Details = [[The Dark Spiral Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Mothdor the Bowyer | |||
| Location = 1.5N, 71.9W | |||
| Type = Shopkeeper | |||
| Details = Missle weapons, ammunition & keys | |||
}} | |||
{{NPC Row | |||
| NPC Name = Saqr | |||
| Location = 1.5N, 71.8W | |||
| Type = Quest | |||
| Details = [[Plate Armoredillo Kill Task]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Shopkeeper Yoshi Deshi | |||
| Location = 1.5N, 71.6W (1st Floor) | |||
| Type = Shopkeeper | |||
| Details = Basic supplies & rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Soldier (Fort Tethana) | |||
| Location = 1.6N, 71.7W | |||
| Type = Quest | |||
| Details = [[Fort Tethana Tug of War]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Town Crier | |||
| Location = 1.6N, 71.7W | |||
| Type = Misc | |||
| Details = Rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tumerok Collector | |||
| Location = 1.5N, 71.7W | |||
| Type = Collector | |||
| Details = Collects Tumerok Insignia | |||
}} | |||
{{NPC Row | |||
| NPC Name = Xsao Lann | |||
| Location = 1.5N, 71.6W | |||
| Type = Quest | |||
| Details = [[Lost Pet]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Zisaha bint Jaidka the Mage | |||
| Location = 1.8N, 72.8W | |||
| Type = Mastermage | |||
| Details = Magical supplies | |||
}} | |||
}} | |||
== Creatures == | |||
Creatures that are commonly found in the area surrounding Fort Tethana. | |||
{|cellpadding=5 | |||
|-valign=top | |||
| | |||
{{Creature Class|Armoredillo | |||
| Location = Landscape | |||
| Plate Armoredillo | |||
}} | |||
{{Creature Class|Banderling | |||
| Location = Landscape | |||
| Banderling Antagonist | |||
| Banderling Enforcer | |||
| Banderling Slayer | |||
| Banderling Thrasher | |||
}} | |||
{{Creature Class|Crystal | |||
| Location = Landscape | |||
| Crystal Shard | |||
}} | |||
{{Creature Class|Fire Elemental | |||
| Location = Landscape | |||
| Flamma | |||
}} | |||
| | |||
{{Creature Class|Frost Elemental | |||
| Location = Landscape | |||
| Frost | |||
| Gelid | |||
| Horripal | |||
| Hyem | |||
}} | |||
{{Creature Class|Golem | |||
| Location = Landscape | |||
| Acidic Diamond Golem | |||
| Crystal Lord | |||
| Crystal Minion | |||
| Diamond Golem | |||
| Diamond Lord | |||
| Gold Golem | |||
| Magma Golem Exarch | |||
| Pyreal Golem | |||
}} | |||
| | |||
{{Creature Class|Grievver | |||
| Location = Landscape | |||
| Destroyer Grievver | |||
| Harrower Grievver | |||
| Rufous Grievver | |||
}} | |||
{{Creature Class|Lugian | |||
| Location = Landscape | |||
| Extas Raider | |||
| General Garsh | |||
| Gotrok Tiatus | |||
| Lugian Juggernaut | |||
| Tiatus Raider | |||
}} | |||
| | |||
{{Creature Class|Monouga | |||
| Location = Landscape | |||
| Bloodthirsty Monouga | |||
| Insidious Monouga | |||
| Merciless Monouga | |||
| Pugnacious Monouga | |||
}} | |||
{{Creature Class|Olthoi | |||
| Location = Landscape | |||
| Olthoi Lancer | |||
| Olthoi Warrior | |||
}} | |||
{{Creature Class|Rat | |||
| Location = Landscape | |||
| Black Rat | |||
| Direland Rat | |||
}} | |||
| | |||
{{Creature Class|Reedshark | |||
| Location = Landscape | |||
| Reedshark Slasher | |||
}} | |||
{{Creature Class|Tumerok | |||
| Location = Landscape | |||
| Renegade Commander Kianar | |||
| Renegade Commander Walanawa | |||
| Tumerok High Priest | |||
| Tumerok Trooper | |||
}} | |||
{{Creature Class|Wisp | |||
| Location = Landscape | |||
| Stasis Wisp | |||
}} | |||
|} | |||
== Art & Images == | |||
<gallery widths=200px heights=200px perrow=3> | |||
File:Fort Tethana.jpg|Fort Tethana | |||
</gallery> | |||
[[Category:Town]] |
Latest revision as of 18:20, 10 March 2013
"An Aluvian outpost located within the Dires, Fort Tethana has been plagued with attacks from renegades. At one point the commander at Tethana reached out to the Viamontians in search of assistance. Instead of receiving help, the commander was turned mad and hope of the fort ever being freed seemed lost." --Town Network Sign
- This fortified settlement is located at 1.5N, 71.8W in the northern Direlands.
- In the early days, Fort Tethana was a thriving center for trade and social activity. Fueled by the high prices the vendors would pay for goods and the proximity of adventuresome Dires hunting grounds, people came from far and wide to trade and socialize. "ne1 have portal to teth?"
- Under the guise of "Fair Trade" the vendors across Dereth standardized their buy and resale rates, which ended many merchant's profitable trade of buying from a Master Mage or other inexpensive vendor and selling these goods in Fort Tethana or other Dires towns.
- It did not take long for Fort Tethana to become a far less traveled destination, which was very unfortunate, as a large group of Renegades, an alliance of Lugians and Tumeroks, set up nearby and layed seige to the hapless town.
- Having received no help from High Queen Elysa Strathelar, Tethana Commander Jared Kurth turned to the Viamontians for help. Instead he was turned into a ravening monster by the power-mad Count Dardante. The Renegade siege remains unlifted to this day.
- Fort Tethana can be reached through the Town Network's Aluvian (North) branch, or through the Colossus Foundary, one of the Statue Dungeons. These statues can be found in Ayan Baqur, Wai Jhou, and Kara.
Portals
To Fort Tethana
Location | Coords | Destination | Coords | Restrictions |
Town Network | Aluvian (North) | Fort Tethana | 1.7N, 71.2W | None |
Ayan Baqur | Colossus Foundary | Fort Tethana | 1.7N, 71.2W | None |
Wai Jhou | Colossus Foundary | Fort Tethana | 1.7N, 71.2W | None |
Kara | Colossus Foundary | Fort Tethana | 1.7N, 71.2W | None |
From Fort Tethana
Location | Coords | Destination | Coords | Restrictions |
Fort Tethana | 1.6N, 71.8W | Town Network | -- | None |
Colossus Foundary | 1.6N, 72.0W | Fort Tethana | 1.7N, 71.2W | None |
Hilltop | 1.7N, 71.5W | Hilltop | 32.8N, 34.7E | None |
Points of Interest
Landscape POIs
- 2.1N, 73.0W - Direland Rat Cave
- 0.6N, 72.9W - Merciless Monouga Cave
- 1.4N, 73.5W - Renegade Encampment
- 1.7N, 71.7W - Small Creepy Statue
- 5.9N, 69.0W - Viamontian Camp
Lifestones
- 1.0N, 70.7W - Just down the hill from Fort Teth
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps | Other | Quests |
Ancient Lighthouse | 4.0N, 73.6W | -- | 01A9 | -- | -- |
Renegade Incursion | 0.5N, 73.3W | -- | 0030 | -- | -- |
NPCs
NPC Name | Location | Type | Details |
Agent of the Arcanum | 1.7N, 71.9W | Collector | Housing |
Aun Aemaua | 1.5N, 71.7W | Quest | Ithaenc Quiddity Seed Quest |
Blacksmith Magarith | 1.5N, 72.0W | Shopkeeper | Armor & weapons |
Fort Tethana Sentry | 1.6N, 71.6W | Sentry | Opens the main gate |
Grand Master Scrivener of Creature Magic | 1.6N, 71.9W (1st Floor) | Shopkeeper | Level VI Scrolls & Foci |
Grand Master Scrivener of Item Magic | 1.6N, 71.9W (1st Floor) | Shopkeeper | Level VI Scrolls & Foci |
Grand Master Scrivener of Life Magic | 1.6N, 71.9W (1st Floor) | Shopkeeper | Level VI Scrolls & Foci |
Grand Master Scrivener of War Magic | 1.6N, 71.9W (2nd Floor) | Shopkeeper | Level VI Scrolls & Foci |
Leather Crafter | 1.5N, 72.0W (2nd Floor) | Crafter | Crafts creature hides |
Lieutenant Durgan | 1.5N, 71.6W (1st Floor) | Quest | The Dark Spiral Quest |
Mothdor the Bowyer | 1.5N, 71.9W | Shopkeeper | Missle weapons, ammunition & keys |
Saqr | 1.5N, 71.8W | Quest | Plate Armoredillo Kill Task |
Shopkeeper Yoshi Deshi | 1.5N, 71.6W (1st Floor) | Shopkeeper | Basic supplies & rumors |
Soldier (Fort Tethana) | 1.6N, 71.7W | Quest | Fort Tethana Tug of War |
Town Crier | 1.6N, 71.7W | Misc | Rumors |
Tumerok Collector | 1.5N, 71.7W | Collector | Collects Tumerok Insignia |
Xsao Lann | 1.5N, 71.6W | Quest | Lost Pet |
Zisaha bint Jaidka the Mage | 1.8N, 72.8W | Mastermage | Magical supplies |
Creatures
Creatures that are commonly found in the area surrounding Fort Tethana.
Art & Images
-
Fort Tethana