Gelidite Robe: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk's Bot |
imported>Arkalor's Bot m Text replace - " | ToD = False | Spells = " to " | Spells = " |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Sudden Season]] | |||
| Related Quests = [[Frore]] | |||
| Updated = [[The Madness of Men]] | |||
| Retired Versions = [[Gelidite Robe (Retired)|1]] | |||
}} | |||
{{Armor | |||
| Armor Type = Robe | |||
| Armor Type 2 = | |||
| Name = Gelidite Robe | |||
| Icon Image = Gelidite Robe Icon.png | |||
| Live Image = Gelidite Robe Live.jpg | |||
| Live Image Caption = Gelidite Robe | |||
| | |||
| Value = 8,000 | |||
| Burden = 600 | |||
| Description = An icy blue robe, worn by the Gelidites of Frore when they walked the living world. This artifact is several millennia old. | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Head, Chest, Abdomen, Upper Arms, Lower Arms, Upper Legs, Lower Legs, Feet | |||
| Armor Level = 160 | |||
| Slashing = Below Average (80) | |||
| Piercing = Below Average (80) | |||
| Bludgeoning = Average (160) | |||
| Fire = Below Average (120) | |||
| Cold = Below Average (120) | |||
| Acid = Poor (40) | |||
| Electric = Poor (56) | |||
| | |||
| Player Attuned = | |||
| Level Req = 55 | |||
| Special Req = | |||
| Spells = [[Flame Bane V]], [[Frost Bane V]] | |||
| Activation Reqs = Arcane Lore: 100 | |||
| Spellcraft = 300 | |||
| Mana = 800 | |||
| Mana Cost = 3 | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* Found in a [[Chest (Lost City of Frore)|Chest]] in the [[Lost City of Frore]]. | |||
* Stats and artwork updated during the [[The Madness of Men]] event. | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
{| | !ACID | ||
| | !Name | ||
!Sample DCS | |||
!Hex DCS | |||
!Sample Main VT | |||
!Hex Main VT | |||
!Sample Trim VT | |||
!Hex Trim VT | |||
|- | |- | ||
| | |5973 | ||
|width= | |GeliditeRobe | ||
| | |bgcolor=#007958 width=60| | ||
| | |007958 | ||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#879C9E width=60| | |||
|879C9E | |||
|- | |- | ||
|colspan=12| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
* Note: the Robe keeps its basic color. Only the trims and band changes color:<br> | |||
{| | |||
| | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palettes for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Sample Main | |||
!Hex Main | |||
!Sample Trim | |||
!Hex Trim | |||
|- | |- | ||
| | |5972 | ||
|width= | |GeliditeLapyan | ||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#006669 width=60| | |||
|006669 | |||
|- | |- | ||
| | |5975 | ||
|GeliditeColban | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#1F0069 width=60| | |||
|1F0069 | |||
|- | |- | ||
|5978 | |||
|GeliditeVerdalim | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#278D26 width=60| | |||
|278D26 | |||
|- | |||
|5979 | |||
|GeliditeMinalim | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#006952 width=60| | |||
|006952 | |||
|- | |||
|5974 | |||
|GeliditeRelanim | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#5A0069 width=60| | |||
|5A0069 | |||
|- | |||
|5971 | |||
|GeliditeThananim | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#343434 width=60| | |||
|343434 | |||
|- | |||
|5980 | |||
|GeliditeHennacin | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#690700 width=60| | |||
|690700 | |||
|- | |||
|5977 | |||
|GeliditeArgenory | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#ACACAC width=60| | |||
|ACACAC | |||
|- | |||
|5981 | |||
|GeliditeBerimphur | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#5D6900 width=60| | |||
|5D6900 | |||
|- | |||
|5976 | |||
|GeliditeFail | |||
|bgcolor=#005C42 width=60| | |||
|005C42 | |||
|bgcolor=#AF0054 width=60| | |||
|AF0054 | |||
|- | |||
|colspan=12| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
Latest revision as of 14:41, 25 July 2012
|
|
Notes
- Found in a Chest in the Lost City of Frore.
- Stats and artwork updated during the The Madness of Men event.
ACID | Name | Sample DCS | Hex DCS | Sample Main VT | Hex Main VT | Sample Trim VT | Hex Trim VT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
5973 | GeliditeRobe | 007958 | 005C42 | 879C9E | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: the Robe keeps its basic color. Only the trims and band changes color:
Dyed Gelidite Robe | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample Main | Hex Main | Sample Trim | Hex Trim | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5972 | GeliditeLapyan | 005C42 | 006669 | ||||||||
5975 | GeliditeColban | 005C42 | 1F0069 | ||||||||
5978 | GeliditeVerdalim | 005C42 | 278D26 | ||||||||
5979 | GeliditeMinalim | 005C42 | 006952 | ||||||||
5974 | GeliditeRelanim | 005C42 | 5A0069 | ||||||||
5971 | GeliditeThananim | 005C42 | 343434 | ||||||||
5980 | GeliditeHennacin | 005C42 | 690700 | ||||||||
5977 | GeliditeArgenory | 005C42 | ACACAC | ||||||||
5981 | GeliditeBerimphur | 005C42 | 5D6900 | ||||||||
5976 | GeliditeFail | 005C42 | AF0054 | ||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |