Giant Phyntos Swarm: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk No edit summary |
imported>Arkalor's Bot m Text replace - " | Loot Tier = 4" to " | Loot Tier = 5" |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[From the Darkness Born]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = Giant Phyntos Swarm | |||
| | | Image = Giant Phyntos Swarm Live.jpg | ||
| Class = Phyntos Wasp | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 115 | ||
| Strength = 200 | |||
| Endurance = 210 | |||
| Coordination = 225 | |||
| | | Quickness = 225 | ||
| Focus = 150 | |||
| Self = 150 | |||
| Health = 500 | |||
| Stamina = 500 | |||
| Mana = 300 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = | |||
| | | XP = 125,000 | ||
| Luminance = 0 | |||
| Loot Tier = 5 | |||
| Weaknesses = Bludgeon, Slash | |||
| | | Attacks = Slash, Acid | ||
| Trophies = {{Creature Item List|Sturdy Steel Key}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
* Swarms are three individuals that function as a single unit. | * Swarms are three individuals that function as a single unit. | ||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 23:00, 25 February 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- Giant Phyntos Swarm Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Swarms are three individuals that function as a single unit.
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.