Ice Golem: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor Found a spawn of 4Ice Golems SE of Stonehold |
imported>Arkalor No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 15 | ||
| Strength = | | Strength = 90 | ||
| Endurance = | | Endurance = 130 | ||
| Coordination = 30 | | Coordination = 30 | ||
| Quickness = | | Quickness = 20 | ||
| Focus = | | Focus = 70 | ||
| Self = | | Self = 70 | ||
| Health = | | Health = 95 | ||
| Stamina = | | Stamina = 170 | ||
| Mana = | | Mana = 110 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = 1 | | XP = 2,000 | ||
| Luminance = 0 | |||
| Loot Tier = 1 | |||
| Weaknesses = Fire | | Weaknesses = Fire | ||
| Attacks = Cold | | Attacks = Cold | ||
| Trophies = | | Trophies = {{Creature Item List|}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
{{Spawn Map|{{PAGENAME}}}} |
Latest revision as of 16:23, 29 May 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.