Isle of Tears: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk |
imported>Arkalor (→Route) |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The island found on [[Lake Blessed]]. Previously known as the Isle of Hope. The name was changed after the death of [[Thorsten Cragstone]]. His tomb is in the [[Underground City]], located on the isle. | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| Related Quests = [[{{PAGENAME}}#Related_Quests|See Below]] | |||
| Updated = | |||
}} | |||
{|align=right | |||
|[[File:Isle of Tears.jpg|thumb|200px|Isle of Tears]] | |||
|- | |||
|align=center|__TOC__ | |||
|} | |||
=== Description === | |||
The island found on [[Lake Blessed]]. Previously known as the Isle of Hope.<br> | |||
The name was changed after the death of [[Thorsten Cragstone]]. His tomb is in the [[Underground City]], located on the isle.<br> | |||
The island used to be one of the [[T'Thuun's Marauders]] raiding points during the [[Seeds of Corruption]] event. | |||
=== Route === | |||
* The Isle of Tears portal is located just east of [[Cragstone]] on the shore at 25.2N, 49.9E. | |||
* There is also a portal to the isle in the [[Direlands Subway]] (lockpick required). | |||
== | === Related [[Quests]] === | ||
* [[Thorsten Cragstone's Armor & Axe]] | |||
* [[ | * [[Black Death Catacombs Quiddity Seed Quest]] | ||
* [[ | * [[T'Thuun's Marauders]] ''(Live Event)'' | ||
* [[ | |||
=== [[Items]] === | |||
{{Item Table|Exploration Marker|Minalim Plant}} | |||
* [[ | |||
=== [[Portal]]s === | |||
* 22.2N, 51.9E - [[Portal to Cragstone]] | |||
=== [[Dungeons]] === | |||
{{Dungeon Table | |||
| Table Rows = | |||
{{Dungeon Maps | |||
| Dungeon = Underground City | |||
| Coordinates = 21.3N, 53.9E | |||
| Wiki Map File = | |||
| ACmaps ID = 01E9 | |||
| Other Site Name = | |||
| Other Site Link = | |||
}} | |||
}} | |||
=== [[Creatures]] === | |||
Note: Most landscape creatures have a spawn map on the creature's article page. | |||
{|cellpadding=5 | |||
|-valign=top | |||
| | |||
{{Creature Class|Armoredillo | |||
| Location = Landscape | |||
| Sandy Armoredillo | |||
| Auroch Cow | |||
| Auroch Yearling | |||
}} | |||
{{Creature Class|Auroch | |||
| Location = Landscape | |||
| Auroch Bull | |||
| Auroch Cow | |||
| Auroch Yearling | |||
}} | |||
{{Creature Class|Banderling | |||
| Location = Landscape | |||
| Banderling Guard | |||
| Banderling Scout | |||
}} | |||
{{Creature Class|Crystal | |||
| Location = Landscape | |||
| Broken Fragment | |||
}} | |||
| | |||
{{Creature Class|Drudge | |||
| Location = Landscape | |||
| Drudge Prowler | |||
| Drudge Skulker | |||
| Drudge Slinker | |||
| Drudge Sneaker | |||
}} | |||
{{Creature Class|Golem | |||
| Location = Landscape | |||
| Mud Golem | |||
}} | |||
{{Creature Class|Gromnie | |||
| Location = Landscape | |||
| Azure Gromnie | |||
| Ivory Gromnie | |||
| Jade Gromnie | |||
}} | |||
{{Creature Class|Niffis | |||
| Location = Landscape | |||
| Glissnal Niffis | |||
}} | |||
| | |||
{{Creature Class|Phyntos Wasp | |||
| Location = Landscape | |||
| Blue Phyntos Wasp | |||
| Green Phyntos Wasp | |||
| Red Phyntos Wasp | |||
}} | |||
{{Creature Class|Rat | |||
| Location = Landscape | |||
| Grey Rat | |||
| Tan Rat | |||
| Auroch Yearling | |||
}} | |||
{{Creature Class|Reedshark | |||
| Location = Landscape | |||
| Reedshark Elder | |||
| Veteran Reedshark | |||
}} | |||
{{Creature Class|Shallows Shark | |||
| Location = Landscape | |||
| Shallows Lurker | |||
}} | |||
| | |||
{{Creature Class|Shreth | |||
| Location = Landscape | |||
| Blood Shreth | |||
| Carrion Shreth | |||
| Hunter Shreth | |||
}} | |||
{{Creature Class|Tumerok | |||
| Location = Landscape | |||
| Tumerok Fighter | |||
| Tumerok Scout | |||
}} | |||
{{Creature Class|Ursuin | |||
| Location = Landscape | |||
| Field Ursuin | |||
| Tiofor Ursuin | |||
}} | |||
{{Creature Class|Scarecrow | |||
| Location = Landscape | |||
| Comment = (Seasonal:) | |||
| Shady Scarecrow | |||
| Suspicious Scarecrow | |||
}} | |||
|} | |||
=== Images === | |||
<gallery widths=200px heights=200px perrow=4> | |||
File:Isle of Tears Map.jpg|Location of the Isle of Tears | |||
File:Isle of Tears Portal Live.jpg|Isle of Tears Portal near Cragstone | |||
File:Thorsten Cragstone's Tomb Live.jpg|Thorsten Cragstone's Tomb in the Underground City | |||
File:T'Thuun's Marauders - Isle of Tears Device.jpg|Pyramid of the T'thuun raiders and their Device during the previous story arc. | |||
</gallery> | |||
[[Category:Geographic Area]] | [[Category:Geographic Area]] |
Latest revision as of 19:16, 15 February 2012
|
Description
The island found on Lake Blessed. Previously known as the Isle of Hope.
The name was changed after the death of Thorsten Cragstone. His tomb is in the Underground City, located on the isle.
The island used to be one of the T'Thuun's Marauders raiding points during the Seeds of Corruption event.
Route
- The Isle of Tears portal is located just east of Cragstone on the shore at 25.2N, 49.9E.
- There is also a portal to the isle in the Direlands Subway (lockpick required).
Related Quests
- Thorsten Cragstone's Armor & Axe
- Black Death Catacombs Quiddity Seed Quest
- T'Thuun's Marauders (Live Event)
Items
Exploration Marker | Minalim Plant |
Portals
- 22.2N, 51.9E - Portal to Cragstone
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps | Other | Quests |
Underground City | 21.3N, 53.9E | -- | 01E9 | -- | -- |
Creatures
Note: Most landscape creatures have a spawn map on the creature's article page.
Scarecrow
|
Images
-
Location of the Isle of Tears
-
Isle of Tears Portal near Cragstone
-
Thorsten Cragstone's Tomb in the Underground City
-
Pyramid of the T'thuun raiders and their Device during the previous story arc.