Jungle Phyntos Wasp: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor's Bot m Text replace - " | Trophies = " to " | Items = " |
imported>Arkalor No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[Should the Stars Fall]] | | Patch Introduced = [[Should the Stars Fall]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 50 | ||
| Strength = | | Strength = 90 | ||
| Endurance = | | Endurance = 115 | ||
| Coordination = | | Coordination = 145 | ||
| Quickness = | | Quickness = 145 | ||
| Focus = | | Focus = 95 | ||
| Self = | | Self = 75 | ||
| Health = | | Health = 138 | ||
| Stamina = | | Stamina = 225 | ||
| Mana = | | Mana = 175 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 10,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 3 | |||
| Weaknesses = Bludgeon, Slash, Pierce | | Weaknesses = Bludgeon, Slash, Pierce | ||
| Attacks = Slash, Acid | | Attacks = Slash, Acid | ||
| | | Trophies = {{Creature Item List|Jungle Phyntos Wasp Wing|Sturdy Iron Key|Empty Flask}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 12:23, 17 May 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.