Lifestone: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Arkalor
imported>Xtal
 
(41 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Related|Game Mechanics}}
{{Related|Game Mechanics|Lifestone Greeter|Locations}}
{{Intro
{{righttoc}}
| Patch Introduced = [[Release]]
 
|  Related Quests = [[Lifestone Greeter]]s
== General ==
|          Updated = [[A Perfect Paradox]]
Lifestones are magical devices that players can attune to. When they die they are resurrected at the last lifestone they used. Lifestones appear as blue dots on the [[radar]]. Players can recall to their attuned lifestone with the command /lifestone. Characters with Item Enchantment can also learn a spell to tie to a different lifestone and recall there, as well as a spell that sends them to their attuned lifestone faster than the command.
}}
 
== Lore ==
Lifestones were once used as beacons for portal travel by Asheron's people, the Yalaini. After the Yalaini lost their battle to the [[Olthoi]] Asheron sent his people into stasis in portal space. After the death of [[The One Queen]] Asheron altered the lifestones to be points of resurrection, and they began to grow out of the ground. When Isparians die, they lose a portion of their life force in the form of a [[Vitae Penalty]]. This vitae goes to the Yalaini trapped in portal space to keep them alive.
 
When the stones first began growing they worked imperfectly, causing the corpses of the dead to reanimate as Undead.
 
Years later, during the [[A Perfect Paradox]] event, [[Nuhmudira]] used her arcane knowledge to create lifestone design of her own. This was done out of Nuhmidira's distrust of Asheron and the Empyreans. Besides their different appearance (see the image on the right above) her lifestones do not help the Yalaini trapped in portal space but they still extract vitae of course. There are very few of the Nuhmudira's lifestones around Dereth.
 
== Object ==
{|
{|
|-valign=top
|-valign=top
Line 22: Line 30:
|[[File:Lifestone (Nuhmudira's) Live.jpg|300px|thumb|One of Nuhmudira's Lifestones]]
|[[File:Lifestone (Nuhmudira's) Live.jpg|300px|thumb|One of Nuhmudira's Lifestones]]
|}
|}
__TOC__
== Notes ==
Lifestones are magical devices that players can attune to. When they die they are resurrected at the last lifestone they used. Lifestones appear as blue dots on the [[radar]]. Players can recall to their attuned lifestone with the command /lifestone. Characters with Item Enchantment can also learn a spell to tie to a different lifestone and recall there, as well as a spell that sends them to their attuned lifestone faster than the command.
== Lore ==
Lifestones were once used as beacons for portal travel by Asheron's people, the Yalaini. After the Yalaini lost their battle to the [[Olthoi]] Asheron sent his people into stasis in portal space. After the death of [[The One Queen]] Asheron altered the lifestones to be points of resurrection, and they began to grow out of the ground. When Isparians die, they lose a portion of their life force in the form of a [[Vitae Penalty]]. This vitae goes to the Yalaini trapped in portal space to keep them alive.
When the stones first began growing they worked imperfectly, causing the corpses of the dead to reanimate as Undead.
Years later [[Nuhmudira]] used her arcane knowledge to create lifestone design of her own. This was done out of Nuhmidira's distrust of Asheron and the Empyreans. Besides there different appearance (see the image on the right above) her lifestones do not help the Yalaini trapped in portal space but they still extract vitae of course. There are very few of the Nuhmudira's lifestones around Dereth.


== Locations ==
== Locations ==
{{Locations|{{PAGENAME}}}}
{{Locations|{{PAGENAME}}}}


=== Asheron's Lifestones ===
=== Lifestones ===
''In progress''
''[[Town]] Lifestones are not displayed.''
{|
|-valign=top
|
{{Map Point Plus
{{Map Point Plus
  | Points =  
  | Points =  
{{MPP Loc | 23.2 | N | 44 | E | LS | Cragstone{{!}}Southeast fron Cragstone }}
{{MPP Loc | 47.1 | N | 90.3 | W | MP Town | Ahurenga }}
{{MPP Loc | 93.9 | N | 7.7 | E | LS | 93.9N, 7.7E - Northern Point Bunkers{{!}}Northern Point Bunkers }}
{{MPP Loc | 31.2 | S | 13.7 | E | MP Town | Al-Arqas }}
{{MPP Loc | 86.1 | N | 27.7 | W | LS | }}
{{MPP Loc | 07.4 | N | 04.8 | E | MP Town | Al-Jalima }}
{{MPP Loc | 79.3 | N | 15.7 | W | LS | }}
{{MPP Loc | 33.2 | N | 56.6 | E | MP Town | Arwic }}
{{MPP Loc | 70.5 | N | 17.2 | W | LS | }}
{{MPP Loc | 60.0 | S | 88.0 | W | MP Town | Ayan Baqur }}
{{MPP Loc | 70.4 | N | 34.5 | W | LS | }}
{{MPP Loc | 49.5 | S | 62.5 | E | MP Town | Baishi }}
{{MPP Loc | 71.5 | N | 29.8 | W | LS | }}
{{MPP Loc | 66.4 | N | 49.9 | E | MP Town | Bandit Castle }}
{{MPP Loc | 69.4 | N | 51.3 | W | LS | }}
{{MPP Loc | 76.0 | N | 49.0 | W | MP Town | Beach Fort }}
{{MPP Loc | 55.9 | N | 52.2 | W | LS | }}
{{MPP Loc | 39.4 | N | 75.4 | W | MP Town | Bluespire }}
{{MPP Loc | 54.4 | N | 38.3 | W | LS | }}
{{MPP Loc | 87.5 | S | 67.2 | W | MP Town | Candeth Keep }}
{{MPP Loc | 46.0 | N | 8.0  | W | LS | }}
{{MPP Loc | 25.7 | N | 49.2 | E | MP Town | Cragstone }}
{{MPP Loc | 44.8 | N | 28.6 | W | LS | }}
{{MPP Loc | 23.4 | N | 28.7 | W | MP Town | Danby's Outpost }}
{{MPP Loc | 44.4 | N | 41.6 | W | LS | }}
{{MPP Loc | 08.1 | S | 73.0 | E | MP Town | Dryreach }}
{{MPP Loc | 43.8 | N | 44.9 | W | LS | }}
{{MPP Loc | 17.6 | N | 63.3 | E | MP Town | Eastham }}
{{MPP Loc | 40.8 | N | 18.7 | W | LS | }}
{{MPP Loc | 90.3 | N | 43.1 | W | MP Town | Eastwatch Outpost }}
{{MPP Loc | 29.3 | N | 52.0 | W | LS | }}
{{MPP Loc | 95.9 | N | 56.8 | W | MP Town | Fiun Outpost }}
{{MPP Loc | 24.1 | N | 28.1 | W | LS | }}
{{MPP Loc | 01.5 | N | 71.8 | W | MP Town | Fort Tethana }}
{{MPP Loc | 35.0 | N | 17.8 | W | LS | }}
{{MPP Loc | 29.6 | N | 27.2 | E | MP Town | Glenden Wood }}
{{MPP Loc | 54.3 | N | 17.4 | W | LS | }}
{{MPP Loc | 43.2 | N | 66.8 | W | MP Town | Greenspire }}
{{MPP Loc | 66.6 | N | 26.4 | W | LS | }}
{{MPP Loc | 39.1 | S | 83.2 | E | MP Town | Hebian-To }}
{{MPP Loc | 52.1 | N | 3.1 | E | LS | }}
{{MPP Loc | 42.3 | N | 33.7 | E | MP Town | Holtburg }}
{{MPP Loc | 65.9 | N | 2.6 | W | LS | }}
{{MPP Loc | 83.3 | S | 47.1 | E | MP Town | Kara }}
{{MPP Loc | 85.0 | N | 28.5 | E | LS | }}
{{MPP Loc | 47.6 | S | 24.7 | E | MP Town | Khayyaban }}
{{MPP Loc | 75.5 | N | 10.4 | E | LS | }}
{{MPP Loc | 74.6 | S | 84.5 | E | MP Town | Kryst }}
{{MPP Loc | 60.9 | N | 16.6 | E | LS | }}
{{MPP Loc | 54.5 | S | 73.1 | E | MP Town | Lin }}
{{MPP Loc | 56.8 | N | 12.9 | E | LS | }}
{{MPP Loc | 77.6 | S | 28.0 | E | MP Town | Linvak Tukal }}
{{MPP Loc | 71.9 | N | 38.0 | E | LS | }}
{{MPP Loc | 00.9 | N | 51.1 | E | MP Town | Lytelthorpe }}
{{MPP Loc | 57.4 | N | 38.6 | E | LS | }}
{{MPP Loc | 74.2 | S | 92.3 | E | MP Town | MacNiall's Freehold }}
{{MPP Loc | 53.6 | N | 24.2 | E | LS | }}
{{MPP Loc | 61.6 | S | 81.9 | E | MP Town | Mayoi }}
{{MPP Loc | 51.0 | N | 21.3 | E | LS | }}
{{MPP Loc | 79.9 | N | 59.1 | E | MP Town | Merwart Village }}
{{MPP Loc | 40.9 | N | 44.2 | E | LS | }}
{{MPP Loc | 64.8 | N | 13.5 | E | MP Town | Crater Village }}
{{MPP Loc | 43.2 | N | 25.9 | E | LS | }}
{{MPP Loc | 52.5 | S | 82.1 | E | MP Town | Nanto }}
{{MPP Loc | 37.7 | N | 1.3 | W | LS | }}
{{MPP Loc | 69.6 | N | 17.6 | E | MP Town | Neydisa Castle }}
{{MPP Loc | 59.8 | N | 4.2 | W | LS | }}
{{MPP Loc | 02.3 | N | 95.5 | E | MP Town | Oolutanga's Refuge }}
{{MPP Loc | 44.2 | N | 43.4 | W | MP Town | Plateau Village }}
{{MPP Loc | 74.4 | S | 19.3 | E | MP Town | Qalaba'r }}
{{MPP Loc | 40.6 | N | 83.0 | W | MP Town | Redspire }}
{{MPP Loc | 10.8 | N | 58.7 | E | MP Town | Rithwic }}
{{MPP Loc | 02.8 | S | 19.4 | E | MP Town | Samsur }}
{{MPP Loc | 71.9 | N | 61.1 | W | MP Town | Sanamar }}
{{MPP Loc | 28.7 | S | 59.3 | E | MP Town | Sawato }}
{{MPP Loc | 33.5 | S | 72.8 | E | MP Town | Shoushi }}
{{MPP Loc | 87.3 | N | 70.5 | W | MP Town | Silyun }}
{{MPP Loc | 68.8 | N | 21.6 | W | MP Town | Stonehold }}
{{MPP Loc | 44.2 | N | 78.0 | W | MP Town | Timaru }}
{{MPP Loc | 14.0 | S | 05.3 | E | MP Town | Tufa }}
{{MPP Loc | 25.2 | S | 28.3 | E | MP Town | Uziz }}
{{MPP Loc | 61.9 | S | 51.4 | W | MP Town | Wai Jhou }}
{{MPP Loc | 72.8 | N | 73.4 | W | MP Town | Westwatch Outpost }}
{{MPP Loc | 41.8 | S | 16.0 | E | MP Town | Xarabydun }}
{{MPP Loc | 12.1 | S | 42.4 | E | MP Town | Yanshi }}
{{MPP Loc | 21.6 | S | 01.7 | W | MP Town | Yaraq }}
{{MPP Loc | 13.7 | N | 00.6 | E | MP Town | Zaikhal }}
 
{{MPP Loc | 23.2 | N | 44.0 | E | LS | 23.2N, 44.0E - Standing Stones Lifestone}}
{{MPP Loc | 93.9 | N | 7.7 | E | LS | 93.9N, 7.7E - Northern Point Bunkers }}
{{MPP Loc | 86.1 | N | 27.7 | W | LS | 86.0N, 27.7W - Roaming Bowyer and Lifestone }}
{{MPP Loc | 79.3 | N | 15.7 | W | LS | 79.2N, 15.6W - Vendor's House }}
{{MPP Loc | 70.5 | N | 17.2 | W | LS | 70.5N, 17.3W - Igloo }}
{{MPP Loc | 70.4 | N | 34.5 | W | LS | 70.4N, 34.5W - Empyrean Statue }}
{{MPP Loc | 71.5 | N | 29.8 | W | LS | 71.6N, 29.8W - Viamontian Temple }}
{{MPP Loc | 69.4 | N | 51.3 | W | LS | 68.8N, 51.6W - Beachside Farmstead }}
{{MPP Loc | 55.9 | N | 52.2 | W | LS | 55.9N, 52.3W - Beach House }}
{{MPP Loc | 54.4 | N | 38.3 | W | LS | 54.4N, 38.3W - Vendor Camp }}
{{MPP Loc | 46.0 | N | 8.0  | W | LS | 46.0N, 8.0W - Archmage Lifestone }}
{{MPP Loc | 44.8 | N | 28.6 | W | LS | 44.6N, 28.5W - Peddler's Hut }}
{{MPP Loc | 44.4 | N | 41.6 | W | LS | Plateau Village{{!}}44.4N, 41.6W - East Plateau }}
{{MPP Loc | 43.8 | N | 44.9 | W | LS | 43.8N, 44.9W - Plateau Base Lifestone }}
{{MPP Loc | 40.8 | N | 18.7 | W | LS | 41.4N, 19.8W - Mite Bunker{{!}}41.4N, 19.8W - Mite Bunker Lifestone }}
{{MPP Loc | 29.3 | N | 52.0 | W | LS | 29.4N, 52.0W - Peddler's Hut }}
{{MPP Loc | 24.1 | N | 28.1 | W | LS | Danby's Outpost{{!}}24.1N, 28.1W - Northeast Danby's Outpost }}
{{MPP Loc | 35.0 | N | 17.8 | W | LS | 35.1N, 17.8W - Fort Morntide }}
{{MPP Loc | 54.3 | N | 17.4 | W | LS | 54.3N, 17.4W - Empyrean Stone Tower }}
{{MPP Loc | 66.6 | N | 26.4 | W | LS | 66.5N, 26.7W - Stone Platform }}
{{MPP Loc | 52.1 | N | 3.1 | E | LS | Northern Pass Watchtower{{!}}52.0N, 3.1E - Northern Pass Watchtower }}
{{MPP Loc | 65.9 | N | 2.6 | W | LS | Banderling Castle{{!}}66.2N, 2.3W - Banderling Castle }}
{{MPP Loc | 85.0 | N | 28.5 | E | LS | 85.0N, 28.6E - Dagger Vale Camp }}
{{MPP Loc | 75.5 | N | 10.4 | E | LS | 75.5N 10.6E - Vendor House }}
{{MPP Loc | 60.9 | N | 16.6 | E | LS | Crater Pathway{{!}}60.9N, 16.6E - Crater Pathway Lifestone}}
{{MPP Loc | 56.8 | N | 12.9 | E | LS | 56.8N, 12.9E - Southern Mt. Esper Lifestone }}
{{MPP Loc | 71.9 | N | 38.0 | E | LS | 71.9N, 38.0E - Bandit Castle Outpost }}
{{MPP Loc | 57.4 | N | 38.6 | E | LS | Colier{{!}}57.4N, 38.6E - Colier Lifestone }}
{{MPP Loc | 53.6 | N | 24.2 | E | LS | 53.7N, 24.2E - Peddler's Hut }}
{{MPP Loc | 51.0 | N | 21.3 | E | LS | 51.1N, 21.3E - Log Cabins }}
{{MPP Loc | 40.9 | N | 44.2 | E | LS | 40.9N, 44.2E - Lifestone Building }}
{{MPP Loc | 43.2 | N | 25.9 | E | LS | Edelbar{{!}}43.2N, 25.9E - Edelbar}}
{{MPP Loc | 37.7 | N | 1.3 | W | LS | 37.7N, 1.3W - Archmage Lifestone }}
{{MPP Loc | 59.8 | N | 4.2 | W | LS | Mountain Retreat{{!}}59.8N, 4.2W - Mountain Retreat }}


{{MPP Loc | 27.4 | N | 63.7 | E | LS | Merchant Cellar{{!}}Near Merchant Seller }}
{{MPP Loc | 27.4 | N | 63.7 | E | LS | Merchant Cellar{{!}}27.4N, 63.7E - Near Merchant Seller }}
{{MPP Loc | 25.0 | N | 56.7 | E | LS | Northeast from Isle of Tears }}
{{MPP Loc | 23.3 | N | 56.2 | E | LS | 23.3N, 56.2E - Empyrean Platform and Lifestone }}
{{MPP Loc | 25.1 | N | 37.7 | E | LS | Fort Witshire }}
{{MPP Loc | 23.4 | N | 7.7 | W | LS | Wilderness Fort{{!}}23.4N, 7.7W - Wilderness Fort }}
{{MPP Loc | 23.4 | N | 7.7 | W | LS | Wilderness Fort }}
{{MPP Loc | 21.0 | N | 18.6 | E | LS | Mount Zabool{{!}}21.0N, 18.6E - Mount Zabool }}
{{MPP Loc | 21.0 | N | 18.6 | E | LS | Mount Zabool }}
{{MPP Loc | 19.7 | N | 3.3 | W | LS | Gharu'ndim Outpost{{!}}19.7N, 3.3W - Gharu'ndim Outpost }}
{{MPP Loc | 19.7 | N | 3.3 | W | LS | Gharu'ndim Outpost }}
{{MPP Loc | 12.2 | N | 2.4 | E | LS | Four Towers{{!}}12.2N, 2.4E - Four Towers }}
{{MPP Loc | 12.2 | N | 2.4 | E | LS | Four Towers }}
{{MPP Loc | 8.9 | N | 43.4 | E | LS | 8.9N, 43.4E - Merchant's House and Lifestone }}
{{MPP Loc | 9.0 | N | 43.4 | E | LS | West of Rithwic }}
{{MPP Loc | 4.4 | N | 35.5 | E | LS | Adventurer's Haven{{!}}4.4N, 35.5E - Adventurer's Haven }}
{{MPP Loc | 4.4 | N | 35.5 | E | LS | Adventurer's Haven }}
{{MPP Loc | 3.9 | N | 70.5 | E | LS | 3.9N, 70.5E - Village }}
{{MPP Loc | 3.9 | N | 70.5 | E | LS | 3.9N, 70.5E - Village }}
{{MPP Loc | 1.9 | N | 41.6 | E | LS | 1.9N, 41.6E - Larry the Rabbit Master's Farm }}
{{MPP Loc | 1.9 | N | 41.6 | E | LS | 1.9N, 41.6E - Larry the Rabbit Master's Farm }}
{{MPP Loc | 4.5 | S | 23.5 | E | LS | 4.5S, 23.5E - Merchant Tent }}
{{MPP Loc | 4.5 | S | 23.5 | E | LS | 4.5S, 23.5E - Merchant Tent }}
{{MPP Loc | 5.0 | S | 58.3 | E | LS | 5.0S, 58.3E - Lifestone Building }}
{{MPP Loc | 5.0 | S | 58.3 | E | LS | Lifestone Building }}
{{MPP Loc | 8.7 | S | 53.8 | E | LS | Folthid Estate{{!}}8.7S, 53.8E - Folthid Estate }}
{{MPP Loc | 8.7 | S | 53.8 | E | LS | Folthid Estate }}
{{MPP Loc | 8.8 | S | 75.2 | E | LS | Dryreach{{!}}8.8S, 75.2E - Southeast of Dryreach }}
{{MPP Loc | 8.8 | S | 75.2 | E | LS | Southeast of Dryreach }}
{{MPP Loc | 17.7 | S | 70.7 | E | LS | 17.7S, 70.7E - Empty House and Lifestone }}
{{MPP Loc | 17.6 | S | 70.7 | E | LS | Southwest of Dryreach }}
{{MPP Loc | 19.8 | S | 47.9 | E | LS | Blackmire Swamp{{!}}19.8S, 47.9E - Blackmire Swamp }}
{{MPP Loc | 19.8 | S | 47.9 | E | LS | Blackmire Swamp }}
{{MPP Loc | 20.6 | S | 44.2 | E | LS | 20.6S, 44.2E - Roadside Vendors }}
{{MPP Loc | 20.6 | S | 44.2 | E | LS | Roadside Vendors }}
{{MPP Loc | 25.6 | S | 57.6 | E | LS | 25.6S, 57.6E - Archmage Hut }}
{{MPP Loc | 25.6 | S | 57.6 | E | LS | Archmage Hut }}
{{MPP Loc | 25.7 | S | 74.7 | E | LS | 25.7S, 74.7E - Peddler's House }}
{{MPP Loc | 25.7 | S | 74.7 | E | LS | Peddler's House }}
{{MPP Loc | 28.6 | S | 78.1 | E | LS | Advocate Ruins{{!}}28.6S, 78.1E - Advocate Ruins }}
{{MPP Loc | 28.6 | S | 78.1 | E | LS | Advocate Ruins }}
{{MPP Loc | 30.3 | S | 94.7 | E | LS | Tou-Tou Outpost{{!}}30.3S, 94.7E - Tou-Tou Outpost}}
{{MPP Loc | 30.3 | S | 94.7 | E | LS | South of Tou-Tou }}
{{MPP Loc | 31.3 | S | 3.6 | E | LS | 31.3S, 3.6E - Peddler and Lifestone }}
{{MPP Loc | 31.3 | S | 3.6 | E | LS | Inner Sea shoreline }}
{{MPP Loc | 31.5 | S | 37.1 | E | LS | 31.5S, 37.1E - Archmage Tower }}
{{MPP Loc | 31.5 | S | 37.1 | E | LS | Archmage Tower }}
{{MPP Loc | 33.7 | S | 79.9 | E | LS | 33.7S, 79.9E - Archmage's Tower }}
{{MPP Loc | 33.7 | S | 79.9 | E | LS | Archmage's Tower }}
{{MPP Loc | 34.8 | S | 60.5 | E | LS | Sawato{{!}}34.8S, 60.5E - South of Sawato }}
{{MPP Loc | 34.8 | S | 60.5 | E | LS | South of Sawato }}
{{MPP Loc | 34.4 | S | 64.9 | E | LS | Fycheck Outpost{{!}}34.4S, 64.9E - Fycheck Outpost }}
{{MPP Loc | 34.4 | S | 64.9 | E | LS | Fycheck Outpost }}
{{MPP Loc | 36.1 | S | 44.3 | E | LS | 36.0S, 44.3E - Empyrean Ruins and Lifestone }}
{{MPP Loc | 36.1 | S | 44.3 | E | LS | Southwest of Blackmire Swamp }}
{{MPP Loc | 47.2 | S | 10.6 | E | LS | 47.3S, 10.6E - Empyrean Ruins }}
{{MPP Loc | 47.2 | S | 10.6 | E | LS | Inner Sea shoreline }}
{{MPP Loc | 51.3 | S | 40.3 | E | LS | 51.3S, 40.3E - Abandoned Sho Building }}
{{MPP Loc | 51.3 | S | 40.3 | E | LS | Abandoned Sho Building }}


{{MPP Loc | 50.5 | S | 59.8 | E | LS | }}
{{MPP Loc | 50.5 | S | 59.8 | E | LS | Baishi{{!}}Southwest of Baishi (50.5S, 59.8E) }}
{{MPP Loc | 57.9 | S | 40.0 | E | LS | 57.9S, 40.0E - Sho Buildings }}
{{MPP Loc | 57.4 | S | 55.1 | E | LS | 58.0S, 55.3E - Empyrean Statue and Lifestone }}
{{MPP Loc | 57.4 | S | 55.1 | E | LS | 58.0S, 55.3E - Empyrean Statue and Lifestone }}
{{MPP Loc | 59.8 | S | 48.5 | E | LS | 59.8S, 48.5E - Peddler's Hut }}
{{MPP Loc | 59.8 | S | 48.5 | E | LS | 59.8S, 48.5E - Peddler's Hut }}
{{MPP Loc | 61.5 | S | 52.7 | E | LS | 61.5S, 52.8E - Peddler and Lifestone }}
{{MPP Loc | 61.5 | S | 52.7 | E | LS | 61.5S, 52.8E - Peddler and Lifestone }}
{{MPP Loc | 61.9 | S | 40.0 | E | LS | Ancient Town }}
{{MPP Loc | 61.9 | S | 40.0 | E | LS | Ancient Town{{!}}Ancient Town - 61.9S, 40.0E }}
{{MPP Loc | 63.7 | S | 26.2 | E | LS | 63.7S, 26.2E - Tower }}
{{MPP Loc | 63.7 | S | 26.2 | E | LS | 63.7S, 26.2E - Tower }}
{{MPP Loc | 67.3 | S | 28.3 | E | LS | 67.3S, 28.3E - Empyrean Ruins }}
{{MPP Loc | 67.3 | S | 28.3 | E | LS | 67.3S, 28.3E - Empyrean Ruins }}
{{MPP Loc | 71.0 | S | 52.4 | E | LS | 71.1S, 52.3E - Empyrean Ruins }}
{{MPP Loc | 71.0 | S | 52.4 | E | LS | 71.1S, 52.3E - Empyrean Ruins }}
{{MPP Loc | 72.8 | S | 15.1 | E | LS | 72.8S, 15.1E - Tower }}
{{MPP Loc | 72.8 | S | 15.1 | E | LS | 72.8S, 15.1E - Tower }}
{{MPP Loc | 75.8 | S | 21.2 | E | LS | }}
{{MPP Loc | 75.8 | S | 21.2 | E | LS | Qalaba'r{{!}}75.8S, 21.2E - SE of Qalaba'r}}
{{MPP Loc | 78.7 | S | 48.7 | E | LS | 78.1S, 48.7E - Abandoned Fortress Tower }}
{{MPP Loc | 78.7 | S | 48.7 | E | LS | 78.1S, 48.7E - Abandoned Fortress Tower }}
{{MPP Loc | 82.1 | S | 63.7 | E | LS | 82.1S, 63.7E - Archmage and Peddler }}
{{MPP Loc | 82.1 | S | 63.7 | E | LS | 82.1S, 63.7E - Archmage and Peddler }}
{{MPP Loc | 84.4 | S | 33.6 | E | LS | 84.4S, 33.6E - Farmer's House and Lifestone }}
{{MPP Loc | 84.4 | S | 33.6 | E | LS | 84.4S, 33.6E - Farmer's House and Lifestone }}
{{MPP Loc | 86.5 | S | 5.4 | E | LS | 86.5S, 5.4E - Southern Landbridge Tent }}
{{MPP Loc | 86.5 | S | 5.4 | E | LS | 86.5S, 5.4E - Southern Landbridge Tent }}
{{MPP Loc | 86.9 | S | 0.7 | E | LS | }}
{{MPP Loc | 86.9 | S | 0.7 | E | LS | 87.4S, 1.2E - Empyrean Standing Stone }}
}}
{{MPP Loc | 87.6 | S | 12.2 | W | LS | 87.6S, 12.2W - Empyrean Tower and Lifestone }}
 
{{MPP Loc | 10.2 | N | 56.4 | W | LS | 10.2N 56.4W - Empyrean Ruins }}
{{MPP Loc | 6.3  | N | 89.7 | W | LS | 6.3N, 89.7W - Nomad Tower & Lifestone }}
{{MPP Loc | 4.3  | N | 63.9 | W | LS | 4.3N, 63.9W - Lifestone Tower }}
{{MPP Loc | 1.0  | N | 70.7 | W | LS | Fort Teth{{!}}1.0N, 70.7W - Near Fort Teth }}
{{MPP Loc | 18.1 | S | 56.9 | W | LS | 18.1S, 56.9W - Merchant's Tent }}
{{MPP Loc | 25.2 | S | 53.1 | W | LS | 25.2S, 53.1W - Blacksmith's Hut }}
{{MPP Loc | 26.5 | S | 65.5 | W | LS | 26.5S, 65.5W - Green Flame Braziers }}
 
{{MPP Loc | 45.3 | S | 46.2 | W | LS | East Direlands Swamp{{!}}45.3S, 46.2W - East Direlands Swamp }}
{{MPP Loc | 49.9 | S | 53.7 |W | LS | 49.9S, 53.7W - Lifestone }}
 
{{MPP Loc | 48.0 | S | 65.1 | W | LS | Obsidian Rim{{!}}Obsidian Rim (48.0S, 65.1W) }}
{{MPP Loc | 43.6 | S | 83.0 | W | LS | 43.6S, 83.0W - Empyrean Ruins }}
{{MPP Loc | 51.7 | S | 71.0 | W | LS | Black Hills{{!}}Black Hills (51.7S, 71.0W }}
{{MPP Loc | 73.4 | S | 36.1 | W | LS | 73.4S, 36.1W - Peddler and Lifestone }}
{{MPP Loc | 74.1 | S | 52.4 | W | LS | 74.1S, 52.4W - Lifestone & Portals }}
{{MPP Loc | 78.9 | S | 73.4 | W | LS | Planetarium{{!}}78.9S, 73.4W - Planetarium }}
{{MPP Loc | 80.8 | S | 70.8 | W | LS | 80.5S, 70.8W - Undead Tower }}
{{MPP Loc | 82.2 | S | 36.5 | W | LS | 82.2S, 36.5W - Tower and Lifestone }}
{{MPP Loc | 84.2 | S | 48.8 | W | LS | 84.2S, 48.8W - Empty Tent and Lifestone }}
{{MPP Loc | 82.4 | S | 34.3 | W | LS | 82.4S, 34.3W - Merchant and Lifestone }}
{{MPP Loc | 88.1 | S | 60.9 | W | LS | 88.1S, 60.9W - Merchant Tent }}
{{MPP Loc | 88.3 | S | 64.5 | W | LS | 88.3S, 64.5W - Cave and Lifestone }}
 
{{MPP Loc | 32.2 | N | 38.5 | W | Blue | 32.2N, 38.5W - Lifestone }}
{{MPP Loc | 21.6 | N | 75.2 | W | Blue | North Direlands{{!}}21.6N, 75.2W - North Direlands }}
{{MPP Loc | 41.0 | N | 77.4 | W | Blue | Karab Delta{{!}}41.0N, 77.4W - Karab Delta }}
{{MPP Loc | 40.6 | N | 12.5 | E | Blue | 40.6N, 12.5E - Lifestone }}
{{MPP Loc | 48.3 | N | 57.4 | E | Blue | Olthoi North{{!}}48.3N, 57.4E - Olthoi North }}
{{MPP Loc | 50.2 | N | 73.1 | E | Blue | Olthoi North{{!}}50.2N, 73.1E - Olthoi North }}
{{MPP Loc | 70.2 | N | 65.5 | E | Blue | Olthoi North{{!}}70.2N, 65.5E - Olthoi North }}
{{MPP Loc | 80.1 | S | 96.7 | E | Blue | Ithaenc Island{{!}}80.1S, 96.7E - Ithaenc Island }}
{{MPP Loc | 88.9 | S | 67.3 | W | Blue | Candeth Keep{{!}}88.9S, 67.3W - South of Candeth Keep }}


=== Nuhmudira's Lifestones ===
{{MPP Loc | 59.2 | N | 76.9 | W | LS | Tuatara Plains{{!}}59.2N, 76.9W - Tuatara Plains }}
* ''Hover over a Lifestone on the map to view its location name and click to view its information page.''
{{MPP Loc | 68.6 | S | 94.9 | E | LS | Avalelle Island{{!}}68.6S, 94.9E - Avalelle Island }}
{{Map Point Plus
{{MPP Loc | 78.2 | S | 85.3 | E | LS | Laesvos Island{{!}}78.2S, 85.3E - Laesvos Island }}
| Points =
{{MPP Loc | 84.6 | N | 58.6 | E | LS | Dark Isle{{!}}84.6N, 58.6E - Dark Isle }}
{{MPP Loc | 32.2 | N | 38.5 | W | LS | 32.2N, 38.5W - Lifestone }}
{{MPP Loc | 80.2 | N | 59.4 | E | LS | Vissidal{{!}}80.2N, 59.4E - Vissidal }}
{{MPP Loc | 21.6 | N | 75.2 | W | LS | North Direlands }}
{{MPP Loc | 41.0 | N | 77.4 | W | LS | Karab Delta }}
{{MPP Loc | 40.6 | N | 12.5 | E | LS | 40.6N, 12.5E - Lifestone }}
{{MPP Loc | 48.3 | N | 57.4 | E | LS | Olthoi North }}
{{MPP Loc | 50.2 | N | 73.1 | E | LS | Olthoi North }}
{{MPP Loc | 70.2 | N | 65.5 | E | LS | Olthoi North }}
{{MPP Loc | 80.1 | S | 96.7 | E | LS | Ithaenc Island }}
{{MPP Loc | 88.9 | S | 67.3 | W | LS | Candeth Keep }}
}}
}}
'''Map Key:'''
<br> [[File:Map Point Blue.png]] - Nuhmudira's Lifestones
<br> [[File:Map Point LS.png]] - Asheron's Lifestones
<br>''Hover over a Lifestone on the map to view its location name, or click to view its information page.''


=== Dungeons with functional Lifestones ===  
=== Dungeons with functional Lifestones ===  
Line 149: Line 233:
* [[Xarabydun Lifestone]]
* [[Xarabydun Lifestone]]


{{Spawn Map|Life Stone}}
[[Category:Game Mechanic]]
[[Category:Death]]
[[Category:Lore]]
[[Category:Lore]]
[[Category:Object]]
[[Category:Object]]
[[Category:In Progress]]

Latest revision as of 17:21, 16 November 2014

Related topics: Game Mechanics, Lifestone Greeter, Locations

General

Lifestones are magical devices that players can attune to. When they die they are resurrected at the last lifestone they used. Lifestones appear as blue dots on the radar. Players can recall to their attuned lifestone with the command /lifestone. Characters with Item Enchantment can also learn a spell to tie to a different lifestone and recall there, as well as a spell that sends them to their attuned lifestone faster than the command.

Lore

