Loot/Master of Arms Weapons: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Tlosk
No edit summary
imported>Arkalor
 
(161 intermediate revisions by 15 users not shown)
Line 1: Line 1:
<center><big><b>This is a temporary page for collecting minimum and maximum stats for weapons. There are more tables now to make editing easier, once the information is reasonably complete it will be consolidated and moved to the main [[Loot]] page. While you may wish to keep screenshots for your personal reference, you do not need to upload them at this time.</b></big></center>
#REDIRECT [[Loot/Weapons]]
 
== Notes ==
* For historical purposes, pre-patch weapon stats have been archived in the [[Loot/Weapons_Pre2012| Pre-2012 Loot Table]].
* According to a [http://forums.ac.turbine.com/showpost.php?p=620212&postcount=4 NoWorries Post about weapon maxes], all weapons of the same class in each skill will have the same maximum damage. So for example, all heavy swords have the same maximums, all light axes have the same maximums, etc. To make sure no errors have been made in the implementation, the maxes stated below are the best that has been found so far in game, as time goes by this table will become more and more complete and we will be able to have confidence that everything is working as intended.
* The max attack/def/magic/missile modifiers seem to be consistent, but you can stick an asterisk next to numbers when seen in game.
 
== Tier 7 ==
=== Heavy Weapons ===
{|class="wikitable"
!rowspan=2|Weapon Type
!rowspan=2|Name
!rowspan=2|Damage Types (Non Elemental)
!colspan=4|Minimums
!colspan=6|Maximums
!rowspan=2|Notes
|-
!Damage
!Attack
!Defense
!Speed
!Damage
!Attack
!Defense
!Magic
!Missile
!Speed
|-
 
|c=Type| Axe
|c=Name| Battle Axe
|c=DamageTypes| Slash
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 4.55-65
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 46
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| Lugian Hammer
|c=DamageTypes|
|c=MinDamage| 1.8-57
|c=MinAttack| 17
|c=MinDefense| 12
|c=WorstSpeed| 42
|c=MaxDamage| 6.1-68
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0*
|c=BestSpeed| 40
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| Silifi
|c=DamageTypes|
|c=MinDamage| .63-58
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 5.8-67
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| War Axe
|c=DamageTypes| Slash
|c=MinDamage| 0.59-57
|c=MinAttack| 15
|c=MinDefense| 11
|c=WorstSpeed| 54
|c=MaxDamage| 6.7-67
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 48
|c=Notes|
|-
 
|c=Type| Dagger
|c=Name| Dirk
|c=DamageTypes| Slash, Pierce
|c=MinDamage| 22.04-47
|c=MinAttack| 11
|c=MinDefense| 8
|c=WorstSpeed| 35
|c=MaxDamage| 33.39-65
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0*
|c=MaxMissile| 4.0
|c=BestSpeed| 29
|c=Notes|
|-
 
|c=Type| Dagger
|c=Name| Stiletto
|c=DamageTypes|
|c=MinDamage| 13.02-30
|c=MinAttack| 13
|c=MinDefense| 17
|c=WorstSpeed| 33
|c=MaxDamage| 18-34
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 32
|c=Notes| Double-Strike
|-
 
|c=Type| Dagger
|c=Name| Jambiya
|c=DamageTypes| Slash, Pierce
|c=MinDamage| 10.5-25
|c=MinAttack| 14
|c=MinDefense| 13
|c=WorstSpeed| 12
|c=MaxDamage| 15.6-32
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 11
|c=Notes| Double-Strike
|-
 
|c=Type| Mace
|c=Name| Flanged Mace
|c=DamageTypes|
|c=MinDamage| 42-60
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 40-63
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Mace
|c=DamageTypes| Bludgeoning
|c=MinDamage| 1
|c=MinAttack| 12
|c=MinDefense| 17
|c=WorstSpeed| 34
|c=MaxDamage| 37.52-62
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 30
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Mazule
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 40.2-60
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Morning Star
|c=DamageTypes| Pierce
|c=MinDamage| 33.06-55
|c=MinAttack| 12
|c=MinDefense| 15
|c=WorstSpeed| 63
|c=MaxDamage| 42.7-63
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 54
|c=Notes| Now Pierce Damage.
|-
 
|c=Type| Spear
|c=Name| Spine Glaive
|c=DamageTypes| Slash, Pierce
|c=MinDamage| 14.5-55
|c=MinAttack|
|c=MinDefense| 8
|c=WorstSpeed| 31
|c=MaxDamage| 23.78-66
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 29
|c=Notes|
|-
 
|c=Type| Spear
|c=Name| Partizan
|c=DamageTypes|
|c=MinDamage| 17.64-56
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 24.6-66
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Spear
|c=Name| Trident
|c=DamageTypes| Pierce
|c=MinDamage| 14-55
|c=MinAttack| 18
|c=MinDefense| 10
|c=WorstSpeed| 48
|c=MaxDamage| 27.06-66
|c=MaxAttack| 25*
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 43
|c=Notes|
|-
 
|c=Type| Staff
|c=Name| Nabut
|c=DamageTypes| Bludgeoning
|c=MinDamage| 30.25-55
|c=MinAttack| 9
|c=MinDefense| 17
|c=WorstSpeed| 39
|c=MaxDamage| 37.82-64
|c=MaxAttack| 15
|c=MaxDefense| 25
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 37
|c=Notes|
|-
 
|c=Type| Staff
|c=Name| Stick
|c=DamageTypes| Bludgeon
|c=MinDamage| 25.44-53
|c=MinAttack| 8
|c=MinDefense| 18
|c=WorstSpeed| 26
|c=MaxDamage| 39.06-63
|c=MaxAttack| 15
|c=MaxDefense| 25
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 23
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Flamberge
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 30-65
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Ken
|c=DamageTypes|
|c=MinDamage| 21.66-57
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 31-62
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Long Sword
|c=DamageTypes|
|c=MinDamage| 22.8-60
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 32.5-65
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Tachi
|c=DamageTypes| Slash, Pierce
|c=MinDamage| 27.26-58
|c=MinAttack| 13
|c=MinDefense| 14
|c=WorstSpeed| 32
|c=MaxDamage| 30-60
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 29
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Takuba
|c=DamageTypes|
|c=MinDamage| 24.94-63
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 29.14-63
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Schlager
|c=DamageTypes|
|c=MinDamage| 15.08-29
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 18.6-34
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes| (rapier, double strike, full power pierce, comes in elemental versions)
|-
 
|c=Type| UA
|c=Name| Cestus
|c=DamageTypes|
|c=MinDamage| 20.8-50
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 29.12-55
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 16
|c=Notes|
|-
 
|c=Type| UA
|c=Name| Nekode
|c=DamageTypes| Slash, Pierce
|c=MinDamage| 20-47
|c=MinAttack| 13
|c=MinDefense| 13
|c=WorstSpeed|
|c=MaxDamage| 30.8-55
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 16
|c=Notes| (now slash/pierce)
|-
 
|}
 
=== Light Weapons ===
{|class="wikitable"
!rowspan=2|Weapon Type
!rowspan=2|Name
!rowspan=2|Damage Types (Non Elemental)
!colspan=4|Minimums
!colspan=6|Maximums
!rowspan=2|Notes
|-
!Damage
!Attack
!Defense
!Speed
!Damage
!Attack
!Defense
!Magic
!Missile
!Speed
|-
 
|c=Type| Axe
|c=Name| Dolabra
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 9.2-51
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 47
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| Hand Axe
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 6.9-46
|c=MaxAttack| 22*
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| Ono
|c=DamageTypes|
|c=MinDamage| 4.5-44
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 7.65-51
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| War Hammer
|c=DamageTypes|
|c=MinDamage| 4.6-46
|c=MinAttack|
|c=MinDefense| 11
|c=WorstSpeed| 41
|c=MaxDamage| 10-53
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Dagger
|c=Name| Dagger
|c=DamageTypes|
|c=MinDamage| 11.55-21
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 17.48-23
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes| Double-Strike
|-
 
|c=Type| Dagger
|c=Name| Khanjar
|c=DamageTypes|
|c=MinDamage| 26.1-46
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 22.88-52
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes| Double-Strike
|-
 
|c=Type| Mace
|c=Name| Club
|c=DamageTypes|
|c=MinDamage| 26.46-42
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 32.64-48
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Kasrullah
|c=DamageTypes|
|c=MinDamage| 30.6-45
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 33.12-46
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Spiked Club
|c=DamageTypes| Pierce
|c=MinDamage| 26.46-42
|c=MinAttack| 14
|c=MinDefense| 18
|c=WorstSpeed| 36
|c=MaxDamage| 33.12-50
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 31
|c=Notes|
|-
 
|c=Type| Spear
|c=Name| Spear
|c=DamageTypes| Slash, Pierce
|c=MinDamage| 12-48
|c=MinAttack|
|c=MinDefense| 8
|c=WorstSpeed|
|c=MaxDamage| 16.32-52
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 25
|c=Notes| (now slash/pierce)
|-
 
|c=Type| Spear
|c=Name| Yari
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense| 8
|c=WorstSpeed|
|c=MaxDamage| 17.15-54
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 27
|c=Notes|
|-
 
|c=Type| Staff
|c=Name| Quarter Staff
|c=DamageTypes| Bludgeon
|c=MinDamage| 25.8-43
|c=MinAttack| 8
|c=MinDefense|
|c=WorstSpeed| 26
|c=MaxDamage| 33.15-51
|c=MaxAttack| 15
|c=MaxDefense| 25
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 22
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Broad Sword
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 23.1-55
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Dericost
|c=DamageTypes|
|c=MinDamage| 17.6-44
|c=MinAttack| 14
|c=MinDefense| 18
|c=WorstSpeed| 29
|c=MaxDamage| 26.68-52
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 28
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Epee
|c=DamageTypes|
|c=MinDamage| 12-20
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 16.72-23
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 24
|c=Notes| (rapier, double strike, full power pierce, comes in elemental versions)
|-
 
|c=Type| Sword
|c=Name| Kaskara
|c=DamageTypes|
|c=MinDamage| 20.24-45
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 25.52-52
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Spada
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 27.03-51
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Shamshir
|c=DamageTypes|
|c=MinDamage| 21.6-45
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed| 34
|c=MaxDamage| 27.26-47
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| UA
|c=Name| Knuckles
|c=DamageTypes| Bludgeon
|c=MinDamage| 15.6-39
|c=MinAttack| 15
|c=MinDefense| 16
|c=WorstSpeed|
|c=MaxDamage| 24.51-44
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 15
|c=Notes|
|-
 
|c=Type| UA
|c=Name| Katar
|c=DamageTypes|
|c=MinDamage| 16.8-37
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 22.8-43
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| UA
|c=Name| Finesse
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage|
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|}
 
=== Finesse Weapons ===
{|class="wikitable"
!rowspan=2|Weapon Type
!rowspan=2|Name
!rowspan=2|Damage Types (Non Elemental)
!colspan=4|Minimums
!colspan=6|Maximums
!rowspan=2|Notes
|-
!Damage
!Attack
!Defense
!Speed
!Damage
!Attack
!Defense
!Magic
!Missile
!Speed
|-
 
|c=Type| Axe
|c=Name| Hammer
|c=DamageTypes| Bludgeoning
|c=MinDamage| 2.2-44
|c=MinAttack| 15
|c=MinDefense| 11
|c=WorstSpeed| 45
|c=MaxDamage| 9.4-53
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 40
|c=Notes| (new weapon that will look like the smithing hammer)
|-
 
|c=Type| Axe
|c=Name| Hatchet
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 6.75-47
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| Shou-ono
|c=DamageTypes| Slash
|c=MinDamage|
|c=MinAttack|
|c=MinDefense| 11
|c=WorstSpeed|
|c=MaxDamage| 7.99-52
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 22
|c=Notes|
|-
 
|c=Type| Axe
|c=Name| Tungi
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 6.6-44
|c=MaxAttack| 22
|c=MaxDefense| 18
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Dagger
|c=Name| Knife
|c=DamageTypes|
|c=MinDamage| 12-20
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 17.48-23
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 8
|c=Notes| Double-Strike
|-
 
|c=Type| Dagger
|c=Name| Lancet
|c=DamageTypes|
|c=MinDamage| 15.12-21
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed| 18
|c=MaxDamage| 16.56-23
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes| Double-Strike
|-
 
|c=Type| Dagger
|c=Name| Poniard
|c=DamageTypes|
|c=MinDamage| 23.85-45
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed| 34
|c=MaxDamage| 26.1-49
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Board with Nail
|c=DamageTypes|
|c=MinDamage| 24.51-42
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 34.65-48
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Dabus
|c=DamageTypes|
|c=MinDamage| 30.6-42
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 32.34-47
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Mace
|c=Name| Jitte
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 37.72-47
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes| (mutates with new staff values)
|-
 
|c=Type| Mace
|c=Name| Tofun
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 33.84-47
|c=MaxAttack| 18
|c=MaxDefense| 22
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Spear
|c=Name| Budiaq
|c=DamageTypes|
|c=MinDamage| 14.72-46
|c=MinAttack|
|c=MinDefense| 14
|c=WorstSpeed|
|c=MaxDamage| 17.5-52
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 28
|c=Notes|
|-
 
|c=Type| Spear
|c=Name| Naginata
|c=DamageTypes| Slash, Pierce
|c=MinDamage| 12.75-48
|c=MinAttack|
|c=MinDefense| 10
|c=WorstSpeed| 31
|c=MaxDamage| 18.9-54
|c=MaxAttack| 25
|c=MaxDefense| 15
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 25
|c=Notes|
|-
 
|c=Type| Staff
|c=Name| Bastone
|c=DamageTypes| Bludgeon
|c=MinDamage| 25.3-44
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed| 26
|c=MaxDamage| 33.75-51
|c=MaxAttack| 15
|c=MaxDefense| 25
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 22
|c=Notes|
|-
 
|c=Type| Staff
|c=Name| Jo
|c=DamageTypes|
|c=MinDamage| 25.8-43
|c=MinAttack| 10
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 28.8-48
|c=MaxAttack| 15
|c=MaxDefense| 25
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 22
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Rapier
|c=DamageTypes|
|c=MinDamage|
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 13.2-22
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes| (double strike, full power pierce, comes in elemental versions)
|-
 
|c=Type| Sword
|c=Name| Sabra
|c=DamageTypes|
|c=MinDamage| 21.6-45
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 28.42-49
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Scimitar
|c=DamageTypes|
|c=MinDamage| 21.6-45
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed| 30
|c=MaxDamage| 29-50
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 27
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Short Sword
|c=DamageTypes|
|c=MinDamage| 24.38-46
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 28.42-50
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Simi
|c=DamageTypes|
|c=MinDamage| 20.68-47
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 27.56-52
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| Sword
|c=Name| Yaoji
|c=DamageTypes|
|c=MinDamage| 22.08-46
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 24-50
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|c=Type| UA
|c=Name| Claw
|c=DamageTypes|
|c=MinDamage| 10.5-36
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed| 18
|c=MaxDamage| 24.51-43
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed| 16
|c=Notes|
|-
 
|c=Type| UA
|c=Name| Hand Wraps
|c=DamageTypes| Bludgeon
|c=MinDamage| 15.2-38
|c=MinAttack|
|c=MinDefense|
|c=WorstSpeed|
|c=MaxDamage| 22.8-44
|c=MaxAttack| 20
|c=MaxDefense| 20
|c=MaxMagic| 4.0
|c=MaxMissile| 4.0
|c=BestSpeed|
|c=Notes|
|-
 
|}
 
=== Two Handed Weapons ===
== Two Handed Sword ==
{|class="wikitable"
!rowspan=2|Weapon Type
!rowspan=2|Name
!rowspan=2|Damage Types (Non Elemental)
!colspan=4|Minimums
!colspan=6|Maximums
!rowspan=2|Notes
|-
!Damage
!Attack
!Defense
!Speed
!Damage
!Attack
!Defense
!Magic
!Missile
!Speed
|-
 
|c=Type| Two Handed Weapon
|c=Name| Nodachi
|c=DamageTypes| Slashing
|c=MinDamage| 18.7-34
|c=MinAttack|
|c=MinDefense| 11
|c=WorstSpeed| 42
|c=MaxDamage| 24.7-38
|c=MaxAttack| 20
|c=MaxDefense| 18
|c=MaxMagic| 4.0
