Mattekar Hide Armor: Difference between revisions
Jump to navigation
Jump to search
imported>SilosToyBox mNo edit summary |
imported>SilosToyBox mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| [[Canescent Mattekar]] | | [[Canescent Mattekar]] | ||
| N/A | | N/A | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | October 2001 | ||
|- | |- | ||
| {{Icon Link|Furry Mattekar Hide Coat}} | | {{Icon Link|Furry Mattekar Hide Coat}} | ||
Line 19: | Line 19: | ||
| [[Great Mattekar]] | | [[Great Mattekar]] | ||
| 2,000xp | | 2,000xp | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | December 2000 | ||
|- | |- | ||
| {{Icon Link|Hoary Mattekar Robe}} | | {{Icon Link|Hoary Mattekar Robe}} | ||
Line 26: | Line 26: | ||
| [[Hoary Mattekar Hide]] | | [[Hoary Mattekar Hide]] | ||
| 10,000xp | | 10,000xp | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | December 1999 | ||
|- | |- | ||
| {{Icon Link|Mattekar Hide Coat}} | | {{Icon Link|Mattekar Hide Coat}} | ||
Line 33: | Line 33: | ||
| [[Great Mattekar]] | | [[Great Mattekar]] | ||
| 2,000xp | | 2,000xp | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | November 1999 | ||
|- | |- | ||
| {{Icon Link|Mattekar Hide Sleeves}} | | {{Icon Link|Mattekar Hide Sleeves}} | ||
Line 40: | Line 40: | ||
| [[Snowy Mattekar]]<br>[[White Mattekar]] | | [[Snowy Mattekar]]<br>[[White Mattekar]] | ||
| 1,000xp | | 1,000xp | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | November 1999 | ||
|- | |- | ||
| {{Icon Link|Swarthy Mattekar Robe}} | | {{Icon Link|Swarthy Mattekar Robe}} | ||
Line 47: | Line 47: | ||
| [[Swarthy Mattekar]] | | [[Swarthy Mattekar]] | ||
| N/A | | N/A | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | January 2003 | ||
|- | |- | ||
| {{Icon Link|Robe of the Tundra}} | | {{Icon Link|Robe of the Tundra}} | ||
Line 54: | Line 54: | ||
| [[Tundra Mattekar]] | | [[Tundra Mattekar]] | ||
| N/A | | N/A | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | September 2001 | ||
|- | |- | ||
| {{Icon Link|Enhanced Robe of the Tundra}} | | {{Icon Link|Enhanced Robe of the Tundra}} | ||
Line 61: | Line 61: | ||
| [[Tundra Mattekar]] | | [[Tundra Mattekar]] | ||
| N/A | | N/A | ||
| | | (Post TOD) | ||
| | | September 2006 | ||
|-} | |-} | ||
Line 73: | Line 73: | ||
| [[Hoary Mattekar]] | | [[Hoary Mattekar]] | ||
| 10,000xp | | 10,000xp | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | December 1999 | ||
|- | |- | ||
| {{Icon Link|Robe of the Tundra (Retired)}} | | {{Icon Link|Robe of the Tundra (Retired)}} | ||
Line 80: | Line 80: | ||
| [[Tundra Mattekar]] | | [[Tundra Mattekar]] | ||
| N/A | | N/A | ||
| | | (<font color=red>Pre TOD</font>) | ||
| | | September 2001 | ||
|- | |- | ||
|} | |} |
Latest revision as of 05:04, 9 August 2017
Introduced during the Release event, the famous Hoary Mattekar Robe was added during the Sudden Season.
Mattekar Hide Armor
The Canescent Mattekar Pelt requires treatment before being crafted.
The Robe of the Tundra does not have a crafting stage, it is looted straight from the Mattekar.
The Furry Mattekar Hide Coat is created by handing a standard Mattekar Hide Coat to Yi Yo-Jin at Neydisa Castle.
Retired Mattekar Hide Armor
Piece | Hide | Mattekar | Exp | Pre/Post TOD | Introduced |
---|---|---|---|---|---|
Canescent Mattekar Robe | Canescent Mattekar Pelt | Canescent Mattekar | N/A | (Pre TOD) | October 2001 |
Furry Mattekar Hide Coat | Mattekar Hide | Great Mattekar | 2,000xp | (Pre TOD) | December 2000 |
Hoary Mattekar Robe | Hoary Mattekar Hide | Hoary Mattekar Hide | 10,000xp | (Pre TOD) | December 1999 |
Mattekar Hide Coat | Mattekar Hide | Great Mattekar | 2,000xp | (Pre TOD) | November 1999 |
Mattekar Hide Sleeves | Small Mattekar Hide | Snowy Mattekar White Mattekar |
1,000xp | (Pre TOD) | November 1999 |
Swarthy Mattekar Robe | Swarthy Mattekar Hide | Swarthy Mattekar | N/A | (Pre TOD) | January 2003 |
Robe of the Tundra | N/A | Tundra Mattekar | N/A | (Pre TOD) | September 2001 |
Enhanced Robe of the Tundra | N/A | Tundra Mattekar | N/A | (Post TOD) | September 2006 |
Piece | Hide | Mattekar | Exp | Pre/Post TOD | Introduced |
---|---|---|---|---|---|
Hoary Mattekar Robe (Retired) | Hoary Mattekar Hide | Hoary Mattekar | 10,000xp | (Pre TOD) | December 1999 |
Robe of the Tundra (Retired) | N/A | Tundra Mattekar | N/A | (Pre TOD) | September 2001 |