Minnow: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Arkalor
No edit summary
imported>Arkalor's Bot
No edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 2: Line 2:
  | Patch Introduced = [[Discoveries]]
  | Patch Introduced = [[Discoveries]]
  |  Related Quests = [[Fishing]]
  |  Related Quests = [[Fishing]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Ammunition
{{Throwables
  |               Type = Thrown Weapons
  |           Weapon Type = Thrown  
  |               Name = Minnow
|          Weapon Skill = Missile Weapons
  |         Icon Image = Minnow Icon.png
  |                   Name = Minnow
  |         Live Image = Red Minnow Live.jpg
  |             Icon Image = Minnow Icon.png
  | Live Image Caption = Red Minnow
  |             Live Image = Red Minnow Live.jpg
  |             Value = 0
  |     Live Image Caption = Red Minnow
  |             Burden = 5
  |                 Value = 0
  |       Description = Not as damaging as darts since minnows are more squishy.
  |                 Burden = 5
  |             Damage = 2.25-3  
  |           Description = Not as damaging as darts since minnows are more squishy.
  |           Element = Piercing
  |     Special Properties =
  |   Description Two = Speed: Very Fast (10) <br>Range: 20 yds. (based on STRENGTH 100)
|        Description Two =
  |   Base Weapon Req =  
|
  | Special Properties =
|                Damage = 2.25-3  
|    Cannot Be Sold = True
  |               Element = Piercing
  |                 Speed = Very Fast (10)
  |                 Range = 0 yds.
  |         Cannot Be Sold = False
}}
}}


Line 25: Line 28:
* [[:Special:Whatlinkshere/Minnow | Uses]].
* [[:Special:Whatlinkshere/Minnow | Uses]].
* Comes in the following colours:
* Comes in the following colours:
{{Icon Bullet|Aqua Minnow}}
* {{Icon Link|Aqua Minnow}}
{{Icon Bullet|Black Minnow}}
* {{Icon Link|Black Minnow}}
{{Icon Bullet|Blue Minnow}}
* {{Icon Link|Blue Minnow}}
{{Icon Bullet|Brown Minnow}}
* {{Icon Link|Brown Minnow}}
{{Icon Bullet|Green Minnow}}
* {{Icon Link|Green Minnow}}
{{Icon Bullet|Orange Minnow}}
* {{Icon Link|Orange Minnow}}
{{Icon Bullet|Pink Minnow}}
* {{Icon Link|Pink Minnow}}
{{Icon Bullet|Purple Minnow}}
* {{Icon Link|Purple Minnow}}
{{Icon Bullet|Red Minnow}}
* {{Icon Link|Red Minnow}}
{{Icon Bullet|Silver Minnow}}
* {{Icon Link|Silver Minnow}}
{{Icon Bullet|White Minnow}}
* {{Icon Link|White Minnow}}
{{Icon Bullet|Yellow Minnow}}
* {{Icon Link|Yellow Minnow}}


[[Category:Weapon]]
* During the [[Master of Arms]] event, the skill was changed from Thrown Weapons to [[Missile Weapons]] and the range changed to 0 instead of 50. The Strength attribute was removed.
[[Category:Thrown Weapon]]
[[Category:Item]]

Latest revision as of 15:16, 19 July 2012

Introduced:  Discoveries Related Quests:  Fishing Updated:  Master of Arms
Minnow
Value: 0
5 Burden Units

Not as damaging as darts since minnows are more squishy.

Skill:Missile Weapons (Thrown)
Damage: 2.25-3, Piercing
Speed: Very Fast (10)
Range: 0 yds.

Red Minnow

Notes

  • During the Master of Arms event, the skill was changed from Thrown Weapons to Missile Weapons and the range changed to 0 instead of 50. The Strength attribute was removed.