Mu-miyah Sentinel: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Immortalbob
mNo edit summary
imported>Arkalor
No edit summary
 
(9 intermediate revisions by 3 users not shown)
Line 10: Line 10:
  |        Subclass = Mu-miyah
  |        Subclass = Mu-miyah
  |            Boss =  
  |            Boss =  
  |          Level = 165
  |          Level = 160
  |        Strength = 250
  |        Strength = 160
  |      Endurance = 260
  |      Endurance = 170
  |    Coordination = 250
  |    Coordination = 180
  |      Quickness = 250
  |      Quickness = 180
  |          Focus = 350
  |          Focus = 250
  |            Self = 350
  |            Self = 260
  |          Health = 6130
  |          Health = 1405
  |        Stamina = 5260
  |        Stamina = 1630
  |            Mana = 5350
  |            Mana = 760
  |  Melee Defense =  
  |  Melee Defense =  
  |    Melee Attack =  
  |    Melee Attack =  
Line 26: Line 26:
  |  Magic Defense =  
  |  Magic Defense =  
  |    Magic Attack =  
  |    Magic Attack =  
  |              XP = (Neftet) 1,850,000
  |              XP = 500,000
  |      Luminance = (Neftet) 160
  |      Luminance = 0
|      Loot Tier = 6
  |      Weaknesses = Bludgeon
  |      Weaknesses = Bludgeon
  |        Attacks = Bludgeon
  |        Attacks = Bludgeon
  |        Trophies = {{Creature Trophy List|Rotting Bandage|Sturdy Steel Key}}
  |        Trophies = {{Creature Item List|Rotting Bandage|Sturdy Steel Key}}
}}
}}
== Notes ==
== Notes ==
{{Locations|{{PAGENAME}}}}
{{Locations|{{PAGENAME}}}}
:[[City of Neftet]]
* Hits extremely hard.
* Hits extremely hard.

Latest revision as of 11:21, 26 May 2013

Introduced:  Throne of Destiny Related Quests:  Gateway to the Deep
Mu-miyah Sentinel

Undead
(Mu-miyah)
Level
160

Strength 160
Endurance 170
Coordination 180
Quickness 180
Focus 250
Self 260
Health 1405
Stamina 1630
Mana 760

XP 500,000
Luminance 0
Loot Tier 6
Trophies
Rotting Bandage  Sturdy Steel Key 
Common Attacks Weaknessess
Bludgeon Bludgeon
Melee A Missile A Magic A Melee D Missile D Magic D
  --        

Notes