Neydisa Hauberk: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Arkalor |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Sudden Season]] | |||
| Related Quests = [[Feud of Neydisa and Bandit Castle]] | |||
| Updated = [[That Which Is Ours]] | |||
}} | |||
{{Armor | |||
| Armor Type = Upper Body | |||
| Armor Type 2 = | |||
| Name = Neydisa Hauberk | |||
| Icon Image = Neydisa Hauberk Icon.png | |||
| Live Image = Neydisa Hauberk Live 2.jpg | |||
| Live Image Caption = Neydisa Hauberk | |||
| | |||
| Value = 2,450 | |||
| Burden = 1,050 | |||
| Description = | |||
| Special Properties = | |||
| Covers = Chest, Abdomen, Upper Arms, Lower Arms | |||
| Armor Level = 160 | |||
| Slashing = Average (160) | |||
| Piercing = Average (160) | |||
| Bludgeoning = Average (160) | |||
| Fire = Below Average (96) | |||
| Cold = Below Average (96) | |||
| Acid = Below Average (96) | |||
| Electric = Below Average (96) | |||
| | |||
| Buffed Armor Level = | |||
| Buffed Slashing AL = | |||
| Buffed Piercing AL = | |||
| Buffed Bludgeon AL = | |||
| Buffed Fire AL = | |||
| Buffed Cold AL = | |||
| Buffed Acid AL = | |||
| Buffed Electric AL = | |||
| | |||
| Player Attuned = | |||
| Level Req = 40 | |||
| Special Req = | |||
| Spells = [[Quickness Self V]] | |||
| Activation Reqs = | |||
| Spellcraft = 200 | |||
| Mana = 1000 | |||
| Mana Cost = 30 | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* Reward for giving [[Gwillim's Alchemy Notes]] to [[Lady Tallial]] | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
{| | |+ Palettes for {{PAGENAME}} | ||
| | !ACID | ||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
|- | |- | ||
| | |1690 | ||
|width= | |OldBlood | ||
|Main | |||
|bgcolor=#480002 width=60| | |||
|480002 | |||
|- | |- | ||
| | |1521 | ||
|Cloudyday | |||
|Belt | |||
|bgcolor=#2E5A72 width=60| | |||
|2E5A72 | |||
|- | |- | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |} | ||
== | == Update History == | ||
{{Update History| | |||
* | [[That Which Is Ours]] | ||
* AL increased from 100 (Aa/A/AB/B/B/B) to 160. | |||
* Quickness Self V added. | |||
* Value increased from 2,400 to 2,450. | |||
* Burden decreased from 1,875 to 1,050. | |||
* Level 40 wield req. added. | |||
}} |
Latest revision as of 15:07, 21 February 2013
|
|
Notes
- Reward for giving Gwillim's Alchemy Notes to Lady Tallial
ACID | Name | Description | Sample | Hex | |||
---|---|---|---|---|---|---|---|
1690 | OldBlood | Main | 480002 | ||||
1521 | Cloudyday | Belt | 2E5A72 | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Update History
That Which Is Ours
- AL increased from 100 (Aa/A/AB/B/B/B) to 160.
- Quickness Self V added.
- Value increased from 2,400 to 2,450.
- Burden decreased from 1,875 to 1,050.
- Level 40 wield req. added.