Noble Crossbow: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Tlosk's Bot
No edit summary
imported>Sanddh
mNo edit summary
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests = [[Noble Weapons]]
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated =  
}}
}}
{{Missile Weapon
{{Missile Weapon
  |            Weapon Type =  
  |            Weapon Type = Crossbow
  |                  Name =  
|          Weapon Skill = Missile Weapons
  |            Icon Image = Icon.png
  |                  Name = Noble Crossbow
  |            Icon Image = Noble Crossbow Icon.png
  |            Live Image = Noble Crossbow Live.jpg
  |            Live Image = Noble Crossbow Live.jpg
  |    Live Image Caption =  
  |    Live Image Caption =  
  |  
  |  
  |                  Value =  
  |                  Value = 6000
  |                Burden =  
  |                Burden = 950
  |            Description =  
  |            Description =  
  |    Special Properties =  
  |    Special Properties = Crushing Blow, Biting Strike
  |  
  |  
  |          Damage Bonus =  
  |          Damage Bonus = 0
  |    Buffed Damage Bonus =  
  |    Buffed Damage Bonus =  
  | Elemental Damage Bonus =  
  | Elemental Damage Bonus =  
  |                Element =  
  |                Element =  
  |        Damage Modifier =  
  |        Damage Modifier = 180
  |                  Speed =  
  |                  Speed = 120
  |          Buffed Speed =  
  |          Buffed Speed =  
  |                  Range =  
  |                  Range = 80
  |            Ammunition =  
  |            Ammunition = Quarrels
  |      Bonus to Defense =  
  |      Bonus to Defense = 9
  |        Buffed Defense =  
  |        Buffed Defense =  
  |      Bonus to Missile =  
  |      Bonus to Missile =  
Line 32: Line 33:
  |        Player Attuned =  
  |        Player Attuned =  
  |              Level Req =  
  |              Level Req =  
  |        Base Weapon Req =  
  |        Base Weapon Req = 290
  |      Buffed Weapon Req =  
  |      Buffed Weapon Req =  
  |            Special Req =  
  |            Special Req =  
  |  
  |  
  |                Spells =  
  |                Spells = [[Aura of Defender V]], [[Endurance Other V]], [[Aura of Blood Drinker VI]], [[Aura of Swift Killer IV]], [[Invulnerability Other V]]
  |        Activation Reqs =  
  |        Activation Reqs = Arcane Lore: 150
  |            Spellcraft =  
  |            Spellcraft = 275
  |                  Mana =  
  |                  Mana = 800
  |              Mana Cost =  
  |              Mana Cost = 30
  |        Cannot Be Sold = False
  |        Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* ??
* Burun slayer property can be added, see [[Burun Slaying Weapons]] for details
 
[[Category:<Special Property>]]

Latest revision as of 21:58, 26 October 2012

Introduced:  A Small Victory Related Quests:  Noble Weapons
Noble Crossbow
Value: 6000
950 Burden Units

Special Properties: Crushing Blow, Biting Strike

Skill: Missile Weapons (Crossbow)
Damage Bonus: 0
Damage Modifier: +180%
Speed: 120
Range: 80 yds
Uses Quarrels as ammunition.
Bonus to Melee Defense: +9%

Your base Missile Weapons must be at least 290 to wield this item.

Casts the following spells: Aura of Defender V, Endurance Other V, Aura of Blood Drinker VI, Aura of Swift Killer IV, Invulnerability Other V

Activation Requirements: Arcane Lore: 150

Spellcraft: 275
Mana: 800
Mana Cost: 1 point per 30 seconds.

Notes