Noble Stiletto: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Connorthecraftmaster
Created page with '{{Intro | Patch Introduced = | Related Quests = | Updated = }} {{Melee Weapon | Weapon Type = | Name = | Icon Image = Icon.png…'
imported>Sanddh
mNo edit summary
 
(15 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests =  
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type =  
  |        Weapon Type = Dagger
  |              Name =  
|      Weapon Skill = Finesse Weapons
  |        Icon Image = Icon.png
  |              Name = Noble Stiletto
  |        Live Image = Noble_Stilletto_live.jpg
  |        Icon Image = Noble Stiletto Icon.png
  |        Live Image = Noble Stiletto Live.jpg
  | Live Image Caption =  
  | Live Image Caption =  
  |  
  |  
  |              Value =  
  |              Value = 6,000
  |            Burden =  
  |            Burden = 85
  |        Description =  
  |        Description =  
  | Special Properties =  
  | Special Properties = [[Multi-Strike]], [[Crushing Blow]], [[Biting Strike]]
  |  
  |  
  |            Damage =  
  |            Damage = 15.6 - 26
  |      Buffed Damage =  
  |      Buffed Damage =  
  |            Element =  
  |            Element = Slashing/Piercing
  |              Speed =  
  |              Speed = Fast (10)
  |      Buffed Speed =  
  |      Buffed Speed = 0
  |    Bonus to Attack =  
  |    Bonus to Attack = 5
  |      Buffed Attack =  
  |      Buffed Attack =  
  |  Bonus to Defense =  
  |  Bonus to Defense = 13.0
  |    Buffed Defense =  
  |    Buffed Defense =  
  |  Bonus to Missile =  
  |  Bonus to Missile =  
Line 30: Line 31:
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req =  
  |    Base Weapon Req =  
  |    Base Weapon Req = 325
  |  Buffed Weapon Req =  
  |  Buffed Weapon Req =  
  |        Special Req =  
  |        Special Req =  
  |  
  |  
  |            Spells =  
  |            Spells = [[Aura of Defender V]], [[Endurance Other V]], [[Aura of Blood Drinker VI]], [[Aura of Swift Killer IV]], [[Invulnerability Other V]], [[Aura of Heart Seeker V]]
  |    Activation Reqs =  
  |    Activation Reqs = Arcane Lore 150
  |        Spellcraft =  
  |        Spellcraft = 275
  |              Mana =  
  |              Mana = 800
  |          Mana Cost =  
  |          Mana Cost = 30
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* ??
*
 
[[Category:<Special Property>]]

Latest revision as of 15:49, 27 October 2012

Introduced:  A Small Victory Related Quests:  Noble Weapons Updated:  Master of Arms
Noble Stiletto
Value: 6,000
85 Burden Units

Special Properties: Multi-Strike, Crushing Blow, Biting Strike

Skill: Finesse Weapons (Dagger)
Damage: 15.6 - 26, Slashing/Piercing
Speed: Fast (10) (0)
Bonus to Attack Skill: +5%
Bonus to Melee Defense: +13.0%

Your base Finesse Weapons must be at least 325 to wield this item.

Casts the following spells: Aura of Defender V, Endurance Other V, Aura of Blood Drinker VI, Aura of Swift Killer IV, Invulnerability Other V, Aura of Heart Seeker V

Activation Requirements: Arcane Lore 150

Spellcraft: 275
Mana: 800
Mana Cost: 1 point per 30 seconds.

Notes