Oak Stormwood Wand: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sucamarto
Created page with "{{Intro | Patch Introduced = Forces of Nature | Related Quests = [[]] | Updated = }} {{Magic Caster | Name = Oak Stormwood Wand | ..."
imported>Sucamarto
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Forces of Nature]]
  | Patch Introduced = [[Forces of Nature]]
  |  Related Quests = [[]]
  |  Related Quests = [[Infused Amber Collection]]
  |          Updated =  
  |          Updated =  
}}
}}
Line 13: Line 13:
  |                Description = This item may be tinkered or imbued like any loot generated item.
  |                Description = This item may be tinkered or imbued like any loot generated item.
  |        Special Properties =  
  |        Special Properties =  
  |          Bonus to Defense = ??
  |          Bonus to Defense = 18
  |            Buffed Defense = 35%
  |            Buffed Defense = 38
  |          Bonus to Missile =  
  |          Bonus to Missile =  
  |            Bonus to Magic =  
  |            Bonus to Magic =  
  |  Bonus to Mana Conversion = ??
  |  Bonus to Mana Conversion = 10
  |    Buffed Mana Conversion = 22
  |    Buffed Mana Conversion = 22
  |                    Element = Electric
  |                    Element = Electric
  |        Damage vs. Monsters = ??
  |        Damage vs. Monsters = 18
  | Buffed Damage vs. Monsters = 25%
  | Buffed Damage vs. Monsters = 26
  |        Damage vs. Players = ??
  |        Damage vs. Players = ??
  |  Buffed Damage vs. Players = 12.5%
  |  Buffed Damage vs. Players = 13.0
  |          Bonus to Missile =  
  |          Bonus to Missile = 1.0
  |            Bonus to Magic =  
  |            Bonus to Magic = 1.0
  |            Player Attuned =  
  |            Player Attuned =  
  |                  Level Req =  
  |                  Level Req =  
Line 31: Line 31:
  |                  Base Req = 385
  |                  Base Req = 385
  |                Buffed Req =  
  |                Buffed Req =  
  |                    Spells = [[Incantation of Lightning Bolt]], [[Legendary Hermetic Link]], [[Incantation of War Magic Mastery Self]], [[Incantation of Mana Conversion Mastery Self]], [[Legendary War Magic Aptitude]]
  |                    Spells = [[Incantation of Lightning Bolt]], [[Legendary Hermetic Link]], [[Incantation of War Magic Mastery Self]], [[Legendary Defender]], [[Incantation of Mana Conversion Mastery Self]], [[Legendary War Magic Aptitude]]
  |            Activation Reqs = 300
  |            Activation Reqs = 300
  |                Spellcraft = 460
  |                Spellcraft = 460

Latest revision as of 01:55, 10 July 2014

Introduced:  Forces of Nature Related Quests:  Infused Amber Collection
Oak Stormwood Wand
Value: 200
50 Burden Units

This item may be tinkered or imbued like any loot generated item.

Bonus to Melee Defense: +18% (+38%)
Bonus to Missile Defense: +1.0%
Bonus to Magic Defense: +1.0%
Bonus to Mana Conversion: +10% (+22%)

Damage bonus for Electric war spells:
_vs. Monsters: +18% (+26%)
_vs. Players: +??% (+13.0%)

Your base War Magic must be at least 385 to wield this item.

Casts the following spells: Incantation of Lightning Bolt, Legendary Hermetic Link, Incantation of War Magic Mastery Self, Legendary Defender, Incantation of Mana Conversion Mastery Self, Legendary War Magic Aptitude

Activation Requirements: 300

Spellcraft: 460
Mana: 5000
Mana Cost: 1 point per 40 seconds.

Oak Stormwood Wand as wielded by Hotshot of Thistledown.

Notes

Click image for full size.