Panaq (Putiputipuh's Onga): Difference between revisions
Jump to navigation
Jump to search
imported>Immortalbob mNo edit summary |
imported>Sanddh mNo edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Heart of Woe]] | |||
| Related Quests = [[Putiputipuh's Onga]] | |||
| Updated = [[Master of Arms]] | |||
}} | |||
{{Missile Weapon | |||
| Weapon Type = Bow | |||
| Weapon Skill = Missile Weapons | |||
| Name = Panaq | |||
| Icon Image = Panaq (Putiputipuh's Onga) Icon.png | |||
| Live Image = Panaq Live.jpg | |||
| Live Image Caption = Panaq | |||
| | |||
| Value = 1,400 | |||
| Burden = 150 | |||
| Description = A traditional ranged weapon of the Tumerok. It has a rough-hewn yet elegant appearance. | |||
| Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]] | |||
| | |||
| Damage Bonus = 0 | |||
| Buffed Damage Bonus = 12 | |||
| Elemental Damage Bonus = | |||
| Element = | |||
| Damage Modifier = 100 | |||
| Speed = Average (45) | |||
| Buffed Speed = | |||
| Range = 80 | |||
| Ammunition = arrows | |||
| Bonus to Defense = 6 | |||
| Buffed Defense = 16 | |||
| Bonus to Missile = | |||
| Bonus to Magic = | |||
| | |||
| Player Attuned = true | |||
| Level Req = | |||
| Base Weapon Req = | |||
| Buffed Weapon Req = | |||
| Special Req = | |||
| | |||
| Spells = [[Aura of Defender IV]], [[Aura of Blood Drinker IV]], [[Armor Self IV]], [[Coordination Self IV]] | |||
| Activation Reqs = Missile Weapons: 170 | |||
| Spellcraft = 200 | |||
| Mana = 500 | |||
| Mana Cost = 30 | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* During the [[Master of Arms]] event, the skill was changed from Bow to [[Missile Weapons]] and the Activation Requirement changed accordingly | |||
[[ | [[Category:Attuned]] | ||
[[Category:Bonded]] | |||
Latest revision as of 22:33, 26 October 2012
|
|
Notes
- During the Master of Arms event, the skill was changed from Bow to Missile Weapons and the Activation Requirement changed accordingly