Panumbris Shadow: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor's Bot m Text replace - "{{Creature Trophy List" to "{{Creature Item List" |
imported>Arkalor No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 80 | ||
| Strength = | | Strength = 100 | ||
| Endurance = | | Endurance = 120 | ||
| Coordination = | | Coordination = 140 | ||
| Quickness = | | Quickness = 160 | ||
| Focus = | | Focus = 120 | ||
| Self = | | Self = 70 | ||
| Health = | | Health = 255 | ||
| Stamina = | | Stamina = 370 | ||
| Mana = | | Mana = 330 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 30,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 4 | |||
| Weaknesses = Fire, Slash | | Weaknesses = Fire, Slash | ||
| Attacks = Bludgeon | | Attacks = Bludgeon | ||
| | | Trophies = {{Creature Item List|Dark Shard|Bael'Zharon Stamp|Lucky Gold Letter|Scarlet Red Letter|Sturdy Iron Key}} | ||
}} | }} | ||
== Notes == | == Notes == |
Latest revision as of 22:57, 16 May 2013
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.