Paradox-touched Olthoi Katar: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Adventurer's Golem
No edit summary
imported>Sanddh
mNo edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 2: Line 2:
  | Patch Introduced = [[Corrupted Sovereigns]]
  | Patch Introduced = [[Corrupted Sovereigns]]
  |  Related Quests = [[Aerbax's Prodigal Olthoi]]
  |  Related Quests = [[Aerbax's Prodigal Olthoi]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type = Unarmed Combat
  |        Weapon Type = Unarmed Combat
|      Weapon Skill = Light Weapons
  |              Name = Paradox-touched Olthoi Katar
  |              Name = Paradox-touched Olthoi Katar
  |        Icon Image = Paradox-touched Olthoi Katar Icon.png
  |        Icon Image = Paradox-touched Olthoi Katar Icon.png
Line 14: Line 15:
  |        Description = A katar, crafted from the remains of the stronger Paradox-touched Olthoi. Something about the nature of these creatures makes the weapon naturally deadlier versus normal Olthoi.
  |        Description = A katar, crafted from the remains of the stronger Paradox-touched Olthoi. Something about the nature of these creatures makes the weapon naturally deadlier versus normal Olthoi.
  | Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]], [[Olthoi Slayer]], [[Biting Strike]], [[Resistance Cleaving: Piercing]], [[Cast on Strike]]: Shockwave IV
  | Special Properties = [[Attuned]], [[Bonded]], [[Ivoryable]], [[Olthoi Slayer]], [[Biting Strike]], [[Resistance Cleaving: Piercing]], [[Cast on Strike]]: Shockwave IV
  |            Damage = 21.6 - 36
  |            Damage = 29.4 - 42
  |      Buffed Damage = 34.8 - 58
  |      Buffed Damage = 33.8 - 64
  |            Element = Slashing/Piercing
  |            Element = Slashing/Piercing
  |              Speed = Fast (15)
  |              Speed = Fast (15)
Line 25: Line 26:
  |    Player Attuned = True
  |    Player Attuned = True
  |    Base Weapon Req = 400
  |    Base Weapon Req = 400
  |            Spells = [[Shockwave IV]], [[Atlan's Alacrity]], [[Infected Caress]], [[Cragstone's Will]], [[Elysa's Sight]]
  |            Spells = [[Shock Wave IV]], [[Atlan's Alacrity]], [[Infected Caress]], [[Cragstone's Will]], [[Elysa's Sight]]
  |    Activation Reqs = None
  |    Activation Reqs = None
  |        Spellcraft = 450
  |        Spellcraft = 450
Line 33: Line 34:
==Notes==
==Notes==
* Obtained by giving a [[Paradox-touched Olthoi Weapon Token]] to [[Deena]] inside the [[Paradox Olthoi Refuge]].
* Obtained by giving a [[Paradox-touched Olthoi Weapon Token]] to [[Deena]] inside the [[Paradox Olthoi Refuge]].
* During the [[Master of Arms]] event, the skill was changed from Unarmed to [[Light Weapons]] and the base damage upped from 21.6 - 36 to 29.4 - 42


[[Category:Bonded]]
[[Category:Bonded]]

Latest revision as of 22:42, 22 February 2012

Introduced:  Corrupted Sovereigns Related Quests:  Aerbax's Prodigal Olthoi Updated:  Master of Arms
Paradox-touched Olthoi Katar
Value: 10,000
150 Burden Units

A katar, crafted from the remains of the stronger Paradox-touched Olthoi. Something about the nature of these creatures makes the weapon naturally deadlier versus normal Olthoi.

Special Properties: Attuned, Bonded, Ivoryable, Olthoi Slayer, Biting Strike, Resistance Cleaving: Piercing, Cast on Strike: Shockwave IV

Skill: Light Weapons (Unarmed Combat)
Damage: 29.4 - 42 (33.8 - 64), Slashing/Piercing
Speed: Fast (15) (0)
Bonus to Attack Skill: +15% (32%)
Bonus to Melee Defense: +15% (32%)

This item can only be wielded by <Player>.

Your base Light Weapons must be at least 400 to wield this item.

Casts the following spells: Shock Wave IV, Atlan's Alacrity, Infected Caress, Cragstone's Will, Elysa's Sight

Activation Requirements: None

Spellcraft: 450
Mana: 10,000
Mana Cost: 1 point per 30 seconds.

Paradox-touched Olthoi Katar

Notes