Platinum Scarab: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Hafir →Sold By: Updated prices. |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[Now In This Hush]] | | Patch Introduced = [[Now In This Hush]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = [[Forces of Nature]] | ||
}} | }} | ||
{{Item | {{Item | ||
Line 9: | Line 9: | ||
| Live Image = Platinum Scarab Live.jpg | | Live Image = Platinum Scarab Live.jpg | ||
| Live Image Caption = | | Live Image Caption = | ||
| Value = | | Value = 10,000 | ||
| Burden = 4 | | Burden = 4 | ||
| Description = <br> | | Description = <br> | ||
Line 39: | Line 39: | ||
|[[Lin]] | |[[Lin]] | ||
|54.4S 73.5E | |54.4S 73.5E | ||
| | |15,500 | ||
|- | |- | ||
Line 45: | Line 45: | ||
|[[Candeth Keep]] | |[[Candeth Keep]] | ||
|87.5S 67.2W | |87.5S 67.2W | ||
| | |14,000 | ||
|- | |- | ||
Line 51: | Line 51: | ||
|[[Timaru]] | |[[Timaru]] | ||
|44.2N 78.1W | |44.2N 78.1W | ||
| | |17,000 | ||
|- | |- | ||
Line 57: | Line 57: | ||
|[[Neydisa Castle]] | |[[Neydisa Castle]] | ||
|69.6N 17.6E | |69.6N 17.6E | ||
| | |17,000 | ||
|- | |- | ||
|[[Archmage Sammam al-Ashiz]] | |[[Archmage Sammam al-Ashiz]] | ||
|[[Uziz]] | |[[Uziz]] | ||
|25.0S 28. | |25.0S 28.4E | ||
| | |15,500 | ||
|- | |- | ||
Line 81: | Line 81: | ||
|[[Kor-Gursha]] | |[[Kor-Gursha]] | ||
|67.4N 30.5E | |67.4N 30.5E | ||
| | |13,500 | ||
|- | |- | ||
|[[Fadsahil al-Tashbi the Master Archmage]] | |[[Fadsahil al-Tashbi the Master Archmage]] | ||
| | |[[Xarabydun]] | ||
|40.3S 11.2E | |40.3S 11.2E | ||
| | |11,000 | ||
|- | |- | ||
Line 93: | Line 93: | ||
|[[Celestial Hand Stronghold]] | |[[Celestial Hand Stronghold]] | ||
| | | | ||
| | |21,000 | ||
|- | |- | ||
Line 99: | Line 99: | ||
|[[Fiun Outpost]] | |[[Fiun Outpost]] | ||
|95.7N 56.7W | |95.7N 56.7W | ||
| | |18,000 | ||
|- | |- | ||
Line 111: | Line 111: | ||
|[[Rossu Morta Chapterhouse]] | |[[Rossu Morta Chapterhouse]] | ||
| | | | ||
| | |14,000 | ||
|- | |- | ||
Line 117: | Line 117: | ||
|[[MacNiall's Freehold ]] | |[[MacNiall's Freehold ]] | ||
|74.5S 92.5E | |74.5S 92.5E | ||
| | |17,000 | ||
|- | |- | ||
Line 123: | Line 123: | ||
|[[Linvak Tukal]] | |[[Linvak Tukal]] | ||
| | | | ||
| | |17,000 | ||
|- | |- | ||
Line 129: | Line 129: | ||
|[[Qalaba'r]] | |[[Qalaba'r]] | ||
|84.4S 25.6E | |84.4S 25.6E | ||
| | |11,000 | ||
|- | |- | ||
Line 135: | Line 135: | ||
| | | | ||
|86.6N 21.6E | |86.6N 21.6E | ||
| | |11,000 | ||
|- | |- | ||
|[[Master Shoyanen Kenchu the Archmage]] | |[[Master Shoyanen Kenchu the Archmage]] | ||
| | |[[Mayoi]] | ||
|63.4S 85.9E | |63.4S 85.9E | ||
| | |11,000 | ||
|- | |- | ||
Line 147: | Line 147: | ||
| | | | ||
|33.4S, 6.3E | |33.4S, 6.3E | ||
| | |14,000 | ||
|- | |- | ||
Line 153: | Line 153: | ||
|[[Whispering Blade Chapterhouse]] | |[[Whispering Blade Chapterhouse]] | ||
| | | | ||
| | |14,000 | ||
|- | |- | ||
Line 159: | Line 159: | ||
|[[Khayyaban]] | |[[Khayyaban]] | ||
|47.2S 24.9E | |47.2S 24.9E | ||
| | |13,500 | ||
|- | |- | ||
Line 165: | Line 165: | ||
|[[Eldrytch Web Stronghold]] | |[[Eldrytch Web Stronghold]] | ||
| | | | ||
| | |11,200 | ||
|- | |- | ||
Line 171: | Line 171: | ||
|[[Martine's Retreat]] | |[[Martine's Retreat]] | ||
| | | | ||
| | |13,500 | ||
|- | |- | ||
Line 177: | Line 177: | ||
|[[Graveyard]] | |[[Graveyard]] | ||
|65.3S 43.3W | |65.3S 43.3W | ||
| | |14,000 | ||
|- | |- | ||
Line 183: | Line 183: | ||
|[[Radiant Blood Stronghold]] | |[[Radiant Blood Stronghold]] | ||
| | | | ||
| | |21,000 | ||
|- | |- | ||
Line 189: | Line 189: | ||
|[[Fort Tethana]] | |[[Fort Tethana]] | ||
|1.8N 72.8W | |1.8N 72.8W | ||
| | |18,000 | ||
|- | |- | ||
|} | |} | ||
== Notes == | == Notes == | ||
*You receive one of these when turning in a [[Platinum Golem Heart]] to a [[Trophy Smith]]. | * You receive one of these when turning in a [[Platinum Golem Heart]] to a [[Trophy Smith]]. | ||
*You receive 5 of these for completing the [[The Hunt for Muldaveus]] quest. | * You receive 5 of these for completing the [[The Hunt for Muldaveus]] quest. | ||
* Sold by most [[Mastermage]]s. | |||
*Used to cast level VII spells. | * Used to cast level VII spells. | ||
* During the [[Forces of Nature]] event the following changes were made; | |||
** The value of a [[Platinum Scarab]] was dropped from 40,000 to 10,000. | |||
[[Category:Spell Component]] | [[Category:Spell Component]] |
Latest revision as of 00:19, 29 October 2014
|
|
Recipes
- Platinum Horn of Leadership
- Platinum Medal of Intellect
- Platinum Medal of Vigor
- Smelting Pot of Platinum
- Virindi Consul Essence
Sold By
Notes
- You receive one of these when turning in a Platinum Golem Heart to a Trophy Smith.
- You receive 5 of these for completing the The Hunt for Muldaveus quest.
- Sold by most Mastermages.
- Used to cast level VII spells.
- During the Forces of Nature event the following changes were made;
- The value of a Platinum Scarab was dropped from 40,000 to 10,000.