Snake Skin Coat: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh mNo edit summary |
imported>Arkalor's Bot m Text replace - " | ToD = False | Cannot Be Sold = " to " | Cannot Be Sold = " |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[Spring's Sorrows]] | | Patch Introduced = [[Spring's Sorrows]] | ||
| Related Quests = [[Sclavus Hide Armor]] | | Related Quests = [[Sclavus Hide Armor]] | ||
| Updated = | | Updated = [[Keep Your Enemies Closer]] | ||
}} | }} | ||
{{Armor | {{Armor | ||
Line 25: | Line 25: | ||
| Acid = Below Average (52) | | Acid = Below Average (52) | ||
| Electric = Below Average (52) | | Electric = Below Average (52) | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Received after handing a [[Sclavus Hide]] to a [[Leather Crafter]]. | * Received after handing a [[Sclavus Hide]] to a [[Leather Crafter]]. | ||
* During the [[Keep Your Enemies Closer]] event, the artwork was updated. | |||
* With the update, the color ACID 4284 and ACID changed from Hex #697F4E and Hex #805815 to Hex #A0A0A0, the icon still represents the old colors: | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample New | |||
!Hex New | |||
!Sample Old | |||
!Hex Old | |||
|- | |||
|4284 | |||
|SclavGreen | |||
|Main | |||
|bgcolor=#A0A0A0 width=60| | |||
|A0A0A0 | |||
|bgcolor=#697F4E width=60| | |||
|697F4E | |||
|- | |||
|4282 | |||
|SclavBrown | |||
|Shoulders & Trim | |||
|bgcolor=#A0A0A0 width=60| | |||
|A0A0A0 | |||
|bgcolor=#805815 width=60| | |||
|805815 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} |
Latest revision as of 15:09, 25 July 2012
|
Notes
- Received after handing a Sclavus Hide to a Leather Crafter.
- During the Keep Your Enemies Closer event, the artwork was updated.
- With the update, the color ACID 4284 and ACID changed from Hex #697F4E and Hex #805815 to Hex #A0A0A0, the icon still represents the old colors:
ACID | Name | Description | Sample New | Hex New | Sample Old | Hex Old | |
---|---|---|---|---|---|---|---|
4284 | SclavGreen | Main | A0A0A0 | 697F4E | |||
4282 | SclavBrown | Shoulders & Trim | A0A0A0 | 805815 | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |