Tanae's Kalindan of the Forests: Difference between revisions
Jump to navigation
Jump to search
imported>Connorthecraftmaster mNo edit summary |
imported>Sanddh mNo edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Mired Hearts]] | |||
| Related Quests = [[Palenqual's Living Weapons]], [[Renegade Living Weapons]] | |||
| Updated = [[Who Watches the Virindi?]] | |||
}} | |||
{{Missile Weapon | {{Missile Weapon | ||
| Weapon Type = Crossbow | | Weapon Type = Crossbow | ||
| Name = | | Weapon Skill = Missile Weapons | ||
| Icon Image = | | Name = Tanae's Kalindan of the Forests | ||
| Live Image = | | Icon Image = Tanae's Kalindan of the Forests Icon.png | ||
| Live Image Caption = | | Live Image = Tanae's Kalindan of the Forests Live.jpg | ||
| Live Image Caption = Tanae's Kalindan of the Forests | |||
| | | | ||
| Value = 20,000 | | Value = 20,000 | ||
| Burden = 900 | | Burden = 900 | ||
| Description = A kalindan fused to a triple totem. It almost seems as if the totem's creatures are moving. | | Description = A kalindan fused to a triple totem. It almost seems as if the totem's creatures are moving. | ||
| Special Properties = Attuned, Bonded, Crushing Blow, Biting Strike, Ivoryable | | Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
| | | | ||
| Damage Bonus = 6 | | Damage Bonus = 6 | ||
| Buffed Damage Bonus = | | Buffed Damage Bonus = 10 | ||
| Elemental Damage Bonus = | | Elemental Damage Bonus = | ||
| Element = | | Element = | ||
| Damage Modifier = 145 | | Damage Modifier = 145 | ||
| Speed = | | Buffed Damage Modifier = | ||
| Buffed Speed = | | Speed = Slow (60) | ||
| Range = | | Buffed Speed = | ||
| Ammunition = | | Range = 60 | ||
| Bonus to Defense = 0 | | Buffed Range = | ||
| Ammunition = quarrels | |||
| Bonus to Defense = 8.0 | |||
| Buffed Defense = | | Buffed Defense = | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| | | | ||
| Player Attuned = | | Player Attuned = True | ||
| Level Req = | | Level Req = | ||
| Base Weapon Req = | | Base Weapon Req = 250 | ||
| Buffed Weapon Req = | | Buffed Weapon Req = | ||
| Special Req = | | Special Req = | ||
| | | | ||
| Spells = Greater Growth, | | Spells = [[Greater Growth]], [[Greater Hunter's Acumen]], [[Greater Thorns]] | ||
| Activation Reqs = | | Activation Reqs = | ||
| Spellcraft = 250 | | Spellcraft = 250 | ||
| Mana = 1000 | | Mana = 1000 | ||
Line 38: | Line 46: | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | |||
* Created by using [[Tanae's Totem of the Forests]] on a [[Kalindan ]] base weapon. | |||
[[Category:Biting Strike]] | |||
[[Category:Crushing Blow]] | |||
[[Category:Ivoryable]] |
Latest revision as of 17:13, 3 March 2012
|
|
Notes
- Created by using Tanae's Totem of the Forests on a Kalindan base weapon.