Title Count Record Holders by Server: Difference between revisions
Jump to navigation
Jump to search
imported>Atarax No edit summary |
imported>Sheerpower mNo edit summary |
||
(29 intermediate revisions by 7 users not shown) | |||
Line 19: | Line 19: | ||
|- | |- | ||
|align=center| [[Darktide]] | |align=center| [[Darktide]] | ||
|align=center| Krakatau | |align=center| [[User:Krakatau|Krakatau]] | ||
|align=center| | |align=center| 426 | ||
|align=center| Ipi'qaun | |align=center| Ipi'qaun | ||
|align=center| 240 | |align=center| 240 | ||
Line 28: | Line 28: | ||
|align=center| [[Frostfell]] | |align=center| [[Frostfell]] | ||
|align=center| Absolution | |align=center| Absolution | ||
|align=center| | |align=center| 453 | ||
|align=center| Tika Waylen | |align=center| Tika Waylen | ||
|align=center| 369 | |align=center| 369 | ||
Line 35: | Line 35: | ||
|- | |- | ||
|align=center| [[Harvestgain]] | |align=center| [[Harvestgain]] | ||
|align=center| Sheerpower | |||
|align=center| 431 | |||
|align=center| Gali Nala | |align=center| Gali Nala | ||
|align=center| | |align=center| 428 | ||
|align=center| | |align=center| Sun Invictus | ||
|align=center| | |align=center| 425 | ||
|- | |- | ||
|align=center| [[Leafcull]] | |align=center| [[Leafcull]] | ||
Line 61: | Line 61: | ||
|align=center| [[Solclaim]] | |align=center| [[Solclaim]] | ||
|align=center| Alushe the Reaper | |align=center| Alushe the Reaper | ||
|align=center| | |align=center| 407 | ||
|align=center| Vainamoinen | |align=center| Vainamoinen | ||
|align=center| 314 | |align=center| 314 | ||
Line 68: | Line 68: | ||
|- | |- | ||
|align=center| [[Thistledown]] | |align=center| [[Thistledown]] | ||
|align=center| Des of the Sword | |||
|align=center| 378 | |||
|align=center| Blackmancer | |align=center| Blackmancer | ||
|align=center| 372 | |align=center| 372 | ||
|align=center| ?? | |align=center| ?? | ||
|align=center| ?? | |align=center| ?? | ||
Line 92: | Line 92: | ||
|- | |- | ||
|} | |} | ||
[[Category: | |||
[[Category:Trivia]] |
Latest revision as of 04:56, 30 January 2017
Related topics: Titles
Top three players on each server with the greatest number of titles.
To submit or view screenshots of proof, see Talk:Title Count Record Holders by Server
Server | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|
Name | Titles | Name | Titles | Name | Titles | |
Darktide | Krakatau | 426 | Ipi'qaun | 240 | Wheelchair Driveby | |
Frostfell | Absolution | 453 | Tika Waylen | 369 | Jedi yoda | 365 |
Harvestgain | Sheerpower | 431 | Gali Nala | 428 | Sun Invictus | 425 |
Leafcull | Arvath | 319 | Yoshi Sho Kung | 304 | Blue Laser | 289 |
Morningthaw | Konnir | 382 | Dread Lord Boba Fett | 314 | ?? | ?? |
Solclaim | Alushe the Reaper | 407 | Vainamoinen | 314 | ?? | ?? |
Thistledown | Des of the Sword | 378 | Blackmancer | 372 | ?? | ?? |
Verdantine | Xurr | 375 | ?? | ?? | ?? | ?? |
Wintersebb | Minacrona | 344 | ?? | ?? | ?? | ?? |