Weaponsmith: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Tigr
mNo edit summary
 
(17 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Weaponsmiths sell the basic, often racial, weapons. Their inventory varies from weaponsmith to weaponsmith. Weapons are often also sold by [[Armorer]]s, [[Blacksmith]]s and [[Provisioner]]s, Missile Weapons by [[Bowyer]]s.<br>
{{Related|NPCs|Blacksmith|Weapons}}
{|cellpadding=5
|[[File:Blacksmith.png]]
|Weaponsmiths sell the basic, often racial, weapons. Their inventory varies from weaponsmith to weaponsmith. Weapons are often also sold by [[Armorer]]s, [[Blacksmith]]s and [[Provisioner]]s, Missile Weapons by [[Bowyer]]s.<br>
They accept armor and weapons, sometimes clothing, for sale, but not jewelry or magic items.
They accept armor and weapons, sometimes clothing, for sale, but not jewelry or magic items.


Named Weaponsmiths can be found in some of the major towns. Some nameless Weaponsmiths can be found in the outskirts or small settlements. They sell a small selection of the usual weapons, and sometimes armor.
Named Weaponsmiths can be found in some of the major towns. Some nameless Weaponsmiths can be found in the outskirts or small settlements. They sell a small selection of the usual weapons, and sometimes armor.
|}


 
{|class="wikitable sortable"
 
{|border=1 cellpadding=4 class=sortable
|-
|-
!Name
!Name
Line 20: Line 22:
| [[Bai-Nu Ru the Weaponsmith]] || 28.0S, 95.9E || [[Tou-Tou]]|| 90% || 155%
| [[Bai-Nu Ru the Weaponsmith]] || 28.0S, 95.9E || [[Tou-Tou]]|| 90% || 155%
|-
|-
| [[Extorl the Ox]] || 25.8N, 49.2E || [[Cragstone]] || 90% || 135%
| [[Belbeca the Weaponsmith]] || 29.9N, 25.8E || [[Glenden Wood]] Outskirts|| 90% || 155%
|-
| [[Carsith the Weaponsmith]] || 33.6N, 56.6E || [[Arwic]]|| 90% || 155%
|-
| [[Estorl the Ox]] || 25.8N, 49.2E || [[Cragstone]] || 90% || 135%
|-
| [[Fyrdina Ellic the Weaponsmith]] || 29.9N, 27.1E || [[Glenden Wood]] || 90% || 155%
|-
|-
| [[Geldeb Finol the Weaponsmith]] || 64.9N 13.5E || [[Crater Lake Village]]|| 80% || 170%
| [[Geldeb Finol the Weaponsmith]] || 64.9N 13.5E || [[Crater Lake Village]]|| 80% || 170%
Line 39: Line 47:
|-
|-
| [[Shunju Shinjin the Weaponsmith]] || || [[Underground City]]|| 90% || 135%
| [[Shunju Shinjin the Weaponsmith]] || || [[Underground City]]|| 90% || 135%
|-
| [[Sitrath the Smith]] || 0.8N, 51.5E || [[Lytelthorpe]]|| 90% || 135%
|-
|-
| [[To Za-I the Weaponsmith ]] || 54.6S, 73.2E || [[Lin]]|| 90% || 155%
| [[To Za-I the Weaponsmith ]] || 54.6S, 73.2E || [[Lin]]|| 90% || 155%
Line 49: Line 59:
|-
|-
| [[Viamasa the Weaponsmith]] || 69.6N, 17.6E || [[Neydisa Castle]]|| 80% || 170%
| [[Viamasa the Weaponsmith]] || 69.6N, 17.6E || [[Neydisa Castle]]|| 80% || 170%
|-
| [[Weaponsmith Baizai En]] || 10.3N, 58.3E || [[Rithwic]]|| 90% || 135%
|-
|-
| [[Weaponsmith (Beach Fort)]] || 76.0N, 49.0W || [[Beach Fort]]|| 90% || 155%
| [[Weaponsmith (Beach Fort)]] || 76.0N, 49.0W || [[Beach Fort]]|| 90% || 155%
|-
|-
| [[Weaponsmith (Holtburg)]] || 38.6N, 30.4E || [[Holtburg]]|| 90% || 155%
| [[Weaponsmith (Holtburg)]] || 38.6N, 30.4E || [[Holtburg]]|| 90% || 155%
|-
| [[Weaponsmith (Mountain Sewer)]] || 29.8S, 93.9E || [[Mountain Sewer]] || 90% || 155%
|-
|-
| [[Weaponsmith (Southern Landbridge)]] || 86.5S, 5.4E || [[Qalaba'r]] to Southern Landbridge Villas || 90% || 155%
| [[Weaponsmith (Southern Landbridge)]] || 86.5S, 5.4E || [[Qalaba'r]] to Southern Landbridge Villas || 90% || 155%
Line 72: Line 86:
|}
|}


 
=== Note ===
* [[Weaponsmith Omaro Nagate]] near [[Glenden Wood]] is not a vendor, but a quest NPC.


[[Category:NPC]][[Category:Shopkeeper]]
[[Category:NPC]][[Category:Shopkeeper]]

Latest revision as of 18:53, 24 March 2014

Related topics: NPCs, Blacksmith, Weapons

Weaponsmiths sell the basic, often racial, weapons. Their inventory varies from weaponsmith to weaponsmith. Weapons are often also sold by Armorers, Blacksmiths and Provisioners, Missile Weapons by Bowyers.

They accept armor and weapons, sometimes clothing, for sale, but not jewelry or magic items.

Named Weaponsmiths can be found in some of the major towns. Some nameless Weaponsmiths can be found in the outskirts or small settlements. They sell a small selection of the usual weapons, and sometimes armor.

Name Coords City/Location Buy Rate Sell Rate
Aldera Brunall Weaponsmith 39.5S, 83.3E Hebian-To 90% 145%
Almina bint Atwab the Weaponsmith 74.4S, 19.2E Qalaba'r 80% 170%
Bai-Nu Ru the Weaponsmith 28.0S, 95.9E Tou-Tou 90% 155%
Belbeca the Weaponsmith 29.9N, 25.8E Glenden Wood Outskirts 90% 155%
Carsith the Weaponsmith 33.6N, 56.6E Arwic 90% 155%
Estorl the Ox 25.8N, 49.2E Cragstone 90% 135%
Fyrdina Ellic the Weaponsmith 29.9N, 27.1E Glenden Wood 90% 155%
Geldeb Finol the Weaponsmith 64.9N 13.5E Crater Lake Village 80% 170%
Lonely Weaponsmith 7.0N, 12.6E Al-Jalima outskirts 90% 155%
Nu Sha the Weaponsmith 12.2S, 42.6E Yanshi 90% 135%
Pang Sin-Xiang the Weaponsmith 61.9S, 51.5W Wai Jhou 70% 190%
Rundiscar the Weaponsmith 17.4N, 63.5E Eastham 90% 155%
Ry'zir al-Nabit 87.3S, 67.3W Candeth Keep 80% 180%
Sang Nen-Kai the Weaponsmith 60.1S, 88.0W Ayan Baqur 70% 190%
Shen Ai-Shen the Weaponsmith 49.2S, 62.4E Baishi 90% 155%
Shunju Shinjin the Weaponsmith Underground City 90% 135%
Sitrath the Smith 0.8N, 51.5E Lytelthorpe 90% 135%
To Za-I the Weaponsmith 54.6S, 73.2E Lin 90% 155%
Tong La-chin the Weaponsmith 28.9S, 59.3E Sawato 90% 155%
Tunlok Weapons Master 87.5S, 67.2W Candeth Keep 100% 140%
Ulib ibn Ghunir the Weaponsmith 25.4S, 28.2E Uziz 90% 155%
Viamasa the Weaponsmith 69.6N, 17.6E Neydisa Castle 80% 170%
Weaponsmith Baizai En 10.3N, 58.3E Rithwic 90% 135%
Weaponsmith (Beach Fort) 76.0N, 49.0W Beach Fort 90% 155%
Weaponsmith (Holtburg) 38.6N, 30.4E Holtburg 90% 155%
Weaponsmith (Mountain Sewer) 29.8S, 93.9E Mountain Sewer 90% 155%
Weaponsmith (Southern Landbridge) 86.5S, 5.4E Qalaba'r to Southern Landbridge Villas 90% 155%
Weaponsmith Ayiz ibn Khayt 2.9S, 19.5E Samsur 90% 135%
Weaponsmith Bornak the Crookblade 74.2S, 92.2E MacNiall's Freehold 80% 170%
Weaponsmith Hideo Sasaki 23.5N 28.8W Danby's Outpost 80% 170%
Weaponsmith Illic Ibn'Abulfiq 74.6S, 84.7E Kryst 90% 155%
Weaponsmith Lun Dou 20.6S, 44.2E Yanshi Outskirts 90% 135%
Weaponsmith Mura bint Mu'ja 47.4S, 25.0E Khayyaban 90% 155%
Xi Hau-Lai the Weaponsmith 61.8S, 82.2E Mayoi 90% 155%

Note