Diforsa Greaves: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh New page: right|frame|Store-Bought Full Diforsa Suit, including Greaves {|border=1 cellspacing=0 cellpadding=5 width=300 style=background:#F0F0F... |
imported>Tlosk No edit summary |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image | {{Intro | ||
| Patch Introduced = [[Throne of Destiny]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{Armor | |||
| Armor Type = Lower Body Armor | |||
| Armor Type 2 = | |||
| Name = Diforsa Greaves | |||
| Icon Image = Diforsa Greaves Icon.png | |||
| Live Image = Full Diforsa Suit (Store) Bracers Live.jpg | |||
| Live Image Caption = Store-Bought Full Diforsa Suit, including Greaves | |||
| | |||
| Value = 653 | |||
| Burden = 919 | |||
| Description = | |||
| Special Properties = [[Dyeable]] | |||
| Covers = Lower Legs | |||
| Armor Level = 110 | |||
| Slashing = Above Average (143) | |||
| Piercing = Average (110) | |||
| Bludgeoning = Average (110) | |||
| Fire = Below Average (44) | |||
| Cold = Below Average (44) | |||
| Acid = Below Average (66) | |||
| Electric = Below Average (44) | |||
| | |||
| Buffed Armor Level = | |||
| Buffed Slashing AL = | |||
| Buffed Piercing AL = | |||
| Buffed Bludgeon AL = | |||
| Buffed Fire AL = | |||
| Buffed Cold AL = | |||
| Buffed Acid AL = | |||
| Buffed Electric AL = | |||
| | |||
| Player Attuned = | |||
| Level Req = | |||
| Special Req = | |||
| Spells = | |||
| Activation Reqs = | |||
| Spellcraft = | |||
| Mana = | |||
| Mana Cost = | |||
| Cannot Be Sold = False | |||
}} | |||
== Notes == | |||
* For Dyed and Loot Variations, see [[Diforsa Armor]] | |||
== Sold By == | |||
| | :{|class="wikitable sortable" | ||
!NPC | |||
!Cost | |||
!Town/Area | |||
!Coordinates | |||
|- | |- | ||
| | |[[Blacksmith (Eastwatch)]] (Blacksmith) | ||
|1,241 | |||
|[[Eastwatch]] | |||
|90.4N, 43.1W | |||
|- | |- | ||
| | |[[Blacksmith (Westwatch)]] (Blacksmith) | ||
|1,241 | |||
|[[Westwatch]] | |||
|72.8N, 73.51W | |||
|- | |||
|[[Blacksmith Karlus Loc]] | |||
|882 | |||
|[[Sanamar]] | |||
|71.8N, 61.3W | |||
|- | |||
|[[Fiun Blacksmith]] | |||
|1,176 | |||
|[[Fiun Outpost]] | |||
|95.7N, 56.9W | |||
|- | |||
|[[Fiun Shopkeeper]] | |||
|1,176 | |||
|[[Fiun Outpost]] | |||
|95.7N, 56.9W | |||
|- | |||
|[[Lucarus Malloni the Armorer]] | |||
|882 | |||
|[[Bluespire]] | |||
|39.1N, 75.4W | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:21, 31 January 2013
|
|
Notes
- For Dyed and Loot Variations, see Diforsa Armor
Sold By
NPC Cost Town/Area Coordinates Blacksmith (Eastwatch) (Blacksmith) 1,241 Eastwatch 90.4N, 43.1W Blacksmith (Westwatch) (Blacksmith) 1,241 Westwatch 72.8N, 73.51W Blacksmith Karlus Loc 882 Sanamar 71.8N, 61.3W Fiun Blacksmith 1,176 Fiun Outpost 95.7N, 56.9W Fiun Shopkeeper 1,176 Fiun Outpost 95.7N, 56.9W Lucarus Malloni the Armorer 882 Bluespire 39.1N, 75.4W