A Pair Of Society Leather Sleeves: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer m moved A Society Sleeves to A Pair Of Society Sleeves |
imported>Arkalor's Bot m Text replace - "Category:Retired" to "Category:Retired Armor" |
||
(20 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[The Child of Daralet]] | | Patch Introduced = [[The Child of Daralet]] | ||
| Related Quests = [[Exploration Society Letters]] | | Related Quests = [[Exploration Society Letters]] | ||
| Updated = | | Updated = [[Waking From the Abyss]], [[The Risen Princess]] | ||
}} | }} | ||
{| | |||
|-valign=top | |||
| | |||
{{Armor | |||
| Armor Type = Upper Body Armor | |||
| Armor Type 2 = | |||
| Name = A Pair Of Society Leather Sleeves | |||
| Icon Image = A Pair Of Society Leather Sleeves (Retired) Icon.png | |||
| Live Image = Explorer Society Armor (Retired) Live.jpg | |||
| Live Image Caption = Society Leather Armor (The Child of Daralet) | |||
| | |||
| Value = 1 | |||
| Burden = 400 | |||
| Covers = Upper Arms, Lower Arms | |||
| Armor Level = 60 | |||
| Slashing = Average (60) | |||
| Piercing = Average (60) | |||
| Bludgeoning = Average (60) | |||
| Fire = Below Average (??) | |||
| Cold = Below Average (??) | |||
| Acid = Poor (??) | |||
| Electric = Below Average (??) | |||
| Cannot Be Sold = False | |||
}} | |||
| | |||
{{Armor | {{Armor | ||
| Armor Type = Upper Body | | Armor Type = Upper Body | ||
| Armor Type 2 = | | Armor Type 2 = | ||
| Name = A Society Sleeves | | Name = A Pair Of Society Leather Sleeves | ||
| Icon Image = A Society Sleeves Icon.png | | Icon Image = A Pair Of Society Leather Sleeves Icon.png | ||
| Live Image = | | Live Image = Society Leather Armor Live.jpg | ||
| Live Image Caption = | | Live Image Caption = Society Leather Armor (Waking From the Abyss) | ||
| | | | ||
| Value = 1 | | Value = 1 | ||
Line 33: | Line 58: | ||
| Buffed Electric AL = 90 | | Buffed Electric AL = 90 | ||
| | | | ||
| Spells = [[Impenetrability II]], [[Arcane Enlightenment Other II]] | | Spells = [[Impenetrability II]], [[Arcane Enlightenment Other II]] | ||
| Activation Reqs = Arcane Lore: 15 | | Activation Reqs = Arcane Lore: 15 | ||
Line 41: | Line 65: | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
|} | |||
== Notes == | == Notes == | ||
* | * Obtained by exchanging a stamped [[Scarlet Red Letter]] between [[Yaraq]] and [[Rithwic]]. | ||
:* In Yaraq, the town stamp is in [[Sea Temple Catacombs]] and stamped letters go to [[Mara al-Luq]]. | |||
:* In Rithwic, the town stamp is in [[Old Warehouse]] and stamped letters go to [[Celcynd the Dour]]. | |||
* In the [[Waking From the Abyss]] event, the sleeves received the following updates: | |||
** Color changed from store bought leather brown to a unique green. | |||
** AL increased from 60 to 100. | |||
** [[Impenetrability II]] and [[Arcane Enlightenment Other II]] added. | |||
* Retired as of the [[The Risen Princess]] event. | |||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | |||
|+ Original Palette for {{PAGENAME}} | |||
!ACID | |||
!Name | |||
!Description | |||
!Sample | |||
!Hex | |||
!Sample | |||
!Hex | |||
|- | |||
|1524 | |||
|AncientSpring | |||
|Main | |||
|bgcolor=#053229 width=60| | |||
|053229 | |||
|bgcolor=#0F3C35 width=60| | |||
|0F3C35 | |||
|- | |||
|1104 | |||
|Merigold | |||
|Trim | |||
|bgcolor=#EBA700 width=60| | |||
|EBA700 | |||
|bgcolor=#DEA800 width=60| | |||
|DEA800 | |||
|- | |||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |||
|} | |||
[[Category:Retired Armor]] |
Latest revision as of 19:33, 19 February 2013
|
|
Notes
- Obtained by exchanging a stamped Scarlet Red Letter between Yaraq and Rithwic.
- In Yaraq, the town stamp is in Sea Temple Catacombs and stamped letters go to Mara al-Luq.
- In Rithwic, the town stamp is in Old Warehouse and stamped letters go to Celcynd the Dour.
- In the Waking From the Abyss event, the sleeves received the following updates:
- Color changed from store bought leather brown to a unique green.
- AL increased from 60 to 100.
- Impenetrability II and Arcane Enlightenment Other II added.
- Retired as of the The Risen Princess event.
ACID | Name | Description | Sample | Hex | Sample | Hex | |
---|---|---|---|---|---|---|---|
1524 | AncientSpring | Main | 053229 | 0F3C35 | |||
1104 | Merigold | Trim | EBA700 | DEA800 | |||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |