Hasina bint Rira: Difference between revisions
Jump to navigation
Jump to search
imported>Dr Doom No edit summary |
imported>Arkalor's Bot m Text replace - "Staff (Store)" to "Staff" |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Intro | ||
{ | | Patch Introduced = [[Lonely in the World]] | ||
| | | Related Quests = [[Hieromancer's Armor]] | ||
| Updated = [[Gears of Change]] | |||
| | }} | ||
| | {{NPC | ||
| Name = Hasina bint Rira | |||
| Live Image = Hasina bint Rira Live.jpg | |||
|- | | Race = Female Gharu'ndim | ||
| Title = Wandering Archmage | |||
| | | Status = Non-Player Killer | ||
| | | Level = 32 | ||
| Strength = 95 | |||
| | | Endurance = 100 | ||
| | | Coordination = 100 | ||
| Quickness = 90 | |||
| | | Focus = 245 | ||
| | | Self = 240 | ||
| | | Health = 145 | ||
| Stamina = 220 | |||
| Mana = 520 | |||
| Location = Randomly spawns in [[Osteth]] wilderness. | |||
}} | |||
== Notes == | |||
* See [[Archmage]] for similar shopkeepers. | * See [[Archmage]] for similar shopkeepers. | ||
* Buys at 70%, sells at 190%. | * Buys at [[70%]], sells at [[190%]]. | ||
* | * No gold, pyreal, platinum scarabs | ||
* She sells the [[Puzzle Box]]. | * She sells the [[Puzzle Box]]. | ||
* Examples of where she has been seen: | * Examples of where she has been seen: | ||
** Outside [[Mayoi]] | ** Outside [[Mayoi]] | ||
** Near [[Kara]] | ** Near [[Kara]] | ||
== Currency == | |||
{{Icon Bullet|Pyreal}} | |||
== Inventory == | == Inventory == | ||
=== Miscellaneous === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Splitting Tool | 40,000 | 1.9 }} | |||
{{Inventory Item | Puzzle Box (Hieromancer's Armor) | 100 | 1.9 }} | |||
}} | |||
=== Clothing === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Dho Creature Apprentice Robe | 1,120 | 1.9 }} | |||
{{Inventory Item | Dho Item Apprentice Robe | 1,120 | 1.9 }} | |||
{{Inventory Item | Dho Life Apprentice Robe | 1,120 | 1.9 }} | |||
{{Inventory Item | Dho War Apprentice Robe | 1,120 | 1.9 }} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Evaporate All Magic Other | 1,000 | 1.9 }} | |||
{{Inventory Item | Extinguish All Magic Other | 2,000 | 1.9 }} | |||
{{Inventory Item | Cleanse All Magic Other | 3,000 | 1.9 }} | |||
{{Inventory Item | Devour All Magic Other | 5,000 | 1.9 }} | |||
{{Inventory Item | Purge All Magic Other | 6,000 | 1.9 }} | |||
{{Inventory Item | Nullify All Magic Other | 7,000 | 1.9 }} | |||
}} | |||
=== Mana Stones === | |||
{{Inventory Table | |||
| | | Table Rows = | ||
| | {{Inventory Item | Lesser Mana Stone | 500 | 1.9 }} | ||
| | {{Inventory Item | Mana Stone | 1,000 | 1.9 }} | ||
| | {{Inventory Item | Greater Mana Stone | 5,000 | 1.9 }} | ||
| | {{Inventory Item | Small Mana Charge | 650 | 1.9 }} | ||
| | {{Inventory Item | Moderate Mana Charge | 1,500 | 1.9 }} | ||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Wand (Gharu'ndim) | 100 | 1.9 }} | |||
{{Inventory Item | Orb (Store) | 200 | 1.9 }} | |||
{{Inventory Item | Staff | 200 | 1.9 }} | |||
{{Inventory Item | Wand (Store) | 200 | 1.9 }} | |||
}} | |||
=== Alchemical Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Smelting Pot | 1,000 | 1.9 }} | |||
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.9 }} | |||
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.9 }} | |||
{{Inventory Item | Concentrated Aqua Incanta | 250 | 1.9 }} | |||
{{Inventory Item | Eye Dropper | 25,000 | 1.9 }} | |||
{{Inventory Item | Alembic | 500 | 1.9 }} | |||
{{Inventory Item | Mortar and Pestle | 10 | 1.9 }} | |||
{{Inventory Item | Aqua Incanta | 5 | 1.9 }} | |||
{{Inventory Item | Neutral Balm | 140 | 1.9 }} | |||
}} | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 10 | 1.9 }} | |||
{{Inventory Item | Iron Scarab | 50 | 1.9 }} | |||
{{Inventory Item | Copper Scarab | 100 | 1.9 }} | |||
{{Inventory Item | Silver Scarab | 250 | 1.9 }} | |||
{{Inventory Item | Prismatic Taper | 22 | 1.9 }} | |||
{{Inventory Item | Hyssop | 10 | 1.9 }} | |||
{{Inventory Item | Mandrake | 10 | 1.9 }} | |||
{{Inventory Item | Saffron | 10 | 1.9 }} | |||
{{Inventory Item | Damiana | 10 | 1.9 }} | |||
{{Inventory Item | Mugwort | 10 | 1.9 }} | |||
{{Inventory Item | Bistort | 10 | 1.9 }} | |||
{{Inventory Item | Wormwood | 10 | 1.9 }} | |||
{{Inventory Item | Amaranth | 10 | 1.9 }} | |||
{{Inventory Item | Ginseng | 10 | 1.9 }} | |||
{{Inventory Item | Hawthorn | 10 | 1.9 }} | |||
{{Inventory Item | Eyebright | 10 | 1.9 }} | |||
{{Inventory Item | Frankincense | 10 | 1.9 }} | |||
{{Inventory Item | Dragonsblood | 10 | 1.9 }} | |||
{{Inventory Item | Henbane | 10 | 1.9 }} | |||
{{Inventory Item | Comfrey | 10 | 1.9 }} | |||
{{Inventory Item | Yarrow | 10 | 1.9 }} | |||
{{Inventory Item | Vervain | 10 | 1.9 }} | |||
{{Inventory Item | Myrrh | 10 | 1.9 }} | |||
{{Inventory Item | Powdered Agate | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Amber | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Azurite | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Bloodstone | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Carnelian | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Hematite | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Malachite | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Moonstone | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Onyx | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Quartz | 5 | 1.9 }} | |||
{{Inventory Item | Powdered Turquoise | 5 | 1.9 }} | |||
{{Inventory Item | Brimstone | 5 | 1.9 }} | |||
{{Inventory Item | Cadmia | 5 | 1.9 }} | |||
{{Inventory Item | Cinnabar | 5 | 1.9 }} | |||
{{Inventory Item | Cobalt | 5 | 1.9 }} | |||
{{Inventory Item | Colcothar | 5 | 1.9 }} | |||
{{Inventory Item | Gypsum | 5 | 1.9 }} | |||
{{Inventory Item | Quicksilver | 5 | 1.9 }} | |||
{{Inventory Item | Realgar | 5 | 1.9 }} | |||
{{Inventory Item | Stibnite | 5 | 1.9 }} | |||
{{Inventory Item | Turpeth | 5 | 1.9 }} | |||
{{Inventory Item | Verdigris | 5 | 1.9 }} | |||
{{Inventory Item | Vitriol | 5 | 1.9 }} | |||
{{Inventory Item | Poplar Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Blackthorn Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Yew Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Hemlock Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Alder Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Ebony Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Birch Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Ashwood Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Elder Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Rowan Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Willow Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Cedar Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Oak Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Hazel Talisman | 5 | 1.9 }} | |||
{{Inventory Item | Red Taper | 25 | 1.9 }} | |||
{{Inventory Item | Pink Taper | 25 | 1.9 }} | |||
{{Inventory Item | Orange Taper | 25 | 1.9 }} | |||
{{Inventory Item | Yellow Taper | 25 | 1.9 }} | |||
{{Inventory Item | Green Taper | 25 | 1.9 }} | |||
{{Inventory Item | Turquoise Taper | 25 | 1.9 }} | |||
{{Inventory Item | Blue Taper | 25 | 1.9 }} | |||
{{Inventory Item | Indigo Taper | 25 | 1.9 }} | |||
{{Inventory Item | Violet Taper | 25 | 1.9 }} | |||
{{Inventory Item | Brown Taper | 25 | 1.9 }} | |||
{{Inventory Item | White Taper | 25 | 1.9 }} | |||
{{Inventory Item | Grey Taper | 25 | 1.9 }} | |||
{{Inventory Item | Lead Pea | 500 | 1.9 }} | |||
{{Inventory Item | Iron Pea | 2,500 | 1.9 }} | |||
{{Inventory Item | Copper Pea | 5,000 | 1.9 }} | |||
{{Inventory Item | Silver Pea | 12,500 | 1.9 }} | |||
{{Inventory Item | Hyssop Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Mandrake Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Saffron Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Damiana Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Mugwort Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Bistort Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Wormwood Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Amaranth Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Ginseng Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Hawthorn Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Eyebright Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Frankincense Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Dragonsblood Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Henbane Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Comfrey Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Yarrow Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Vervain Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Myrrh Pea | 1,250 | 1.9 }} | |||
{{Inventory Item | Powdered Agate Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Amber Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Azurite Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Bloodstone Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Carnelian Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Hematite Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Lapis Lazuli Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Malachite Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Moonstone Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Onyx Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Quartz Pea | 625 | 1.9 }} | |||
{{Inventory Item | Powdered Turquoise Pea | 625 | 1.9 }} | |||
{{Inventory Item | Brimstone Pea | 625 | 1.9 }} | |||
{{Inventory Item | Cadmia Pea | 625 | 1.9 }} | |||
{{Inventory Item | Cinnabar Pea | 625 | 1.9 }} | |||
{{Inventory Item | Cobalt Pea | 625 | 1.9 }} | |||
{{Inventory Item | Colcothar Pea | 625 | 1.9 }} | |||
{{Inventory Item | Gypsum Pea | 625 | 1.9 }} | |||
{{Inventory Item | Quicksilver Pea | 625 | 1.9 }} | |||
{{Inventory Item | Realgar Pea | 625 | 1.9 }} | |||
{{Inventory Item | Stibnite Pea | 625 | 1.9 }} | |||
{{Inventory Item | Turpeth Pea | 625 | 1.9 }} | |||
{{Inventory Item | Verdigris Pea | 625 | 1.9 }} | |||
{{Inventory Item | Vitriol Pea | 625 | 1.9 }} | |||
{{Inventory Item | Poplar Pea | 625 | 1.9 }} | |||
{{Inventory Item | Blackthorn Pea | 625 | 1.9 }} | |||
{{Inventory Item | Yew Pea | 625 | 1.9 }} | |||
{{Inventory Item | Hemlock Pea | 625 | 1.9 }} | |||
{{Inventory Item | Alder Pea | 625 | 1.9 }} | |||
{{Inventory Item | Ebony Pea | 625 | 1.9 }} | |||
{{Inventory Item | Birch Pea | 625 | 1.9 }} | |||
{{Inventory Item | Ashwood Pea | 625 | 1.9 }} | |||
{{Inventory Item | Elder Pea | 625 | 1.9 }} | |||
{{Inventory Item | Rowan Pea | 625 | 1.9 }} | |||
{{Inventory Item | Willow Pea | 625 | 1.9 }} | |||
{{Inventory Item | Cedar Pea | 625 | 1.9 }} | |||
{{Inventory Item | Oak Pea | 625 | 1.9 }} | |||
{{Inventory Item | Hazel Pea | 625 | 1.9 }} | |||
{{Inventory Item | Red Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Pink Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Orange Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Yellow Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Green Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Turquoise Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Blue Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Indigo Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Violet Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Brown Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | White Pea | 3,125 | 1.9 }} | |||
{{Inventory Item | Grey Pea | 3,125 | 1.9 }} | |||
}} | |||
{| | === Trade Notes === | ||
| | {{Inventory Table | ||
| | | Table Rows = | ||
| | {{Inventory Item | Trade Note (100) | 115 }} | ||
| | {{Inventory Item | Trade Note (500) | 575 }} | ||
| | {{Inventory Item | Trade Note (1,000) | 1,150 }} | ||
|} | {{Inventory Item | Trade Note (5,000) | 5,750 }} | ||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
== Lore & Dialog == | |||
<font color=darkgoldenrod>Hasina bint Rira tells you, "Salutations. I am a humble wandering archmage, following the desert wind. Could I interest you in any of my wares?"<br> | |||
---- | |||
Hasina bint Rira tells you, "There you are."<br> | |||
Hasina bint Rira tells you, "Very good."<br> | |||
---- | |||
Hasina bint Rira tells you, "A bit scuffed... I can probably sell this at discount."<br> | |||
Hasina bint Rira tells you, "I found a strange puzzle box half-buried in the sand. I don't know how it works. It's yours if you want it."<br> | |||
Hasina bint Rira tells you, "Ah, my old master had one just like this."<br> | |||
Hasina bint Rira tells you, "I'll take that off your hands."<br> | |||
---- | |||
Hasina bint Rira tells you, "Safe journeys, friend. May the gods go between you and harm in all the empty places you must walk."</font><br> | |||
[[Category:Shopkeeper]] | [[Category:Shopkeeper]] | ||
[[Category:Quest NPC]] | [[Category:Quest NPC]] |
Latest revision as of 15:00, 1 March 2013
|
|
Notes
- See Archmage for similar shopkeepers.
- Buys at 70%, sells at 190%.
- No gold, pyreal, platinum scarabs
- She sells the Puzzle Box.
- Examples of where she has been seen:
Currency
Inventory
Miscellaneous
Item Price Splitting Tool 76,000 Puzzle Box (Hieromancer's Armor) 190
Clothing
Item Price Dho Creature Apprentice Robe 2,128 Dho Item Apprentice Robe 2,128 Dho Life Apprentice Robe 2,128 Dho War Apprentice Robe 2,128
Services
Item Price Evaporate All Magic Other 1,900 Extinguish All Magic Other 3,800 Cleanse All Magic Other 5,700 Devour All Magic Other 9,500 Purge All Magic Other 11,400 Nullify All Magic Other 13,300
Mana Stones
Item Price Lesser Mana Stone 950 Mana Stone 1,900 Greater Mana Stone 9,500 Small Mana Charge 1,235 Moderate Mana Charge 2,850
Magic Items
Item Price Wand (Gharu'ndim) 190 Orb (Store) 380 Staff 380 Wand (Store) 380
Alchemical Items
Item Price Smelting Pot 1,900 Refining Polish (Mana) 1,900 Refining Polish (Stamina) 1,900 Concentrated Aqua Incanta 475 Eye Dropper 47,500 Alembic 950 Mortar and Pestle 19 Aqua Incanta 10 Neutral Balm 266
Spell Components
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Lore & Dialog
Hasina bint Rira tells you, "Salutations. I am a humble wandering archmage, following the desert wind. Could I interest you in any of my wares?"
Hasina bint Rira tells you, "There you are."
Hasina bint Rira tells you, "Very good."
Hasina bint Rira tells you, "A bit scuffed... I can probably sell this at discount."
Hasina bint Rira tells you, "I found a strange puzzle box half-buried in the sand. I don't know how it works. It's yours if you want it."
Hasina bint Rira tells you, "Ah, my old master had one just like this."
Hasina bint Rira tells you, "I'll take that off your hands."
Hasina bint Rira tells you, "Safe journeys, friend. May the gods go between you and harm in all the empty places you must walk."