Mace Mastery (Spell): Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor's Bot m (Text replace - "Category:Retired" to "Category:Retired Spell") |
imported>Arkalor's Bot m (Text replace - "Category:Retired" to "Category:Retired Spell") |
(No difference)
|
Latest revision as of 22:02, 19 February 2013
Related topics: Spells, Spell Research, Mace Ineptitude (Spell)
- Retired during the Master of Arms event, existing spells in Spellbooks, on Loot Weapons and Armor were converted to the Light Weapons related spells. For Quest items, the spell changed to either Finesse Weapons, Heavy Weapons or Light Weapons.
See:
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Mace Mastery Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Mace skill by 10 points. | |||
Mace Mastery Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Mace skill by 10 points. | |||
Mace Mastery Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Mace skill by 15 points. | |||
Mace Mastery Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Mace skill by 15 points. | |||
Mace Mastery Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Mace skill by 20 points. | |||
Mace Mastery Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Mace skill by 20 points. | |||
Mace Mastery Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Mace skill by 25 points. | |||
Mace Mastery Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Mace skill by 25 points. | |||
Mace Mastery Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Mace skill by 30 points. | |||
Mace Mastery Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Mace skill by 30 points. | |||
Mace Mastery Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Mace skill by 35 points. | |||
Mace Mastery Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Mace skill by 35 points. | |||
Mi-Krauli's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Mace skill by 40 points. | |||
Mi-Krauli's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Mace skill by 40 points. | |||
Incantation of Mace Mastery Other | 90 min | 5.0 | 80 | 400 | Increases the target's Mace skill by 45 points. | |||
Incantation of Mace Mastery Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Mace skill by 45 points. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Feeble Mace Aptitude | Item | 0.0 | 10 | 3 | Increases the target's Mace skill by 3 points. Additional spells can be layered over this. | |||
Minor Mace Aptitude | Item | 0.0 | 10 | 5 | Increases the target's Mace skill by 5 points. Additional spells can be layered over this. | |||
Lesser Cascade | Item | 5.0 | 10 | 8 | Increases the target's Mace skill by 8 points. | |||
Moderate Mace Aptitude | Item | 0.0 | 10 | 10 | Increases the target's Mace skill by 10 points. Additional spells can be layered over this. | |||
Cascade | Item | 5.0 | 10 | 12 | Increases the target's Mace skill by 12 points. | |||
Greater Cascade | Item | 5.0 | 10 | 15 | Increases the target's Mace skill by 15 points. | |||
Major Mace Aptitude | Item | 0.0 | 10 | 15 | Increases the target's Mace skill by 15 points. Additional spells can be layered over this. | |||
Epic Mace Aptitude | Item | 0.0 | 10 | 20 | Increases the target's Mace skill by 20 points. Additional spells can be layered over this. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Macer's Boon | Item | 0.0 | 10 | 2 | Increases the target's Mace skill by 2 points. Additional spells can be layered over this. | |||
Macer's Boon | Item | 0.0 | 10 | 2 | Increases the target's Mace skill by 15 points. Additional spells can be layered over this. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Mace Mastery | 15 min | 0.0 | 70 | 300 | Increases the caster's Mace skill by 250 points. | |||
Spectral Mace Mastery | 9 min | 0.0 | 70 | 300 | Increases the caster's Mace skill by 150 points for 9 minutes. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Soldier's Mace Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Mace skill by 3 points. | |||
Apprentice Soldier's Mace Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Mace skill by 5 points. | |||
Journeyman Soldier's Mace Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Mace skill by 10 points. | |||
Master Soldier's Mace Aptitude | 30 min | 0.0 | 10 | 1 | Increases the target's Mace skill by 20 points. |