Metal Cap: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Sanddh |
(No difference)
|
Revision as of 23:04, 8 June 2012
|
|
Notes
- Store-bought version of this common item.
- Sold by one or more shopkeepers.
- One of the variations of Loot Generated Armor Other (Metal) - Head Armor. For the other variations, see: Armet, Baigha, Heaume, Helmet, Horned Helm, and Kabuton
- This armor piece consists of one base color
- Dyeing results in a dull/deep variation of the base color.
- Fail-dyeing results in orange
Dyed Metal Cap | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | ||
4384 | ColbanBlue | 004D7D | ||
4046 | Verdalimgreen | 17390E | ||
4217 | MinalimGreen | 24CA83 | ||
4386 | RenalimPurple | 5B086D | ||
4385 | ThananimBlack | 2A2A2A | ||
4044 | HennacinRed | 430406 | ||
4218 | ArgenoryWhite | 969999 | ||
4045 | BerimphurGold | 5B4508 | ||
4051 | NukedOrange | FB6C24 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Main VT | ||||||
---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | Yes | ||||||
1078 | DaydreamBlue | 005B92 | Yes | ||||||
1079 | MarineBlue | 004975 | Yes | ||||||
1080 | OceanBlue | 003A5D | |||||||
1081 | ReefBlue | 007BC5 | |||||||
1082 | ClearDayBlue | 0084D5 | Yes | ||||||
1100 | Goldenrod | B58600 | |||||||
1101 | HoneyWheat | BF8D00 | Yes | ||||||
1102 | DesertGold | B38915 | |||||||
1103 | DesertBrass | D29B00 | Yes | ||||||
1104 | Merigold | DAA100 | Yes | ||||||
1105 | MorningSun | E8C269 (E3A700) | Yes | ||||||
1111 | TreeFrog | 55A60E | Yes | ||||||
1112 | TreeSnake | 43840B | Yes | ||||||
1113 | CanopyGreen | 366909 | |||||||
1114 | LizardGreen | 2C5407 | |||||||
1115 | DeepForest | 224406 | Yes | ||||||
1116 | SpringGreen | 5AAF0F | |||||||
1117 | NewGrowth | 60BE11 | Yes | ||||||
1136 | Lilac | 670EA7 | |||||||
1137 | Passion | 550090 | |||||||
1138 | DeepViolet | 420073 | |||||||
1139 | Midnight | 35005C | |||||||
1140 | Purple | 7400C5 | |||||||
1141 | ShockPurple | 7C00D5 | |||||||
1143 | HostileRed | A9080A | Yes | ||||||
1144 | Crimson | 8D0004 | |||||||
1145 | Blood | 710002 | Yes | ||||||
1146 | DeepWound | 5A0002 | Yes | ||||||
1147 | FestivalRed | BB0002 | Yes | ||||||
1148 | FreshKill | C50002 | |||||||
1149 | SolidRed | CE0002 | |||||||
1150 | SmokeGrey | 7B7B7B | |||||||
1151 | FogGrey | 6F6F6F | |||||||
1152 | OvercastGrey | 646464 | |||||||
1153 | OldIronGrey | 5A5A5A | Yes | ||||||
1154 | ColdSteelGrey | 515151 | Yes | ||||||
1155 | AshGrey | 444444 | Yes | ||||||
1156 | SootBlack | 3A3A3A | Yes | ||||||
1157 | Lampblack | 313131 | Yes | ||||||
1158 | AbyssBlack | 4C4C4C (2A2A2A) | Yes | ||||||
1159 | Steel | 7F7F7F | |||||||
1160 | Pewter | 838383 | |||||||
1161 | Silver | 868686 | Yes | ||||||
1162 | Iron | BFBFBF (8A8A8A) | Yes | ||||||
1453 | Chatruese | 998011 | |||||||
1454 | DarkSoil | 5A491E | |||||||
1455 | FertileEarth | 463A19 | |||||||
1456 | Kahki | 7B6734 | |||||||
1457 | Olive | 897310 | |||||||
1458 | MarshGreen | 74620D | Yes | ||||||
1459 | SwampGreen | 69580C | |||||||
1460 | BogGreen | 6D5720 | |||||||
1461 | Peppermint | 7E3542 | |||||||
1462 | RichOrchid | 5D1F53 | |||||||
1463 | DarkOrchid | 4C2145 | |||||||
1464 | Orchid | 723D6A | |||||||
1465 | KidneyRed | 6D202E | |||||||
1466 | BrothelRed | 581D28 | |||||||
1467 | DeepBurgandy | 471820 | |||||||
1468 | Violet | 6D2061 | |||||||
1469 | OxideRed | 8A2510 | |||||||
1470 | DarkViolet | 4C2656 | |||||||
1471 | GreyViolet | 402847 | |||||||
1472 | Lavender | 604169 | |||||||
1473 | BrickRed | 7D220F | |||||||
1474 | DarkCrimson | 661B0C | |||||||
1475 | GarnetRed | 54160A | |||||||
1476 | DeepPurple | 5D206D | |||||||
1477 | DeapMagenta | 6D2045 | |||||||
1478 | GreyMagenta | 59253E | |||||||
1479 | GreyOrchid | 482335 | |||||||
1480 | Rose | 7E4560 | |||||||
1481 | DeapBlue | 25206D | |||||||
1482 | MidnightBlue | 2B2853 | |||||||
1483 | MoonlessBlue | 2B2946 | |||||||
1484 | BlueSlate | 47456D | |||||||
1485 | OnyxBlack | 333333 | |||||||
1486 | MattekarGrey | 5C5C5C | |||||||
1487 | MidReefAqua | 20696D | |||||||
1488 | DeepReefAqua | 245557 | |||||||
1489 | AquaShadows | 203E3F | |||||||
1490 | Tourqouise | 366D70 | |||||||
1491 | Charcoal | 404040 | |||||||
1492 | SlateGrey | 525252 | |||||||
1493 | MossGreen | 294023 | |||||||
1494 | HarvestGreen | 426F36 | |||||||
1495 | NewLeafGreen | 4B8220 | |||||||
1496 | LeafGreen | 44761D | |||||||
1497 | PlantingGreen | 3C6819 | |||||||
1498 | PromiseGreen | 518D22 | |||||||
1499 | OldGrowth | 305626 | |||||||
1500 | CattailGreen | 306D20 | |||||||
1501 | VirindiBlue | 1E283A | |||||||
1502 | LugianBlue | 3B4E74 | |||||||
1503 | DilloBrown | 6D3220 | |||||||
1504 | FlintRed | 583226 | |||||||
1505 | BurntWood | 452B24 | |||||||
1506 | ClayRed | 6F4336 | |||||||
1507 | Navy | 263758 | |||||||
1508 | CobaltBlue | 203A6D | |||||||
1509 | WinterNight | 332442 | |||||||
1510 | PaleViolet | 553E6C | |||||||
1511 | SharkBrown | 6D4420 | |||||||
1512 | Walnut | 593C23 | |||||||
1513 | Coffee | 46301D | |||||||
1514 | Tan | 73553A | |||||||
1515 | OlthoiPurple | 3F2857 | |||||||
1516 | FrozenPurple | 46206D | |||||||
1518 | AfternoonShade | 20526D | |||||||
1519 | AquaGrey | 254556 | |||||||
1520 | MossGrey | 223641 | |||||||
1521 | Cloudyday | 2E5A72 | |||||||
1522 | Teal | 396C60 | |||||||
1523 | AncientForest | 253A34 | |||||||
1524 | AncientSpring | 2D4D45 | |||||||
1525 | ClearSpring | 206D5A | |||||||
1667 | SeamistGreen | 1C9964 | |||||||
1668 | SeafoamGreen | 167A51 | |||||||
1669 | LagoonGreen | 11613F | Yes | ||||||
1670 | JungleGreen | 0E4E33 | |||||||
1671 | RainForestGreen | 0B3E28 | |||||||
1672 | ForestShadow | 082E1E | |||||||
1673 | SeasprayGreen | 1EA76E | Yes | ||||||
1674 | MintGreen | 20B274 | |||||||
1675 | VirindiBlue | 002F4A | |||||||
1676 | Flame | A6410E | |||||||
1677 | Pumkin | 86350C | Yes | ||||||
1678 | Rust | 6B2A09 | |||||||
1679 | Chocolate | 562207 | Yes | ||||||
1680 | RichCoco | 451B06 | Yes | ||||||
1681 | Tangerine | ED5613 (B54710) | Yes | ||||||
1682 | AssaultOrange | C34D11 | |||||||
1683 | Brass | A27800 | |||||||
1684 | DullBrass | 8A6700 | Yes | ||||||
1685 | DullGold | 755600 | Yes | ||||||
1686 | Bronze | 644900 | Yes | ||||||
1687 | DullBronze | 5A4200 | |||||||
1688 | JadeGreen | 1A3604 | Yes | ||||||
1689 | Indigo | 2A004A | |||||||
1690 | OldBlood | 480002 | |||||||
1691 | SlateBlack | 262626 | Yes | ||||||
1692 | DarkGrey | 202020 | Yes | ||||||
2381 | FlatGrey | B7B7B7 | |||||||
2382 | SilverGrey | 979797 | |||||||
2439 | Vermilion | 9D331D | |||||||
2440 | CoralRed | 972912 | |||||||
3658 | PortalPurple | A010BF | |||||||
3659 | VividViolet | 7E0C97 | |||||||
3660 | BasePurple | 720B88 | |||||||
3661 | FlatPurple | 660A7A | |||||||
3662 | PurpleNights | 5C096E | |||||||
3664 | DullMagenta | 960FB3 | |||||||
3665 | PrincessPurple | 8C0EA7 | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: Samples represent the current hexes as found ingame, the numbers within brackets are the old DCS-hexes