Olthoi Island: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer |
imported>An Adventurer |
(No difference)
|
Revision as of 02:49, 2 December 2010
|
Description
<<General Description of the area.>>
NPCs
NPC Name | Location | Type | Details |
Olthoi Queen (NPC) | 67.4N, 82.2E | Quest | Casts buffs |
Items
|
[[<<Item 1>>]] |
|
[[<<Item 2>>]] |
Points of Interest
Portals
Portals
To Olthoi Island
Location | Coords | Destination | Coords | Restrictions |
-- | -- | -- | -- | -- |
From Olthoi Island
Location | Coords | Destination | Coords | Restrictions |
Olthoi Island | 63.5N, 81.9E | Arwic | 32.3N, 56.3E | -- |
Olthoi Island | 68.5N 79.7E | Candeth Keep | 87.8S, 65.1W | -- |
Olthoi Island | 69.4N 80.3E | Dark Isle | 85.4N, 57.3E | -- |
Olthoi Island | 64.1N 80.6E | Freebooter | 62.8S, 96.2E | -- |
Olthoi Island | 66.5N 80.2E | Moarsman City | 93.4S, 50.4W | -- |
Olthoi Island | 64.0N 82.5E | Neydisa Castle | 69.8N, 18.8E | -- |
Olthoi Island | 65.7N 80.3E | Plains of Ruin | 86.1N 52.3W | -- |
Olthoi Island | 65.4N 83.6E | Qalaba'r | 75.1S, 21.5E | -- |
Olthoi Island | 67.5N, 79.8E | Tou-Tou | 26.8S, 94.9E | -- |
Olthoi Island | 65.2N 82.0E | Yanshi | 14.2S, 43.1E | -- |
Olthoi Island | 67.4N, 80.3E | Zaikhal | 12.5N, 0.0W | -- |
Creatures
Note: Most landscape creatures have a spawn map on the creature's article page. [[File:<<Class 1>> Icon.png|link=<<Class 1>>]] [[<<Class 1>>]]
- [[<<Creature 1>>]] [[<<Creature 1>>/Landscape|]]
- [[<<Creature 2>>]] [[<<Creature 2>>/Landscape|]]
- [[<<Creature 1>>]] [[<<Creature 1>>/Landscape|]]
Images
-
Caption
-
Caption