Rares: Difference between revisions
imported>Tlosk No edit summary |
imported>Tlosk No edit summary |
(No difference)
|
Revision as of 17:33, 10 March 2008
The Throne of Destiny Expansion in 2005 introduced Rare items. There are seven tiers that increase in rarity. Each time a player kills a creature that is either greater in level, or at least level 100, there is a small chance that a rare will drop. Also there is a rare timer for each character. It works by looking at the real time that has elapsed since the last rare was found, it increases as the time gets closer to two months at which point it is a 100% chance. People have found that for characters that don't normally hunt, it's best to take them out at at the 30 day mark and a rare will drop after a few kills (although it sometimes can take longer since it's still a % chance at the 30 day mark).
Tier 1 Rares
Rare # | Name | Description |
---|---|---|
1 | File:Lugian's Pearl icon.png Lugian's Pearl | Using this gem will increase your Strength by 250 for 15 minutes. |
2 | File:Ursuin's pearl.JPG Ursuin's Pearl | Using this gem will increase your Endurance by 250 for 15 minutes. |
3 | File:Wayfarer's pearl.JPG Wayfarer's Pearl | Using this gem will increase your Coordination by 250 for 15 minutes. |
4 | File:Sprinter's pearl.JPG Sprinter's Pearl | Using this gem will increase your Quickness by 250 for 15 minutes. |
5 | File:Magus's Pearl icon.png Magus's Pearl | Using this gem will increase your Focus by 250 for 15 minutes. |
6 | File:Lich's pearl.JPG Lich's Pearl | Using this gem will increase your Self by 250 for 15 minutes. |
7 | File:Alchemist's crystal.JPG Alchemist's Crystal | Using this gem will increase your Alchemy skill by 250 for 15 minutes. |
8 | File:Scholar's crystal.JPG Scholar's Crystal | Using this gem will increase your Arcane Lore skill by 250 for 15 minutes. |
9 | File:Smithy's Crystal icon.png Smithy's Crystal | Using this gem will increase your Armor Tinkering skill by 250 for 15 minutes. |
10 | File:Hunter's Crystal icon.png Hunter's Crystal | Using this gem will increase your Assess Creature skill by 250 for 15 minutes. |
11 | File:Observer's Crystal icon.png Observer's Crystal | Using this gem will increase your Assess Person skill by 250 for 15 minutes. |
12 | File:Thorsten's crystal.JPG Thorsten's Crystal | Using this gem will increase your Axe skill by 250 for 15 minutes. |
13 | File:Elysa's Crystal icon.png Elysa's Crystal | Using this gem will increase your Bow skill by 250 for 15 minutes. |
14 | File:Chef's Crystal icon.png Chef's Crystal | Using this gem will increase your Cooking skill by 250 for 15 minutes. |
15 | File:Enchanter's Crystal icon.png Enchanter's Crystal | Using this gem will increase your Creature Enchantment skill by 250 for 15 minutes. |
16 | File:Arbelist's crystal.JPG Arbelist's Crystal | Using this gem will increase you Crossbow skill by 250 for 15 minutes. |
17 | File:Oswald's crystal.JPG Oswald's Crystal | Using this gem will increase you Dagger skill by 250 for 15 minutes. |
18 | File:Deceiver's crystal.JPG Deceiver's Crystal | Using this gem will increase your Deception skill by 250 for 15 minutes. |
19 | File:Fletcher's Crystal icon.png Fletcher's Crystal | Using this gem will increase your Fletching skill by 250 for 15 minutes. |
20 | File:Physician's Crystal icon.png Physician's Crystal | Using this gem will increase your Healing skill by 250 for 15 minutes. |
21 | File:Artificer's Crystal icon.png Artificer's Crystal | Using this gem will increase your Item Enchantment skill by 250 for 15 minutes. |
22 | File:Tinker's Crystal icon.png Tinker's Crystal | Using this gem will increase your Item Tinkering skill by 250 for 15 minutes. |
23 | File:Vaulter's Crystal icon.png Vaulter's Crystal | Using this gem will increase your Jump skill by 250 for 15 minutes. |
24 | File:Monarch's Crystal icon.png Monarch's Crystal | Using this gem will increase your Leadership skill by 250 for 15 minutes. |
25 | File:Icon life giver's crystal.JPG Life Giver's Crystal | Using this gem will increase your Life Magic skill by 250 for 15 minutes. |
26 | File:Thief's Crystal icon.png Thief's Crystal | Using this gem will increase your Lockpick skill by 250 for 15 minutes. |
27 | File:Adherent's Crystal icon.png Adherent's Crystal | Using this gem will increase your Loyalty skill by 250 for 15 minutes. |
28 | File:Krau Li's Crystal icon.png Krau Li's Crystal | Using this gem will increase your Mace skill by 250 for 15 minutes. |
29 | File:Resister's Crystal icon.png Resister's Crystal | Using this gem will increase your Magic Defense skill by 250 for 15 minutes. |
30 | File:Imbuer's Crystal icon.png Imbuer's Crystal | Using this gem will increase your Magic Item Tinkering skill by 250 for 15 minutes. |
31 | File:Converter's Crystal icon.png Converter's Crystal | Using this gem will increase your Mana Conversion skill by 250 for 15 minutes. |
32 | File:Evader's Crystal icon.png Evader's Crystal | Using this gem will increase your Melee Defense skill by 250 for 15 minutes. |
33 | File:Dodger's Crystal icon.png Dodger's Crystal | Using this gem will increase your Missile Defense skill by 250 for 15 minutes. |
34 | File:Zefir's Crystal icon.png Zefir's Crystal | Using this gem will increase your Run skill by 250 for 15 minutes. |
35 | File:Tanua's Crystal icon.png Tanua's Crystal | Using this gem will increase your Spear skill by 250 for 15 minutes. |
36 | File:Anadil's Crystal icon.png Anadil's Crystal | Using this gem will increase your Staff skill by 250 for 15 minutes. |
37 | File:Ben Ten's Crystal icon.png Ben Ten's Crystal | Using this gem will increase your Sword skill by 250 for 15 minutes. |
38 | File:Asmolum's Crystal icon.png Asmolum's Crystal | Using this gem will increase your Thrown Weapons skill by 250 for 15 minutes. |
39 | File:Hamud's Crystal icon.png Hamud's Crystal | Using this gem will increase your Unarmed Combat skill by 250 for 15 minutes. |
40 | File:Hieromancer's Crystal icon.png Hieromancer's Crystal | Using this gem will increase your War Magic skill by 250 for 15 minutes. |
41 | File:Artist's Crystal icon.png Artist's Crystal | Using this gem will increase your Weapon Tinkering skill by 250 for 15 minutes. |
Tier 2 Rares
Rare # | Name | Description |
---|---|---|
42 | File:Warrior's Jewel icon.png Warrior's Jewel | Using this gem will increase your Stamina Regeneration by 1000% for 15 minutes. |
43 | File:Melee's Jewel icon.png Melee's Jewel | Using this gem will increase your Health Regeneration by 1000% for 15 minutes. |
44 | File:Mage's Jewel icon.png Mage's Jewel | Using this gem will increase your Mana Regeneration by 1000% for 15 minutes. |
45 | File:Duelist's Jewel icon.png Duelist's Jewel | Using this gem will increase your natural resistance to Slashing damage by 99.9% for 15 minutes. |
46 | File:Archer's Jewel icon.png Archer's Jewel | Using this gem will increase your natural resistance to Piercing damage by 99.9% for 15 minutes. |
47 | Tusker's Jewel | Using this gem will increase your natural resistance to Bludgeoning damage by 99.9% for 15 minutes. |
48 | File:Olthoi's Jewel icon.png Olthoi's Jewel | Using this gem will increase your natural resistance to Acid damage by 99.9% for 15 minutes. |
49 | Inferno's Jewel | Using this gem will increase your natural resistance to Fire damage by 99.9% for 15 minutes. |
50 | File:Gelid's Jewel icon.png Gelid's Jewel | Using this gem will increase your natural resistance to Cold damage by 99.9% for 15 minutes. |
51 | File:Astyrrian's Jewel icon.png Astyrrian's Jewel | Using this gem will increase your natural resistance to Lightning damage by 99.9% for 15 minutes. |
52 | Executor's Jewel | |
53 | File:Pearl of Blood Drinking icon.png Pearl of Blood Drinking | Using this gem will increase your equipped melee or missle weapon's damage by 50 for 15 minutes. |
54 | File:Pearl of Heart Seeking icon.png Pearl of Heart Seeking | Using this gem will confer a 25% attack bonus upon your equipped melee weapon for 15 minutes. |
55 | File:Pearl of Defending icon.png Pearl of Defending | Using this gem will confer a 25% Melee Defense bonus upon your equipped melee weapon, missile weapon, or magic caster for 15 minutes. |
55 | File:Pearl of Swift Killing icon.png Pearl of Swift Killing | Using this gem will quicken the attack speed on your equipped melee or missle weapon by 1000 points for 15 minutes. |
56 | Pearl of Spirit Drinking | |
57 | Pearl of Hermetic Linking | |
58 | File:Pearl of Blade Baning icon.png Pearl of Blade Baning | Increases the resistance to Blade damage for all equipped armor and clothing by 500% for 15 minutes. |
59 | Pearl of Pierce Baning | Increases the resistance to Pierce damage for all equipped armor and clothing by 500% for 15 minutes. |
61 | File:Pearl of Bludgeon Baning icon.png Pearl of Bludgeon Baning | Increases the resistance to Bludgeon damage for all equipped armor and clothing by 500% for 15 minutes. |
62 | File:Pearl of Acid Baning icon.png Pearl of Acid Baning | Increases the resistance to Acid damage for all equipped armor and clothing by 500% for 15 minutes. |
63 | File:Pearl of Flame Baning icon.png Pearl of Flame Baning | Increases the resistance to Fire damage for all equipped armor and clothing by 500% for 15 minutes. |
64 | File:Pearl of Frost Baning icon.png Pearl of Frost Baning | Increases the resistance to Cold damage for all equipped armor and clothing by 500% for 15 minutes. |
65 | File:Pearl of Lightning Baning icon.png Pearl of Lightning Baning | Increases the resistance to Lightning damage for all equipped armor and clothing by 500% for 15 minutes. |
66 | Pearl of Impenetrability |
Tier 3 Rares
Rare # | Name | Description |
---|---|---|
67 | Refreshing Elixer | |
68 | Invigorating Elixer | |
69 | Miraculous Elixer | |
70 | Medicated Healing Kit | |
71 | File:Medicated Stamina Kit icon.png Medicated Stamina Kit | Restores Stamina, 5 uses. |
72 | File:Medicated Mana Kit icon.png Medicated Mana Kit | Restores Mana, 5 uses. |
73 | Monty's Golden Keyring | Key to Aluvian Casino chest, 25 uses. |
74 | Arshid's Golden Keyring | Key to Gharu'ndim Casino chest, 25 uses. |
75 | Gan-Zo's Golden Keyring | Key to Sho Casino chest, 25 uses. |
76 | Shimmering Skeleton Key | It will open any locked chest or door. |
Tier 4 Rares
Rare # | Name | Description |
---|---|---|
77 | Pictograph of Strength | Use this gem to cast Might of the Lugians. This gem does not run out of charges. |
78 | Pictograph of Endurance | Use this gem to cast Perseverance. This gem does not run out of charges. |
79 | Pictograph of Coordination | Use this gem to cast Honed Control. This gem does not run out of charges. |
80 | Pictograph of Quickness | Use this gem to cast Hastening. This gem does not run out of charges. |
81 | Pictograph of Focus | Use this gem to cast Inner Calm. This gem does not run out of charges. |
82 | Pictograph of Willpower | Use this gem to cast Mind Blossom. This gem does not run out of charges. |
83 | Hieroglyph of Alchemy Mastery | Use this gem to cast Silencia's Blessing. This gem does not run out of charges. |
84 | Hieroglyph of Arcane Enlightenment | Use this gem to cast Aliester's Blessing. This gem does not run out of charges. |
85 | Hieroglyph of Armor Tinkering Expertise | Use this gem to cast Jibril's Blessing. This gem does not run out of charges. |
86 | Hieroglyph of Monster Attunement | Use this gem to cast Topheron's Blessing. This gem does not run out of charges. |
87 | Hieroglyph of Person Attunement | Use this gem to cast Kaluhc's Blessing. This gem does not run out of charges. |
88 | Hieroglyph of Axe Mastery | Use this gem to cast Reenigne's Blessing. This gem does not run out of charges. |
89 | Hieroglyph of Bow Mastery | Use this gem to cast Strathelar's Blessing. This gem does not run out of charges. |
90 | Hieroglyph of Cooking Mastery | Use this gem to cast Morimoto's Blessing. This gem does not run out of charges. |
91 | Hieroglyph of Creature Enchantment Mastery | Use this gem to cast Adja's Blessing. This gem does not run out of charges. |
92 | Hieroglyph of Crossbow Mastery | Use this gem to cast Barnar's Blessing. This gem does not run out of charges. |
93 | Hieroglyph of Dagger Mastery | Use this gem to cast Gertarh's Blessing. This gem does not run out of charges. |
94 | Hieroglyph of Deception Mastery | Use this gem to cast Ketnan's Blessing. This gem does not run out of charges. |
95 | Hieroglyph of Fletching Mastery | Use this gem to cast Lilitha's Blessing. This gem does not run out of charges. |
96 | Hieroglyph of Healing Mastery | Use this gem to cast Avalenne's Blessing. This gem does not run out of charges. |
97 | Hieroglyph of Item Enchantment Mastery | Use this gem to cast Celcynd's Blessing. This gem does not run out of charges. |
98 | Hieroglyph of Item Tinkering Expertise | Use this gem to cast Yoshi's Blessing. This gem does not run out of charges. |
99 | Hieroglyph of Jumping Mastery | Use this gem to cast Jahannan's Blessing. This gem does not run out of charges. |
100 | Hieroglyph of Leadership Mastery | Use this gem to cast Ar-Pei's Blessing. This gem does not run out of charges. |
101 | Hieroglyph of Life Magic Mastery | Use this gem to cast Harlune's Blessing. This gem does not run out of charges. |
102 | Hieroglyph of Lockpick Mastery | Use this gem to cast Oswald's Blessing. This gem does not run out of charges. |
103 | Hieroglyph of Fealty | Use this gem to cast Odif's Blessing. This gem does not run out of charges. |
104 | Hieroglyph of Mace Mastery | Use this gem to cast Mi-Krauli's Blessing. This gem does not run out of charges. |
105 | Hieroglyph of Magic Item Tinkering Expertise | Use this gem to cast Celdiseth's Blessing. This gem does not run out of charges. |
106 | Hieroglyph of Magic Resistance | Use this gem to cast Aura of Resistance. This gem does not run out of charges. |
107 | Hieroglyph of Mana Conversion Mastery | Use this gem to cast Nuhmudira's Blessing. This gem does not run out of charges. |
108 | Hieroglyph of Invulnerability | Use this gem to cast Aura of Defense. This gem does not run out of charges. |
109 | Hieroglyph of Impregnability | Use this gem to cast Aura of Deflection. This gem does not run out of charges. |
110 | Hieroglyph of Sprint | Use this gem to cast Saladur's Blessing. This gem does not run out of charges. |
111 | Hieroglyph of Spear Mastery | Use this gem to cast Tibri's Blessing. This gem does not run out of charges. |
112 | Hieroglyph of Staff Mastery | Use this gem to cast Anadil's Blessing. This gem does not run out of charges. |
113 | Hieroglyph of Sword Mastery | Use this gem to cast MacNiall's Blessing. This gem does not run out of charges. |
114 | Hieroglyph of Thrown Weapons Mastery | Use this gem to cast Asmolum's Blessing. This gem does not run out of charges. |
115 | Hieroglyph of Unarmed Combat Mastery | Use this gem to cast Hamud's Blessing. This gem does not run out of charges. |
116 | Hieroglyph of War Magic Mastery | Use this gem to cast Hieromancer's Blessing. This gem does not run out of charges. |
117 | Hieroglyph of Weapon Tinkering Expertise | Use this gem to cast Koga's Blessing. This gem does not run out of charges. |
119 | Ideograph of Rejuvenation | |
124 | Ideograph of Acid Protection | |
126 | Ideograph of Frost Protection | |
128 | Ideograph of Armor | |
132 | Rune of Swift Killer | |
135 | Rune of Blade Bane | |
138 | Rune of Acid Bane | |
139 | Rune of Flame Bane | |
141 | Rune of Lightning Bane | |
143 | Rune of Dispel | |
145 | Rune of Lifestone Recall | |
147 | Eternal Stamina Kit | |
148 | Eternal Mana Kit | |
149 | Limitless Lockpick | |
151 | Infinite Ivory | |
154 | Infinite Simple Dried Rations | |
155 | Infinite Elaborate Dried Rations | |
157 | Infinite Deadly Armor Piercing Arrowheads | |
158 | Infinite Deadly Blunt Arrowheads | |
159 | Infinite Deadly Acid Arrowheads | |
160 | Infinite Deadly Fire Arrowheads | |
162 | Infinite Deadly Electric Arrowheads | |
163 | Perennial Verdalim Dye | |
165 | Perennial Berimphur Dye | |
166 | Perennial Thananim Dye | |
168 | Perennial Relanim Dye | |
169 | Perennial Lapyan Dye | |
174 | Foolproof Fire Opal | |
175 | Foolproof Sunstone | |
176 | Foolproof Imperial Topaz | |
177 | Foolproof Black Garnet | |
178 | Foolproof White Sapphire | |
179 | Foolproof Emerald | |
180 | Foolproof Aquamarine | |
181 | Foolproof Red Garnet | |
182 | Foolproof Jet | |
186 | Pack | This pack has 48 spaces. |
Tier 5 Rares
Rare # | Name | Description |
---|---|---|
187 | Orb of the Ironsea | |
188 | Deru Limb | |
189 | Guardian of Pwyll | |
191 | Corsair's Arc | |
192 | Ebonwood Shortbow | |
194 | Thunderhead | |
195 | Bearded Axe of Souia-Vey | |
197 | Zefir's Breath | |
198 | Feathered Razor | |
199 | Drifter's Atlatl | |
202 | Champion's Demise | |
203 | Skullpuncher | |
207 | Ridgeback Dagger | |
208 | Moriharu's Kitchen Knife | |
209 | Helm of Leikotha's Tears | |
211 | Gelidite Gauntlets | |
213 | Gelidite Bracers | |
214 | Bracers of Leikotha's Tears | |
215 | Gelidite Pauldrons | |
218 | Gelidite Breastplate | |
218 | Gelidite Girth | |
219 | Girth of Leikotha's Tears | |
225 | Tracker Boots | |
226 | Pauldrons of Leikotha's Tears | |
227 | Twin Ward | |
228 | Mirrored Justice | |
230 | Swift Strike Ring |
Tier 6 Rares
Rare # | Name | Description |
---|---|---|
232 | Loop of Opposing Benedictions | |
233 | Love's Favor | |
234 | Dreamseer Bangle | |
238 | Ibriya's Choice | |
239 | Eye of Muramm | |
240 | Wand of the Frore Crystal | |
242 | Defiler of Milantos | |
247 | Count Renari's Equalizer | |
253 | Pillar of Fearlessness | |
259 | Black Thistle | |
272 | Shield of Engorgement |
Tier 7 Rares
Rare # | Name | Description |
---|---|---|
278 | Wings of Rakhil | Fire Rending Wand. |
279 | Morrigan's Vanity | Slash Rending Sword with Crushing Blow. |
280 | Serpent's Flight | Armor Rending Bow. |
282 | Smite | Slash Rending Axe with Crushing Blow. |
285 | Star of Gharu'n | Fire Rending Spear with Biting Strike. |
287 | Death's Grip Staff | Frost Rending Staff with Crushing Blow. |
Spectral Rares
These Spectral Rares can be purchased from Hurnmel the Smith in Graveyard using Ancient Mhoire Coins.