Slowness (Spell): Difference between revisions
imported>Sanddh m (→Group I) |
imported>Sanddh m (→Group I) |
(No difference)
|
Revision as of 18:12, 25 November 2013
Related topics: Spells, Spell Research, Quickness (Spell)
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Slowness | 5 sec | 10.0 | 10 | 1 | Decreases the target's Quickness by 9 points. | |||
Slowness Self I | 60 sec | 0.0 | 15 | 15 | Decreases the caster's Quickness by 10 points. | |||
Slowness Other I | 60 sec | 0.0 | 10 | 1 | Decreases the target's Quickness by 10 points. | |||
Slowness Self II | 1.5 min | 0.0 | 30 | 75 | Decreases the caster's Quickness by 15 points. | |||
Slowness Other II | 1.5 min | 5.0 | 20 | 75 | Decreases the target's Quickness by 15 points. | |||
Slowness Self III | 2 min | 0.0 | 40 | 125 | Decreases the caster's Quickness by 20 points. | |||
Slowness Other III | 2 min | 5.0 | 30 | 125 | Decreases the target's Quickness by 20 points. | |||
Tryptophan Coma | Item | 0.0 | 1 | 1 | You are soooooo sleepy, reducing your Quickness (by 285). |
|align=center| | Slowness Self IV |align=center| |align=center| 2.5 min |align=center| 0.0 |align=center| 50 |align=center| 175 |Decreases the caster's Quickness by 25 points. | |-
|align=center|
| Slowness Other IV
|align=center|
|align=center| 2.5 min
|align=center| 5.0
|align=center| 40
|align=center| 175
|Decreases the target's Quickness by 25 points.
|
|-
|align=center|
| Slowness Self V
|align=center|
|align=center| 3 min
|align=center| 0.0
|align=center| 60
|align=center| 250
|Decreases the caster's Quickness by 30 points.
|
|-
|align=center|
| Slowness Other V
|align=center|
|align=center| 3 min
|align=center| 5.0
|align=center| 50
|align=center| 225
|Decreases the target's Quickness by 30 points.
|
|-
|align=center|
| Slowness Self VI
|align=center|
|align=center| 3.5 min
|align=center| 0.0
|align=center| 70
|align=center| 275
|Decreases the caster's Quickness by 35 points.
|
|-
|align=center|
| Slowness Other VI
|align=center|
|align=center| 3.5 min
|align=center| 5.0
|align=center| 60
|align=center| 275
|Decreases the target's Quickness by 35 points.
|
|-
|align=center|
| Slowness Self VII
|align=center|
|align=center| 4 min
|align=center| 0.0
|align=center| 70
|align=center| 325
|Decreases the caster's Quickness by 40 points.
|
|-
|align=center|
| Belly of Lead
|align=center|
|align=center| 4 min
|align=center| 5.0
|align=center| 70
|align=center| 325
|Decreases the target's Quickness by 40 points.
|
|-
|align=center|
| Paralyzing Fear
|align=center|
|align=center| 30 sec
|align=center| 5.0
|align=center| 300
|align=center| 340
|Causes the target to freeze in horror.
|
|-
|align=center|
| Underfoot
|align=center|
|align=center| 45 sec
|align=center| 5.0
|align=center| 70
|align=center| 350
|The Shadow Child gets in the target's way, reducing the target's Quickness by 15%.
|
|-
|align=center|
| Incantation of Slowness Other
|align=center|
|align=center| 5 min
|align=center| 5.0
|align=center| 80
|align=center| 400
|Decreases the target's Quickness by 45 points.
|
|-
|align=center|
| Incantation of Slowness Self
|align=center|
|align=center| 5 min
|align=center| 0.0
|align=center| 80
|align=center| 400
|Decreases the caster's Quickness by 45 points.
|
|-
}}