Sprint (Spell): Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk m →Group V |
imported>Tlosk m →Group V |
(No difference)
|
Revision as of 23:48, 17 July 2009
Related topics: Spells, Spell Research, Leaden Feet (Spell)
- Spell Words: Malar Guati
- Spells within a group will override spells in the same group with the same or lower difficulty.
- Spells in different groups will stack with each other.
Group I
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Sprint Self I | 30 min | 0.0 | 15 | 1 | Increases the caster's Run skill by 10 points. | |||
Sprint Other I | 30 min | 0.0 | 10 | 1 | Increases the target's Run skill by 10 points. | |||
Sprint Self II | 30 min | 0.0 | 30 | 50 | Increases the caster's Run skill by 15 points. | |||
Sprint Other II | 30 min | 5.0 | 20 | 50 | Increases the target's Run skill by 15 points. | |||
Sprint Self III | 30 min | 0.0 | 40 | 100 | Increases the caster's Run skill by 20 points. | |||
Sprint Other III | 30 min | 5.0 | 30 | 100 | Increases the target's Run skill by 20 points. | |||
Sprint Self IV | 30 min | 0.0 | 50 | 150 | Increases the caster's Run skill by 25 points. | |||
Sprint Other IV | 30 min | 5.0 | 40 | 150 | Increases the target's Run skill by 25 points. | |||
Sprint Self V | 30 min | 0.0 | 60 | 200 | Increases the caster's Run skill by 30 points. | |||
Sprint Other V | 30 min | 5.0 | 50 | 200 | Increases the target's Run skill by 30 points. | |||
Sprint Self VI | 45 min | 0.0 | 70 | 250 | Increases the caster's Run skill by 35 points. | |||
Sprint Other VI | 45 min | 5.0 | 60 | 250 | Increases the target's Run skill by 35 points. | |||
The Gift of Sarneho | 10 min | 0.0 | 70 | 250 | Makes you superfast to catch all the bad people. | |||
Saladur's Boon | 60 min | 5.0 | 70 | 300 | Increases the target's Run skill by 40 points. | |||
Saladur's Blessing | 60 min | 0.0 | 70 | 300 | Increases the caster's Run skill by 40 points. | |||
On the Run | Item | 0.0 | 10 | 351 | Increases the target's Run skill by 11%. | |||
Incantation of Sprint Other | 90 min | 5.0 | 80 | 400 | Increases the target's Run skill by 45 points. | |||
Incantation of Sprint Self | 90 min | 0.0 | 80 | 400 | Increases the caster's Run skill by 45 points. | |||
Tusker Sprint | 60 sec | 0.0 | 100 | 401 | Boosts casters run skill by 100 for a short time. |
Group II
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Minor Sprint | Item | 0.0 | 10 | 1 | Increases the target's Run skill by 5 points. Additional spells can be layered over this. | |||
Major Sprint | Item | 0.0 | 10 | 2 | Increases the target's Run skill by 15 points. Additional spells can be layered over this. | |||
Epic Sprint | Item | 0.0 | 10 | 20 | Increases the target's Run skill by 20 points. Additional spells can be layered over this. | |||
Messenger's Stride | Item | 0.0 | 10 | 30 | Increases the target's Run skill by 30 points. Additional spells can be layered over this. | |||
Night Runner | 60 sec | 5.0 | 70 | 350 | The energies imbued upon this ring surge through you, increasing your run skill by 40. Additional effects can be layered on top of this. | |||
Sweet Speed | 60 sec | 5.0 | 50 | 500 | Increases the target's Run by 100 points. |
Group III
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Fiun Flee | Item | 0.0 | 10 | 15 | Increases the target's Run skill by 15 points. Additional spells can be layered over this. |
Group IV
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Prodigal Sprint | 15 min | 0.0 | 70 | 300 | Increases the caster's Run skill by 250 points. |
Group V
Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
---|---|---|---|---|---|---|---|---|
Novice Messenger's Sprint Aptitude | Item | 0.0 | 10 | 1 | Increases the target's Run skill by 3 points. | |||
Apprentice Messenger's Sprint Aptitude | Item | 0.0 | 10 | 1 | Increases the target's Run skill by 5 points. | |||
Journeyman Messenger's Sprint Aptitude | Item | 0.0 | 10 | 1 | Increases the target's Run skill by 10 points. | |||
Master Messenger's Sprint Aptitude | Item | 0.0 | 10 | 1 | Increases the target's Run skill by 20 points. |