Archmage Moldurg: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Tlosk's Bot
mNo edit summary
imported>Arkalor
Line 109: Line 109:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Lead Scarab | 19 }}
{{Inventory Item | Lead Scarab | 10 | 1.9 }}
{{Inventory Item | Iron Scarab | 95 }}
{{Inventory Item | Iron Scarab | 50 | 1.9 }}
{{Inventory Item | Copper Scarab | 190 }}
{{Inventory Item | Copper Scarab | 100 | 1.9 }}
{{Inventory Item | Silver Scarab | 475 }}
{{Inventory Item | Silver Scarab | 250 | 1.9 }}
{{Inventory Item | Gold Scarab | 950 }}
{{Inventory Item | Gold Scarab | 500 | 1.9 }}
{{Inventory Item | Pyreal Scarab | 1,900 }}
{{Inventory Item | Pyreal Scarab | 1,000 | 1.9 }}
{{Inventory Item | Platinum Scarab | 76,000 }}
{{Inventory Item | Platinum Scarab | 40,000 | 1.9 }}
{{Inventory Item | Prismatic Taper| 42 }}
{{Inventory Item | Prismatic Taper| 42 | 1.9 }}
{{Inventory Item | Amaranth | 19 }}
{{Inventory Item | Hyssop | 10 | 1.9 }}
{{Inventory Item | Powdered Agate| 10 }}
{{Inventory Item | Mandrake | 10 | 1.9 }}
{{Inventory Item | Brimstone | 10 }}
{{Inventory Item | Saffron | 10 | 1.9 }}
{{Inventory Item | Poplar Talisman| 10 }}
{{Inventory Item | Damiana | 10 | 1.9 }}
{{Inventory Item | Red Taper | 48 }}
{{Inventory Item | Mugwort | 10 | 1.9 }}
{{Inventory Item | Lead Pea | 950 }}
{{Inventory Item | Bistort | 10 | 1.9 }}
{{Inventory Item | Iron Pea| 4,750 }}
{{Inventory Item | Wormwood | 10 | 1.9 }}
{{Inventory Item | Copper Pea| 9,500 }}
{{Inventory Item | Amaranth | 10 | 1.9 }}
{{Inventory Item | Silver Pea| 23,750 }}
{{Inventory Item | Ginseng | 10 | 1.9 }}
{{Inventory Item | Gold Pea| 47,500 }}
{{Inventory Item | Hawthorn | 10 | 1.9 }}
{{Inventory Item | Pyreal Pea| 95,000 }}
{{Inventory Item | Eyebright | 10 | 1.9 }}
{{Inventory Item | Amaranth Pea | 2,375 }}
{{Inventory Item | Frankincense | 10 | 1.9 }}
{{Inventory Item | Powdered Agate Pea| 1,188 }}
{{Inventory Item | Dragonsblood | 10 | 1.9 }}
{{Inventory Item | Brimstone Pea| 1,188 }}
{{Inventory Item | Henbane | 10 | 1.9 }}
{{Inventory Item | Poplar Pea| 475 }}
{{Inventory Item | Comfrey | 10 | 1.9 }}
{{Inventory Item | Red Pea| 5,938 }}
{{Inventory Item | Yarrow | 10 | 1.9 }}
{{Inventory Item | Vervain | 10 | 1.9 }}
{{Inventory Item | Myrrh | 10 | 1.9 }}
{{Inventory Item | Powdered Agate | 5 | 1.9 }}
{{Inventory Item | Powdered Amber | 5 | 1.9 }}
{{Inventory Item | Powdered Azurite | 5 | 1.9 }}
{{Inventory Item | Powdered Bloodstone | 5 | 1.9 }}
{{Inventory Item | Powdered Carnelian | 5 | 1.9 }}
{{Inventory Item | Powdered Hematite | 5 | 1.9 }}
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.9 }}
{{Inventory Item | Powdered Malachite | 5 | 1.9 }}
{{Inventory Item | Powdered Moonstone | 5 | 1.9 }}
{{Inventory Item | Powdered Onyx | 5 | 1.9 }}
{{Inventory Item | Powdered Quartz | 5 | 1.9 }}
{{Inventory Item | Powdered Turquoise | 5 | 1.9 }}
{{Inventory Item | Brimstone | 5 | 1.9 }}
{{Inventory Item | Cadmia | 5 | 1.9 }}
{{Inventory Item | Cinnabar | 5 | 1.9 }}
{{Inventory Item | Cobalt | 5 | 1.9 }}
{{Inventory Item | Colcothar | 5 | 1.9 }}
{{Inventory Item | Gypsum | 5 | 1.9 }}
{{Inventory Item | Quicksilver | 5 | 1.9 }}
{{Inventory Item | Realgar | 5 | 1.9 }}
{{Inventory Item | Stibnite | 5 | 1.9 }}
{{Inventory Item | Turpeth | 5 | 1.9 }}
{{Inventory Item | Verdigris | 5 | 1.9 }}
{{Inventory Item | Vitriol | 5 | 1.9 }}
{{Inventory Item | Poplar Talisman | 5 | 1.9 }}
{{Inventory Item | Blackthorn Talisman | 5 | 1.9 }}
{{Inventory Item | Yew Talisman | 5 | 1.9 }}
{{Inventory Item | Hemlock Talisman | 5 | 1.9 }}
{{Inventory Item | Alder Talisman | 5 | 1.9 }}
{{Inventory Item | Ebony Talisman | 5 | 1.9 }}
{{Inventory Item | Birch Talisman | 5 | 1.9 }}
{{Inventory Item | Ashwood Talisman | 5 | 1.9 }}
{{Inventory Item | Elder Talisman | 5 | 1.9 }}
{{Inventory Item | Rowan Talisman | 5 | 1.9 }}
{{Inventory Item | Willow Talisman | 5 | 1.9 }}
{{Inventory Item | Cedar Talisman | 5 | 1.9 }}
{{Inventory Item | Oak Talisman | 5 | 1.9 }}
{{Inventory Item | Hazel Talisman | 5 | 1.9 }}
{{Inventory Item | Red Taper | 25 | 1.9 }}
{{Inventory Item | Pink Taper | 25 | 1.9 }}
{{Inventory Item | Orange Taper | 25 | 1.9 }}
{{Inventory Item | Yellow Taper | 25 | 1.9 }}
{{Inventory Item | Green Taper | 25 | 1.9 }}
{{Inventory Item | Turquoise Taper | 25 | 1.9 }}
{{Inventory Item | Blue Taper | 25 | 1.9 }}
{{Inventory Item | Indigo Taper | 25 | 1.9 }}
{{Inventory Item | Violet Taper | 25 | 1.9 }}
{{Inventory Item | Brown Taper | 25 | 1.9 }}
{{Inventory Item | White Taper | 25 | 1.9 }}
{{Inventory Item | Grey Taper | 25 | 1.9 }}
{{Inventory Item | Lead Pea | 500 | 1.9 }}
{{Inventory Item | Iron Pea | 2,500 | 1.9 }}
{{Inventory Item | Copper Pea | 5,000 | 1.9 }}
{{Inventory Item | Silver Pea | 12,500 | 1.9 }}
{{Inventory Item | Gold Pea | 25,000 | 1.9 }}
{{Inventory Item | Pyreal Pea | 50,000 | 1.9 }}
{{Inventory Item | Hyssop Pea | 1,250 | 1.9 }}
{{Inventory Item | Mandrake Pea | 1,250 | 1.9 }}
{{Inventory Item | Saffron Pea | 1,250 | 1.9 }}
{{Inventory Item | Damiana Pea | 1,250 | 1.9 }}
{{Inventory Item | Mugwort Pea | 1,250 | 1.9 }}
{{Inventory Item | Bistort Pea | 1,250 | 1.9 }}
{{Inventory Item | Wormwood Pea | 1,250 | 1.9 }}
{{Inventory Item | Amaranth Pea | 1,250 | 1.9 }}
{{Inventory Item | Ginseng Pea | 1,250 | 1.9 }}
{{Inventory Item | Hawthorn Pea | 1,250 | 1.9 }}
{{Inventory Item | Eyebright Pea | 1,250 | 1.9 }}
{{Inventory Item | Frankincense Pea | 1,250 | 1.9 }}
{{Inventory Item | Dragonsblood Pea | 1,250 | 1.9 }}
{{Inventory Item | Henbane Pea | 1,250 | 1.9 }}
{{Inventory Item | Comfrey Pea | 1,250 | 1.9 }}
{{Inventory Item | Yarrow Pea | 1,250 | 1.9 }}
{{Inventory Item | Vervain Pea | 1,250 | 1.9 }}
{{Inventory Item | Myrrh Pea | 1,250 | 1.9 }}
{{Inventory Item | Powdered Agate Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Amber Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Azurite Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Bloodstone Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Carnelian Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Hematite Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Lapis Lazuli Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Malachite Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Moonstone Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Onyx Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Quartz Pea | 625 | 1.9 }}
{{Inventory Item | Powdered Turquoise Pea | 625 | 1.9 }}
{{Inventory Item | Brimstone Pea | 625 | 1.9 }}
{{Inventory Item | Cadmia Pea | 625 | 1.9 }}
{{Inventory Item | Cinnabar Pea | 625 | 1.9 }}
{{Inventory Item | Cobalt Pea | 625 | 1.9 }}
{{Inventory Item | Colcothar Pea | 625 | 1.9 }}
{{Inventory Item | Gypsum Pea | 625 | 1.9 }}
{{Inventory Item | Quicksilver Pea | 625 | 1.9 }}
{{Inventory Item | Realgar Pea | 625 | 1.9 }}
{{Inventory Item | Stibnite Pea | 625 | 1.9 }}
{{Inventory Item | Turpeth Pea | 625 | 1.9 }}
{{Inventory Item | Verdigris Pea | 625 | 1.9 }}
{{Inventory Item | Vitriol Pea | 625 | 1.9 }}
{{Inventory Item | Poplar Pea | 625 | 1.9 }}
{{Inventory Item | Blackthorn Pea | 625 | 1.9 }}
{{Inventory Item | Yew Pea | 625 | 1.9 }}
{{Inventory Item | Hemlock Pea | 625 | 1.9 }}
{{Inventory Item | Alder Pea | 625 | 1.9 }}
{{Inventory Item | Ebony Pea | 625 | 1.9 }}
{{Inventory Item | Birch Pea | 625 | 1.9 }}
{{Inventory Item | Ashwood Pea | 625 | 1.9 }}
{{Inventory Item | Elder Pea | 625 | 1.9 }}
{{Inventory Item | Rowan Pea | 625 | 1.9 }}
{{Inventory Item | Willow Pea | 625 | 1.9 }}
{{Inventory Item | Cedar Pea | 625 | 1.9 }}
{{Inventory Item | Oak Pea | 625 | 1.9 }}
{{Inventory Item | Hazel Pea | 625 | 1.9 }}
{{Inventory Item | Red Pea | 3,125 | 1.9 }}
{{Inventory Item | Pink Pea | 3,125 | 1.9 }}
{{Inventory Item | Orange Pea | 3,125 | 1.9 }}
{{Inventory Item | Yellow Pea | 3,125 | 1.9 }}
{{Inventory Item | Green Pea | 3,125 | 1.9 }}
{{Inventory Item | Turquoise Pea | 3,125 | 1.9 }}
{{Inventory Item | Blue Pea | 3,125 | 1.9 }}
{{Inventory Item | Indigo Pea | 3,125 | 1.9 }}
{{Inventory Item | Violet Pea | 3,125 | 1.9 }}
{{Inventory Item | Brown Pea | 3,125 | 1.9 }}
{{Inventory Item | White Pea | 3,125 | 1.9 }}
{{Inventory Item | Grey Pea | 3,125 | 1.9 }}
}}
}}


=== Trade Notes ===
=== Trade Notes ===

Revision as of 14:20, 15 February 2012

Introduced:  Under Cover of Night
Archmage Moldurg

Merwart
Archmage
Non-Player Killer
Level
12

Strength 95
Endurance 100
Coordination 100
Quickness 90
Focus 45
Self 40
Health 145
Stamina 210
Mana 135

Location: 79.9N 59.2E in Merwart Village on Vissidal

Notes

Currency

Inventory

Clothing

Item Price
Faran Robe 95  
Faran Robe with Hood 95  


Gems

Item Price
Vissidal Island Portal Gem 9,500  

Miscellaneous

Item Price
Splitting Tool 76,000  


Services

Item Price
Evaporate All Magic Other 1,900  
Extinguish All Magic Other 3,800  
Cleanse All Magic Other 5,700  
Devour All Magic Other 9,500  
Purge All Magic Other 11,400  
Nullify All Magic Other 13,300  


Mana Stones

Item Price
Minor Mana Stone 475  
Lesser Mana Stone 950  
Mana Stone 1,900  
Tiny Mana Charge 665  
Small Mana Charge 1,235  
Moderate Mana Charge 2,850  
High Mana Charge 4,750  
Great Mana Charge 10,450  


Magic Items

Item Price
Wand (Aluvian)  
Wand (Store) 380  
Orb 380  
Staff (Store) 380  

Alchemical Items

Item Price
Concentrated Aqua Incanta 475  
Eye Dropper 47,500  
Alembic 950  
Aqua Incanta 10  
Mortar and Pestle 19  
Neutral Balm 266 


Spell Components

  • Sells plats, pyreal, gold scarabs, and peas.
Item Price
Lead Scarab 19 
Iron Scarab 95 
Copper Scarab 190 
Silver Scarab 475 
Gold Scarab 950 
Pyreal Scarab 1,900 
Platinum Scarab 76,000 
Prismatic Taper 80 
Hyssop 19 
Mandrake 19 
Saffron 19 
Damiana 19 
Mugwort 19 
Bistort 19 
Wormwood 19 
Amaranth 19 
Ginseng 19 
Hawthorn 19 
Eyebright 19 
Frankincense 19 
Dragonsblood 19 
Henbane 19 
Comfrey 19 
Yarrow 19 
Vervain 19 
Myrrh 19 
Powdered Agate 10 
Powdered Amber 10 
Powdered Azurite 10 
Powdered Bloodstone 10 
Powdered Carnelian 10 
Powdered Hematite 10 
Powdered Lapis Lazuli 10 
Powdered Malachite 10 
Powdered Moonstone 10 
Powdered Onyx 10 
Powdered Quartz 10 
Powdered Turquoise 10 
Brimstone 10 
Cadmia 10 
Cinnabar 10 
Cobalt 10 
Colcothar 10 
Gypsum 10 
Quicksilver 10 
Realgar 10 
Stibnite 10 
Turpeth 10 
Verdigris 10 
Vitriol 10 
Poplar Talisman 10 
Blackthorn Talisman 10 
Yew Talisman 10 
Hemlock Talisman 10 
Alder Talisman 10 
Ebony Talisman 10 
Birch Talisman 10 
Ashwood Talisman 10 
Elder Talisman 10 
Rowan Talisman 10 
Willow Talisman 10 
Cedar Talisman 10 
Oak Talisman 10 
Hazel Talisman 10 
Red Taper 48 
Pink Taper 48 
Orange Taper 48 
Yellow Taper 48 
Green Taper 48 
Turquoise Taper 48 
Blue Taper 48 
Indigo Taper 48 
Violet Taper 48 
Brown Taper 48 
White Taper 48 
Grey Taper 48 
Lead Pea 950 
Iron Pea 4,750 
Copper Pea 9,500 
Silver Pea 23,750 
Gold Pea 47,500 
Pyreal Pea 95,000 
Hyssop Pea 2,375 
Mandrake Pea 2,375 
Saffron Pea 2,375 
Damiana Pea 2,375 
Mugwort Pea 2,375 
Bistort Pea 2,375 
Wormwood Pea 2,375 
Amaranth Pea 2,375 
Ginseng Pea 2,375 
Hawthorn Pea 2,375 
Eyebright Pea 2,375 
Frankincense Pea 2,375 
Dragonsblood Pea 2,375 
Henbane Pea 2,375 
Comfrey Pea 2,375 
Yarrow Pea 2,375 
Vervain Pea 2,375 
Myrrh Pea 2,375 
Powdered Agate Pea 1,188 
Powdered Amber Pea 1,188 
Powdered Azurite Pea 1,188 
Powdered Bloodstone Pea 1,188 
Powdered Carnelian Pea 1,188 
Powdered Hematite Pea 1,188 
Powdered Lapis Lazuli Pea 1,188 
Powdered Malachite Pea 1,188 
Powdered Moonstone Pea 1,188 
Powdered Onyx Pea 1,188 
Powdered Quartz Pea 1,188 
Powdered Turquoise Pea 1,188 
Brimstone Pea 1,188 
Cadmia Pea 1,188 
Cinnabar Pea 1,188 
Cobalt Pea 1,188 
Colcothar Pea 1,188 
Gypsum Pea 1,188 
Quicksilver Pea 1,188 
Realgar Pea 1,188 
Stibnite Pea 1,188 
Turpeth Pea 1,188 
Verdigris Pea 1,188 
Vitriol Pea 1,188 
Poplar Pea 1,188 
Blackthorn Pea 1,188 
Yew Pea 1,188 
Hemlock Pea 1,188 
Alder Pea 1,188 
Ebony Pea 1,188 
Birch Pea 1,188 
Ashwood Pea 1,188 
Elder Pea 1,188 
Rowan Pea 1,188 
Willow Pea 1,188 
Cedar Pea 1,188 
Oak Pea 1,188 
Hazel Pea 1,188 
Red Pea 5,938 
Pink Pea 5,938 
Orange Pea 5,938 
Yellow Pea 5,938 
Green Pea 5,938 
Turquoise Pea 5,938 
Blue Pea 5,938 
Indigo Pea 5,938 
Violet Pea 5,938 
Brown Pea 5,938 
White Pea 5,938 
Grey Pea 5,938 

Trade Notes

Item Price
Trade Note (100) 115  
Trade Note (500) 575  
Trade Note (1,000) 1,150  
Trade Note (5,000) 5,750  
Trade Note (10,000) 11,500  
Trade Note (50,000) 57,500  
Trade Note (100,000) 115,000  
Trade Note (150,000) 172,500  
Trade Note (200,000) 230,000  
Trade Note (250,000) 287,500  

Lore & Dialog

Archmage Moldurg tells you, "I am the most magic of them all! Or at least that's what Angry Grandfather told me. He told me I am supposed to help and sell to the very smartest of humans, like him."
Archmage Moldurg tells you, "Moldurg says goodbye, and come again, and thank you."