Armor Template: Difference between revisions
Jump to navigation
Jump to search
imported>An Adventurer No edit summary |
imported>An Adventurer |
||
Line 57: | Line 57: | ||
!Activations | !Activations | ||
|colspan="2"|Spell activation requirements | |colspan="2"|Spell activation requirements | ||
|- | |||
!Spellcraft | |||
|colspan="2"| ### | |||
|- | |||
!Mana | |||
|colspan="2"| total, 1/Xsecs | |||
|- | |- | ||
|} | |} |
Revision as of 17:06, 30 November 2007
Armor with spells
Item Name | ||
---|---|---|
Description in Italics. | ||
Value | Pyreal value | |
Burden | Burden | |
Coverage | coverage | |
Restrictions | Wield restrictions of any kind | |
Special Properties | Attuned, Bonded, Dyeable, etc. | |
Armor Levels | Base AL number | |
Slash | word description | numerical value |
Pierce | word description | numerical value |
Bludgeon | word description | numerical value |
Fire | word description | numerical value |
Cold | word description | numerical value |
Acid | word description | numerical value |
Electric | word description | numerical value |
Spells | spells | |
Activations | Spell activation requirements | |
Spellcraft | ### | |
Mana | total, 1/Xsecs |
Armor with no Spells
Item Name | ||
---|---|---|
Description in Italics. | ||
Value | Pyreal value | |
Burden | Burden | |
Coverage | coverage | |
Restrictions | Wield restrictions of any kind | |
Special Properties | Attuned, Bonded, Dyeable, etc. | |
Armor Levels | Base AL number | |
Slash | word description | numerical value |
Pierce | word description | numerical value |
Bludgeon | word description | numerical value |
Fire | word description | numerical value |
Cold | word description | numerical value |
Acid | word description | numerical value |
Electric | word description | numerical value |
All armor should contain the Category:Armor tag, along with what piece of armor it is,for example: Gauntlets, Helmet, Breastplate, etc.