Baton of Tirethas: Difference between revisions
imported>Sanddh Created page with "{{Intro | Patch Introduced = Throne of Destiny | Related Quests = Rares | Updated = Shedding Skin, Master of Arms | Rare Number = 193 }} {{Mel..." |
imported>Sanddh mNo edit summary |
||
Line 14: | Line 14: | ||
| | | | ||
| Value = 50,000 | | Value = 50,000 | ||
| Burden = | | Burden = 700 | ||
| Description = A piece of the [[Heroic Destroyer Set]].<br><br>Tirethas, the City of Lore and site of the Imperial Academy of Magic, was once home to the greatest concentration of mages and scholars in all of Ispar. It seems the many students at the school were often unruly, causing havoc throughout the city. Unable to deal with the magical mayhem, the local guards petioned the academy council for help. The result was the creation of these batons, given out to the guards of the city. After many a bruised ego, order was once restored to Tirethas.<br><br>Item Level: 0/50<br>Item XP: 0/2,000,000,000 | | Description = A piece of the [[Heroic Destroyer Set]].<br><br>Tirethas, the City of Lore and site of the Imperial Academy of Magic, was once home to the greatest concentration of mages and scholars in all of Ispar. It seems the many students at the school were often unruly, causing havoc throughout the city. Unable to deal with the magical mayhem, the local guards petioned the academy council for help. The result was the creation of these batons, given out to the guards of the city. After many a bruised ego, order was once restored to Tirethas.<br><br>Item Level: 0/50<br>Item XP: 0/2,000,000,000 | ||
| Special Properties = [[Bludgeon Rending]], [[Biting Strike]] | | Special Properties = [[Bludgeon Rending]], [[Biting Strike]] | ||
| | | | ||
| Damage = 53.33 - 66 | | Damage = 53.33 - 66 | ||
| Buffed Damage = | | Buffed Damage = ?? | ||
| Element = Bludgeoning | | Element = Bludgeoning | ||
| Speed = Slow (60) | | Speed = Slow (60) | ||
Line 31: | Line 31: | ||
| Activation Reqs = None | | Activation Reqs = None | ||
| Spellcraft = 350 | | Spellcraft = 350 | ||
| Mana = | | Mana = 1500 | ||
| Mana Cost = 30 | | Mana Cost = 30 | ||
| Cannot Be Sold = False | | Cannot Be Sold = False |
Revision as of 14:14, 2 March 2012
|
|
Notes
- During the Master of Arms event, the skill was changed from Mace to Light Weapons and the spells adjusted accordingly. The base damage was upped from ?? to 53.33 - 66.