Brilliant Amuli Leggings: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk's Bot m Text replace - '(Quest)]]' to 'Quest]]' |
imported>Tlosk No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[A Gathering of Colors]] | |||
[[ | | Related Quests = [[Sharded Shadow Armor Quest]] | ||
| Updated = [[Mirror, Mirror]] | |||
{| | }} | ||
| | {{Armor | ||
| | | Armor Type = Lower Body Armor | ||
| | | Armor Type 2 = | ||
| | | Name = Brilliant Amuli Leggings | ||
| | | Icon Image = Brilliant Amuli Leggings Icon.png | ||
| | | Live Image = Plated Amuli Coat Red Live.jpg | ||
| Live Image Caption = Brilliant Amuli Leggings | |||
| | |||
| Value = 3,040 | |||
| Burden = 2,288 | |||
| Description = This item cannot be sold. | |||
| Special Properties = [[Bonded]] | |||
| Covers = Abdomen, Upper Legs, Lower Legs | |||
| Armor Level = 240 | |||
| Slashing = Average (240) | |||
| Piercing = Average (192) | |||
| Bludgeoning = Average (240) | |||
| Fire = Average (192) | |||
| Cold = Average (192) | |||
| Acid = Average (192) | |||
| Electric = Below Average (144) | |||
| | |||
| Player Attuned = | |||
| Level Req = 50 | |||
| Special Req = | |||
| ToD = | |||
| Spells = [[Major Armor]] | |||
| | | Activation Reqs = | ||
| Spellcraft = | |||
| Mana = 1000 | |||
==Notes== | | Mana Cost = 40 | ||
| Cannot Be Sold = | |||
}} | |||
== Notes == | |||
* [[Sharded Shadow Armor]] became dyable in [[Mirror, Mirror]] | * [[Sharded Shadow Armor]] became dyable in [[Mirror, Mirror]] | ||
Revision as of 02:41, 17 March 2010
|
|
Notes
- Sharded Shadow Armor became dyable in Mirror, Mirror