Crafter Quest: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Sanddh |
||
Line 140: | Line 140: | ||
|[[Holtburg]] [[Apprentice Alchemist (Holtburg)|Apprentice Alchemist]]||42.1N, 33.8E|| [[Frost Infusion]] | |[[Holtburg]] [[Apprentice Alchemist (Holtburg)|Apprentice Alchemist]]||42.1N, 33.8E|| [[Frost Infusion]] | ||
|- | |- | ||
|[[Shoushi ]] [[Apprentice Alchemist (Shoushi)|Apprentice Alchemist]]||33.3S, 72.8E|| [[Acid Infusion]] | |[[Shoushi ]] [[Apprentice Alchemist (Shoushi )|Apprentice Alchemist]]||33.3S, 72.8E|| [[Acid Infusion]] | ||
|- | |- | ||
|[[Yaraq ]] [[Apprentice Alchemist (Yaraq)|Apprentice Alchemist]]||21.6S, 1.6W|| [[Lightning Infusion]] | |[[Yaraq ]] [[Apprentice Alchemist (Yaraq)|Apprentice Alchemist]]||21.6S, 1.6W|| [[Lightning Infusion]] |
Revision as of 21:50, 5 November 2008
Quest Summary | |
---|---|
Quest type | Solo |
XP Reward | Apprentice: 5,000 xps or 10,000 in the appropriate Trade Skill Journeyman: 50,000 xps in the appropriate Trade Skill |
XP Cap | |
Item Reward | Trade Note (1,000) or Trade Note (15,000) (Apprentice) 3x Trade Note (10,000) (Journeyman) |
Title Reward | none |
Starting location | See below |
Maps | |
Timer | 7 days |
Level Restrictions | none |
Level Suggestions | 10+ |
Introduced in | Pillars Made of Sand, Journeymen Crafters introduced in All That They Survey |
Walk Through
There are different Apprentice and Journeymen Fletchers, Cooks and Alchemist all over Dereth.
Each of them has a different task for a young Craftsman.
Cooking
Apprentice Cook
Town & Name | Coords | Item Needed |
Tou-Tou Apprentice Cook (Tou-Tou) | 28.0S, 95.5E | Flaming Kimchi |
Glenden Wood Apprentice Cook | 29.6N, 27.2E | Hot Kimchi |
Al-Arqas Apprentice Cook | 31.1S 13.9E | Mushroom Noodle |
Lytelthorpe Apprentice Cook | 0.7N, 51.2E | Chicken Noodle |
Nanto Apprentice Cook | 52.5S, 82.0E | Fish Noodle |
Uziz Apprentice Cook | 25.7S, 28.3E | Spiced Apple Pie |
Journeyman Cook
Town & Name | Coords | Item Needed |
Crater Lake Village Journeyman Cook | 64.9N 13.6E | Fried Mushroom Dough |
Bandit Castle Journeyman Cook | 66.5N, 50.0E | Fried Cinnamon Dough |
Neydisa Castle Journeyman Cook | 69.5N, 17.7E | Fried Anchovy Dough |
Fletching
Apprentice Fletcher
Town & Name | Coords | Item Needed |
Khayyaban Apprentice Fletcher | 47.1S, 24.7E | Greater Acid Arrowhead |
Sawato Apprentice Fletcher | 28.6S, 59.4E | Greater Lightning Arrowhead |
Eastham Apprentice Fletcher | 17.3N, 63.2E | Greater Frost Arrowhead |
Rithwic Apprentice Fletcher | 10.4N, 58.2E | Frost Arrowhead |
Samsur Apprentice Fletcher | 2.9S, 19.6E | Lightning Arrowhead |
Yanshi Apprentice Fletcher | 10.4S, 46.4E | Acid Arrowhead |
Journeyman Fletcher
Town & Name | Coords | Item Needed |
Plateau Village Journeyman Fletcher | 44.0N 43.5W | Hollow Quarrelshaft |
Danby's Outpost Journeyman Fletcher | 23.4N, 28.8W | Hollow Arrowshaft |
MacNiall's Freehold Journeyman Fletcher | 74.2S, 92.2E | Hollow Atlatl Dartshaft |
Alchemy
Apprentice Alchemist
Town & Name | Coords | Item Needed |
Lin Apprentice Alchemist | 54.4S, 73.5E | Concentrated Frost Oil |
Arwic Apprentice Alchemist | 33.4N, 56.8E | Concentrated Lightning Oil |
Zaikhal Apprentice Alchemist | 13.9N, 0.1E | Concentrated Bloodseeker Oil |
Holtburg Apprentice Alchemist | 42.1N, 33.8E | Frost Infusion |
Shoushi Apprentice Alchemist | 33.3S, 72.8E | Acid Infusion |
Yaraq Apprentice Alchemist | 21.6S, 1.6W | Lightning Infusion |
Journeyman Alchemist
Town & Name | Coords | Item Needed |
Qalaba'r Journeyman Alchemist | 74.3S, 19.3E | Lead Lodestone |
Kara Journeyman Alchemist | Copper Lodestone | |
Dryreach Journeyman Alchemist | Iron Lodestone |
Items
Images
Lore & Dialog