Fine Olthoi Greaves: Difference between revisions
Jump to navigation
Jump to search
imported>Dr Doom Created page with '{{Intro | Patch Introduced = Groundswell | Related Quests = Fine Olthoi Armor | Updated = }} {{Armor | Armor Type = Lower Body | Armor Type...' |
imported>Dr Doom No edit summary |
||
Line 18: | Line 18: | ||
| Covers = Lower Legs | | Covers = Lower Legs | ||
| Armor Level = 450 | | Armor Level = 450 | ||
| Slashing = 720 | | Slashing = Excellent (720) | ||
| Piercing = 540 | | Piercing = Above Average (540) | ||
| Bludgeoning = 540 | | Bludgeoning = Above Average (540) | ||
| Fire = 630 | | Fire = Above Average (630) | ||
| Cold = 630 | | Cold = Above Average (630) | ||
| Acid = 900 | | Acid = Unparalleled (900) | ||
| Electric = 675 | | Electric = Above Average (675) | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = 60 | | Level Req = 60 |
Revision as of 23:55, 19 June 2009
|
|
Notes
- Obtained by giving a Brood Matron Adolescent Tibia to the Olthoi Hunter.
Dyed Fine Olthoi Greaves | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |