Hon Fo the Shopkeeper: Difference between revisions

From My Wiki
Jump to navigation Jump to search
imported>Tlosk's Bot
m Text replace - 'Sells at 155%, buys at 90%' to 'Sells at 155%, buys at 90%'
imported>Sanddh
Line 34: Line 34:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Leather Basinet | }}
{{Inventory Item | Leather Basinet | 279 }}
{{Inventory Item | Leather Boots | }}
{{Inventory Item | Leather Boots | 109 }}
{{Inventory Item | Leather Bracers | }}
{{Inventory Item | Leather Bracers | 47 }}
{{Inventory Item | Leather Breastplate | }}
{{Inventory Item | Leather Breastplate | 124 }}
{{Inventory Item | Leather Cap | }}
{{Inventory Item | Leather Cap | 47 }}
{{Inventory Item | Leather Gauntlets | }}
{{Inventory Item | Leather Gauntlets | 47 }}
{{Inventory Item | Leather Girth | }}
{{Inventory Item | Leather Girth | 78 }}
{{Inventory Item | Leather Greaves | }}
{{Inventory Item | Leather Greaves | 47 }}
{{Inventory Item | Leather Tassets | }}
{{Inventory Item | Leather Tassets | 47 }}
{{Inventory Item | Leather Leggings | }}
{{Inventory Item | Leather Leggings | 109 }}
{{Inventory Item | Leather Pauldrons | }}
{{Inventory Item | Leather Pauldrons | 47 }}
{{Inventory Item | Leather Cowl (Store) |  }}
{{Inventory Item | Buckler | 124 }}
{{Inventory Item | Buckler | }}
}}
}}


Line 52: Line 51:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Parchment | }}
{{Inventory Item | Parchment | 16 }}
}}
}}


Line 58: Line 57:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Pack (Brown) | }}
{{Inventory Item | Pack (Brown) | 101 }}
}}
}}


Line 64: Line 63:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Apple | }}
{{Inventory Item | Apple | 11 }}
{{Inventory Item | Water | }}
{{Inventory Item | Water | 3 }}
}}
}}


Line 71: Line 70:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Torch | }}
{{Inventory Item | Torch | 16 }}
}}
}}


Line 77: Line 76:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Jitte | }}
{{Inventory Item | Jitte| 155 }}
{{Inventory Item | Shouken | }}
{{Inventory Item | Shouken| 310 }}
{{Inventory Item | Shou-ono | }}
{{Inventory Item | Knife  | 47 }}
{{Inventory Item | Knife | }}
{{Inventory Item | Shou-ono| 155 }}
{{Inventory Item | Jo | }}
{{Inventory Item | Jo| 155 }}
{{Inventory Item | Yaoji | }}
{{Inventory Item | Yaoji| 341 }}
{{Inventory Item | Yari | }}
{{Inventory Item | Yari| 372 }}
{{Inventory Item | Light Crossbow | }}
{{Inventory Item | Shouyumi| 465 }}
{{Inventory Item | Shouyumi | }}
{{Inventory Item | Light Crossbow | 427 }}
{{Inventory Item | Atlatl | }}
{{Inventory Item | Atlatl | 310 }}
{{Inventory Item | Arrow | }}
{{Inventory Item | Arrow | 388 }}
{{Inventory Item | Quarrel | }}
{{Inventory Item | Quarrel | 388 }}
{{Inventory Item | Atlatl Dart | }}
{{Inventory Item | Atlatl Dart | 388 }}
}}
}}


Line 95: Line 94:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Flour | }}
{{Inventory Item | Flour | 5 }}
{{Inventory Item | Baking Pan | }}
{{Inventory Item | Baking Pan | 78 }}
{{Inventory Item | Whittling Knife | }}
{{Inventory Item | Whittling Knife | 39 }}
{{Inventory Item | Carving Knife | }}
{{Inventory Item | Carving Knife | 39 }}
{{Inventory Item | Empty Flask | }}
{{Inventory Item | Empty Flask | 2 }}
}}
}}


Line 105: Line 104:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Bundle of Arrowshafts | }}
{{Inventory Item | Bundle of Arrowshafts | 8 }}
{{Inventory Item | Bundle of Quarrelshafts | }}
{{Inventory Item | Bundle of Quarrelshafts | 8 }}
{{Inventory Item | Bundle of Arrowheads | }}
{{Inventory Item | Bundle of Arrowheads | 8 }}
}}
}}



Revision as of 23:49, 29 January 2010

Introduced:  Release
Hon Fo the Shopkeeper

Male Sho
Shopkeeper
Non-Player Killer
Level
7

Strength 80
Endurance 70
Coordination 70
Quickness 60
Focus 40
Self 55
Health 45
Stamina 80
Mana 70

Location: Nanto East Outpost 52.4S, 85.3E

Notes

Currency

Pyreal

Inventory

Armor

Item Price
Leather Basinet 279  
Leather Boots 109  
Leather Bracers 47  
Leather Breastplate 124  
Leather Cap 47  
Leather Gauntlets 47  
Leather Girth 78  
Leather Greaves 47  
Leather Tassets 47  
Leather Leggings 109  
Leather Pauldrons 47  
Buckler 124  

Books, Paper

Item Price
Parchment 16  

Containers

Item Price
Pack (Brown) 101  

Food

Item Price
Apple 11  
Water 3  

Miscellaneous

Item Price
Torch 16  

Weapons

Item Price
Jitte 155  
Shouken 310  
Knife 47  
Shou-ono 155  
Jo 155  
Yaoji 341  
Yari 372  
Shouyumi 465  
Light Crossbow 427  
Atlatl 310  
Arrow 388  
Quarrel 388  
Atlatl Dart 388  

Cooking Items

Item Price
Flour 5  
Baking Pan 78  
Whittling Knife 39  
Carving Knife 39  
Empty Flask 2  

Fletching Items

Item Price
Bundle of Arrowshafts 8  
Bundle of Quarrelshafts 8  
Bundle of Arrowheads 8  

Lore & Dialog

Hon Fo the Shopkeeper tells you, "What could have done this to the Training Hall?"
Hon Fo the Shopkeeper tells you, "Thank you. If you're new here, go through the Training Hall, and then go to Nanto, to the west."