Isparian Weapons: Difference between revisions
Jump to navigation
Jump to search
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
Line 7: | Line 7: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
|colspan=2 | !colspan=1 rowspan=2|Skill | ||
!colspan=5 align=center|Elemental | !colspan=1 rowspan=2|Base Weapon | ||
!colspan=3 align=center| | !colspan=5 align=center|Elemental | ||
!colspan=5 align=center| | !colspan=3 align=center|Shadowfire | ||
!colspan=5 align=center|Weeping | |||
|- | |- | ||
!{{Icon|Major Shivering Stone}} | !{{Icon|Major Shivering Stone}} | ||
!{{Icon|Major Smoldering Stone}} | !{{Icon|Major Smoldering Stone}} |
Revision as of 14:44, 23 February 2012
Related topics: Weapon Sets
|
Skill | Base Weapon | Elemental | Shadowfire | Weeping | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic | Perfect Isparian Wand | N/A | N/A | N/A | N/A | |||||||||
Missile Weapons | Perfect Isparian Atlatl | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Missile Weapons | Perfect Isparian Bow | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Missile Weapons | Perfect Isparian Crossbow | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Two Handed Weapons | Perfect Isparian Two Handed Spear | N/A | N/A | |||||||||||
Heavy Weapons | Perfect Isparian Claw | N/A | N/A | |||||||||||
Heavy Weapons | Perfect Isparian Mace | N/A | N/A | |||||||||||
Light Weapons | Perfect Isparian Axe | N/A | N/A | |||||||||||
Light Weapons | Perfect Isparian Dagger | N/A | N/A | |||||||||||
Finesse Weapons | Perfect Isparian Spear | N/A | N/A | |||||||||||
Finesse Weapons | Perfect Isparian Staff | N/A | N/A | |||||||||||
Finesse Weapons | Perfect Isparian Sword | N/A | N/A |
Notes
- - Frost Elemental Slayer
- - Fire Elemental Slayer
- - Lightning Elemental Slayer
- - Acid Elemental Slayer
- - Elemental Slayer
- - Human Slayer
- - Shadow Slayer
- - Shadow Slayer (Void Magic)
- - Shadow Slayer (Life Magic)