K'nath N'osaj: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk mNo edit summary |
imported>Tlosk No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
| | {{Creature | ||
| Name = K'nath N'osaj | |||
| | | Image = K'nath N'osaj.jpg | ||
| Class = Knathtead | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 11 | ||
| Strength = 50 | |||
| Endurance = 90 | |||
| Coordination = 170 | |||
| | | Quickness = 50 | ||
| Focus = 60 | |||
| Self = 60 | |||
| Health = 60 | |||
| Stamina = 100 | |||
| Mana = 40 | |||
| Melee Defense = 133 | |||
| Melee Attack = | |||
| | | Missile Defense = 59 | ||
| Missile Attack = -- | |||
| Magic Defense = 77 | |||
| Magic Attack = | |||
| XP = 700 | |||
| Weaknesses = Slash | |||
| Attacks = | |||
| Trophies = {{Creature Trophy List|Brown Lump}} | |||
| | }} | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
* An AC developer [[Knathtead Anagrams | tribute]] creature. | * An AC developer [[Knathtead Anagrams|tribute]] creature. | ||
{{Spawn Map|{{PAGENAME}}}} | |||
Revision as of 19:00, 31 August 2009
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
- K'nath N'osaj Locations. (Dungeons | Landscape Spawns | Points of Interest)
- An AC developer tribute creature.
Data courtesy of Mob Tracker. Zoomable colormaps available with downloadable Viewer.