Katar of the Fallen: Difference between revisions
Jump to navigation
Jump to search
imported>Tlosk New page: {|width=300 border=1 cellspacing=0 cellpadding=3 !align=center|Image:Katar of the Fallen icon.png || Katar of the Fallen |- !Value |align=center| 10,000xp |- !Burden |align=center| 150... |
imported>Atarax No edit summary |
||
Line 9: | Line 9: | ||
|- | |- | ||
!Restrictions | !Restrictions | ||
|align=center| Base | |align=center| Base Unarmed Combat 370+ | ||
|- | |- | ||
!Special Properties | !Special Properties | ||
|align=center| [[Crushing Blow | |align=center| [[Crushing Blow]] | ||
|- | |- | ||
!Damage | !Damage | ||
Line 27: | Line 27: | ||
|- | |- | ||
!Spells | !Spells | ||
|align=center| Moderate | |align=center| [[Moderate Unarmed Aptitude]], [[Infected Caress]] | ||
|- | |- | ||
!Activations | !Activations | ||
Line 46: | Line 46: | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:UA Weapon]] | [[Category:UA Weapon]] | ||
[[Category:Crushing Blow]] |
Revision as of 01:00, 5 March 2009
File:Katar of the Fallen icon.png | Katar of the Fallen |
---|---|
Value | 10,000xp |
Burden | 150 |
Restrictions | Base Unarmed Combat 370+ |
Special Properties | Crushing Blow |
Damage | 21 - 42 (32 - 64), Slashing/Piercing |
Speed | 20 |
Bonus to Attack Skill |
+13% |
Bonus to Melee Def |
+13% |
Spells | Moderate Unarmed Aptitude, Infected Caress |
Activations | None |
Spellcraft | 250 |
Mana | 1000, 1/40 sec |
Notes | Dropped by Fallen Doll, may be given to Belinda du Loc for 1% of level xp (3.5 Million max). |