Mattekar Hide Coat: Difference between revisions
Jump to navigation
Jump to search
imported>Sanddh |
imported>Arkalor No edit summary |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = [[Mattekar Hide Armor]] | | Related Quests = [[Mattekar Hide Armor]] | ||
| Updated = | | Updated = [[Festivus]] | ||
}} | }} | ||
{{Armor | {{Armor | ||
Line 26: | Line 25: | ||
| Acid = Average (120) | | Acid = Average (120) | ||
| Electric = Unparalleled (240) | | Electric = Unparalleled (240) | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
Line 53: | Line 34: | ||
:Leather Crafter gives you Mattekar Hide Coat.</font> | :Leather Crafter gives you Mattekar Hide Coat.</font> | ||
* You can also turn the coat into a [[Furry Mattekar Hide Coat]] by handing it to [[Yi Yo-Jin]] at [[Neydisa Castle]]. | * You can also turn the coat into a [[Furry Mattekar Hide Coat]] by handing it to [[Yi Yo-Jin]] at [[Neydisa Castle]]. | ||
* In [[Festivus]], the hide coat was made dyeable. | |||
* When dyeing, the icon changes drastically. Dyeing results in the main color taken on a deep, shade of the dye color. The orange ("Pumkin" DCS 1677) trim & belt stay the same color. Fail-dyeing results in a pale pink. | * When dyeing, the icon changes drastically. Dyeing results in the main color taken on a deep, shade of the dye color. The orange ("Pumkin" DCS 1677) trim & belt stay the same color. Fail-dyeing results in a pale pink. | ||
Revision as of 02:33, 25 January 2012
|
|
Notes
- Crafted by a Leather Crafter from a Mattekar Hide.
- You give Leather Crafter Mattekar Hide.
- Leather Crafter tells you, "Here you go!"
- You've earned 2,000 experience.
- Leather Crafter gives you Mattekar Hide Coat.
- You can also turn the coat into a Furry Mattekar Hide Coat by handing it to Yi Yo-Jin at Neydisa Castle.
- In Festivus, the hide coat was made dyeable.
- When dyeing, the icon changes drastically. Dyeing results in the main color taken on a deep, shade of the dye color. The orange ("Pumkin" DCS 1677) trim & belt stay the same color. Fail-dyeing results in a pale pink.
Dyed Mattekar Hide Coat | ||||
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Original Palette
ACID | Name | Description | Sample | Hex | |||
---|---|---|---|---|---|---|---|
1486 | MattekarGrey | Main | 5C5C5C | ||||
1677 | Pumkin | Belt | 86350C | ||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dye Effects
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | ||
4387 | ColbanBlue | 001859 | ||
4052 | VerdalimGreen | 20341B | ||
4214 | MinalimGreen | 1F793F | ||
4389 | RelanimPurple | 47065C | ||
4388 | ThananimBlack | 2A2A2A | ||
4053 | HennacinRed | 3F1007 | ||
4215 | ArgenoryWhite | ADADAD | ||
4054 | BerimphurGold | 60510A | ||
4055 | CriticalPink | B06672 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |