Oak Stormwood Greatsword: Difference between revisions
Jump to navigation
Jump to search
imported>Darkmurkrow No edit summary |
imported>Darkmurkrow No edit summary |
||
Line 14: | Line 14: | ||
| Value = 340 | | Value = 340 | ||
| Burden = 550 | | Burden = 550 | ||
| Description = | | Description = This item may be tinkered and imbued like any loot-generated weapon. | ||
| Special Properties = | | Special Properties = | ||
| | | | ||
Line 23: | Line 23: | ||
| Bonus to Attack = 18 | | Bonus to Attack = 18 | ||
| Buffed Attack = | | Buffed Attack = | ||
| Bonus to Defense = 18 | | Bonus to Defense = 18.0 | ||
| Bonus to Missile = 1.0 | |||
| Bonus to Magic = 1.0 | |||
| Level Req = | | Level Req = | ||
| Spells = [[Aura of Incantation of Swift Killer]], [[Legendary Blood Thirst]], [[Incantation of Two Handed Combat Mastery Self]], [[Aura of Incantation of Blood Drinker]], [[Aura of Incantation of Defender Self]], [[Aura of Incantation of Heart Seeker Self]], [[Legendary Two Handed Combat Aptitude]] | | Spells = [[Aura of Incantation of Swift Killer]], [[Legendary Blood Thirst]], [[Incantation of Two Handed Combat Mastery Self]], [[Aura of Incantation of Blood Drinker]], [[Aura of Incantation of Defender Self]], [[Aura of Incantation of Heart Seeker Self]], [[Legendary Two Handed Combat Aptitude]] |
Revision as of 04:15, 31 March 2014
|
|