Oak Stormwood Wand: Difference between revisions
Jump to navigation
Jump to search
imported>Zen1605 No edit summary |
imported>Sucamarto No edit summary |
||
Line 13: | Line 13: | ||
| Description = This item may be tinkered or imbued like any loot generated item. | | Description = This item may be tinkered or imbued like any loot generated item. | ||
| Special Properties = | | Special Properties = | ||
| Bonus to Defense = | | Bonus to Defense = 18 | ||
| Buffed Defense = 38 | | Buffed Defense = 38 | ||
| Bonus to Missile = | | Bonus to Missile = | ||
| Bonus to Magic = | | Bonus to Magic = | ||
| Bonus to Mana Conversion = | | Bonus to Mana Conversion = 10 | ||
| Buffed Mana Conversion = 22 | | Buffed Mana Conversion = 22 | ||
| Element = Electric | | Element = Electric | ||
| Damage vs. Monsters = ?? | | Damage vs. Monsters = ?? | ||
| Buffed Damage vs. Monsters = 26 | | Buffed Damage vs. Monsters = 26 | ||
| Damage vs. Players = ?? | | Damage vs. Players = ?? | ||
| Buffed Damage vs. Players = 13.0 | | Buffed Damage vs. Players = 13.0 | ||
| Bonus to Missile = | | Bonus to Missile = 1.0 | ||
| Bonus to Magic = | | Bonus to Magic = 1.0 | ||
| Player Attuned = | | Player Attuned = | ||
| Level Req = | | Level Req = | ||
Line 31: | Line 31: | ||
| Base Req = 385 | | Base Req = 385 | ||
| Buffed Req = | | Buffed Req = | ||
| Spells = [[Incantation of Lightning Bolt]], [[Legendary Hermetic Link]], [[Incantation of War Magic Mastery Self]], [[Incantation of Mana Conversion Mastery Self]], [[Legendary War Magic Aptitude]] | | Spells = [[Incantation of Lightning Bolt]], [[Legendary Hermetic Link]], [[Incantation of War Magic Mastery Self]], [[Legendary Defender]], [[Incantation of Mana Conversion Mastery Self]], [[Legendary War Magic Aptitude]] | ||
| Activation Reqs = 300 | | Activation Reqs = 300 | ||
| Spellcraft = 460 | | Spellcraft = 460 |
Revision as of 01:54, 10 July 2014
|
|
Notes
Click image for full size.
-
Oak Stormwood Wand in use.