Olthoi: Difference between revisions
imported>Rs1815 m →Stats |
imported>Rs1815 |
||
Line 34: | Line 34: | ||
!Stam | !Stam | ||
!Mana | !Mana | ||
![[Loot]] | ![[Loot]] | ||
![[Trophies]] | ![[Trophies]] | ||
Line 47: | Line 44: | ||
|align=center| 20 | |align=center| 20 | ||
|align=center| | |align=center| | ||
| [[Singularity Key]] | | [[Singularity Key]] | ||
|- | |- | ||
Line 55: | Line 49: | ||
|align=center| 999 | |align=center| 999 | ||
|align=right| | |align=right| | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
Line 70: | Line 61: | ||
|align=center| 560 | |align=center| 560 | ||
|align=center| 20 | |align=center| 20 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 83: | Line 71: | ||
|align=center| 30 | |align=center| 30 | ||
|align=center| | |align=center| | ||
| None | | None | ||
|- | |- | ||
Line 95: | Line 80: | ||
|align=center| 180 | |align=center| 180 | ||
|align=center| | |align=center| | ||
| None | | None | ||
|- | |- | ||
Line 106: | Line 88: | ||
|align=center| 500 | |align=center| 500 | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 119: | Line 98: | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| | |align=center| | ||
| None | | None | ||
|- | |- | ||
Line 130: | Line 106: | ||
|align=center| 560 | |align=center| 560 | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| | |align=center| | ||
| [[Olthoi Crest]] | | [[Olthoi Crest]] | ||
Line 142: | Line 115: | ||
|align=center| 920 | |align=center| 920 | ||
|align=center| 250 | |align=center| 250 | ||
|align=center| | |align=center| | ||
| [[Brood Matron Claw]] | | [[Brood Matron Claw]] | ||
Line 154: | Line 124: | ||
|align=center| 920 | |align=center| 920 | ||
|align=center| 250 | |align=center| 250 | ||
|align=center| | |align=center| | ||
| [[Brood Matron Pincer]] | | [[Brood Matron Pincer]] | ||
Line 166: | Line 133: | ||
|align=center| 920 | |align=center| 920 | ||
|align=center| 250 | |align=center| 250 | ||
lign=center| | |||
|align=center| | |align=center| | ||
| | | | ||
Line 174: | Line 139: | ||
|[[Olthoi Brood Matron Nymph]] | |[[Olthoi Brood Matron Nymph]] | ||
|align=center| 70 | |align=center| 70 | ||
|align=right| | |align=right| | ||
|align=center| 1000 | |align=center| 1000 | ||
|align=center| 920 | |align=center| 920 | ||
|align=center| 250 | |align=center| 250 | ||
|align=center| | |align=center| | ||
| [[Brood Matron Nymph Tail | Tail]], [[Brood Matron Nymph Tarsus | Tarsus]], [[Brood Matron Nymph Tibia | Tibia]] | | [[Brood Matron Nymph Tail | Tail]], [[Brood Matron Nymph Tarsus | Tarsus]], [[Brood Matron Nymph Tibia | Tibia]] | ||
|- | |- | ||
Line 190: | Line 152: | ||
|align=center| 600 | |align=center| 600 | ||
|align=center| 170 | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 202: | Line 161: | ||
|align=center| 500 | |align=center| 500 | ||
|align=center| 240 | |align=center| 240 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 215: | Line 171: | ||
|align=center| 70 | |align=center| 70 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Eviscerator]] | |[[Olthoi Eviscerator]] | ||
Line 226: | Line 179: | ||
|align=center| 410 | |align=center| 410 | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| | |align=center| | ||
| [[Eviscerator Head]], [[Olthoi Ichor]] | | [[Eviscerator Head]], [[Olthoi Ichor]] | ||
Line 238: | Line 188: | ||
|align=center| 330 | |align=center| 330 | ||
|align=center| 75 | |align=center| 75 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 250: | Line 197: | ||
|align=center| 170 | |align=center| 170 | ||
|align=center| 110 | |align=center| 110 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 262: | Line 206: | ||
|align=center| 550 | |align=center| 550 | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| | |align=center| | ||
| [[Olthoi Stab Claw]] | | [[Olthoi Stab Claw]] | ||
Line 274: | Line 215: | ||
|align=center| 280 | |align=center| 280 | ||
|align=center| 30 | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 287: | Line 225: | ||
|align=center| 90 | |align=center| 90 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Lancer]] | |[[Olthoi Lancer]] | ||
Line 299: | Line 234: | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Larvae]] | |[[Olthoi Larvae]] | ||
Line 311: | Line 243: | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| | |align=center| | ||
| [[Olthoi Larvae Steak]] | | [[Olthoi Larvae Steak]] | ||
|- | |- | ||
Line 323: | Line 252: | ||
|align=center| 110 | |align=center| 110 | ||
|align=center| | |align=center| | ||
| [[Olthoi Ichor]] | | [[Olthoi Ichor]] | ||
|- | |- | ||
Line 334: | Line 260: | ||
|align=center| 750 | |align=center| 750 | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 346: | Line 269: | ||
|align=center| 500 | |align=center| 500 | ||
|align=center| 100 | |align=center| 100 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 358: | Line 278: | ||
|align=center| 600 | |align=center| 600 | ||
|align=center| 140 | |align=center| 140 | ||
|align=center| | |align=center| | ||
| [[Mutilator Head]] | | [[Mutilator Head]] | ||
Line 371: | Line 288: | ||
|align=center| 60 | |align=center| 60 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Nettler]] | |[[Olthoi Nettler]] | ||
Line 382: | Line 296: | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| 40 | |align=center| 40 | ||
|align=center| 1 | |align=center| 1 | ||
| None | | None | ||
Line 395: | Line 306: | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| | |align=center| | ||
| [[Olthoi Head]] | | [[Olthoi Head]] | ||
|- | |- | ||
Line 406: | Line 314: | ||
|align=center| 275 | |align=center| 275 | ||
|align=center| 75 | |align=center| 75 | ||
|align=center| 3 | |align=center| 3 | ||
| | | | ||
|- | |- | ||
|[[Olthoi Nymph]] | |[[Olthoi Nymph]] | ||
Line 418: | Line 323: | ||
|align=center| 280 | |align=center| 280 | ||
|align=center| 30 | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 429: | Line 331: | ||
|align=center| 140 | |align=center| 140 | ||
|align=center| 15 | |align=center| 15 | ||
|align=center| | |align=center| | ||
|align=center| | |align=center| | ||
Line 443: | Line 342: | ||
|align=center| 100 | |align=center| 100 | ||
|align=center| | |align=center| | ||
| None | | None | ||
|- | |- | ||
Line 454: | Line 350: | ||
|align=center| 9000 | |align=center| 9000 | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| 6 | |align=center| 6 | ||
| None | | None | ||
Line 466: | Line 359: | ||
|align=center| 565 | |align=center| 565 | ||
|align=center| 300 | |align=center| 300 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 478: | Line 368: | ||
|align=center| 9000 | |align=center| 9000 | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| 6 | |align=center| 6 | ||
| [[Olthoi Ripper Spine]] | | [[Olthoi Ripper Spine]] | ||
Line 490: | Line 377: | ||
|align=center| 600 | |align=center| 600 | ||
|align=center| 170 | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 502: | Line 386: | ||
|align=center| 3000 | |align=center| 3000 | ||
|align=center| 600 | |align=center| 600 | ||
|align=center| 6 | |align=center| 6 | ||
| None | | None | ||
Line 514: | Line 395: | ||
|align=center| 10000 | |align=center| 10000 | ||
|align=center| 600 | |align=center| 600 | ||
|align=center| 6 | |align=center| 6 | ||
| [[Olthoi Abdomen Fragment]] | | [[Olthoi Abdomen Fragment]] | ||
Line 527: | Line 405: | ||
|align=center| 80 | |align=center| 80 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Slasher]] | |[[Olthoi Slasher]] | ||
Line 538: | Line 413: | ||
|align=center| 9000 | |align=center| 9000 | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| 6 | |align=center| 6 | ||
| [[Olthoi Slasher Carapace]] | | [[Olthoi Slasher Carapace]] | ||
Line 550: | Line 422: | ||
|align=center| 9000 | |align=center| 9000 | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| 6 | |align=center| 6 | ||
| [[Olthoi Slayer Carapace]], [[SSK]] | | [[Olthoi Slayer Carapace]], [[SSK]] | ||
Line 562: | Line 431: | ||
|align=center| 450 | |align=center| 450 | ||
|align=center| 50 | |align=center| 50 | ||
|align=center| | |align=center| | ||
| [[Olthoi Claw]], [[Olthoi Femur]], [[Olthoi Stamp]] | | [[Olthoi Claw]], [[Olthoi Femur]], [[Olthoi Stamp]] | ||
Line 574: | Line 440: | ||
|align=center| 550 | |align=center| 550 | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| | |align=center| | ||
| [[Sturdy Iron Key]] | | [[Sturdy Iron Key]] | ||
Line 586: | Line 449: | ||
|align=center| 680 | |align=center| 680 | ||
|align=center| 260 | |align=center| 260 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 598: | Line 458: | ||
|align=center| 480 | |align=center| 480 | ||
|align=center| 30 | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 610: | Line 467: | ||
|align=center| 670 | |align=center| 670 | ||
|align=center| 270 | |align=center| 270 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 622: | Line 476: | ||
|align=center| 670 | |align=center| 670 | ||
|align=center| 270 | |align=center| 270 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 634: | Line 485: | ||
|align=center| 370 | |align=center| 370 | ||
|align=center| 80 | |align=center| 80 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 646: | Line 494: | ||
|align=center| 450 | |align=center| 450 | ||
|align=center| 170 | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 658: | Line 503: | ||
|align=center| 620 | |align=center| 620 | ||
|align=center| 170 | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 670: | Line 512: | ||
|align=center| 600 | |align=center| 600 | ||
|align=center| 140 | |align=center| 140 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 682: | Line 521: | ||
|align=center| 650 | |align=center| 650 | ||
|align=center| 200 | |align=center| 200 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 695: | Line 531: | ||
|align=center| 30 | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Swarm Soldier]] | |[[Olthoi Swarm Soldier]] | ||
Line 706: | Line 539: | ||
|align=center| 560 | |align=center| 560 | ||
|align=center| 160 | |align=center| 160 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 718: | Line 548: | ||
|align=center| 450 | |align=center| 450 | ||
|align=center| 170 | |align=center| 170 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 730: | Line 557: | ||
|align=center| 670 | |align=center| 670 | ||
|align=center| 270 | |align=center| 270 | ||
|align=center| | |align=center| | ||
| [[Olthoi Long Claw]] | | [[Olthoi Long Claw]] | ||
Line 743: | Line 567: | ||
|align=center| 150 | |align=center| 150 | ||
|align=center| | |align=center| | ||
| | | | ||
|- | |- | ||
|[[Olthoi Worker]] | |[[Olthoi Worker]] | ||
Line 754: | Line 575: | ||
|align=center| 480 | |align=center| 480 | ||
|align=center| 30 | |align=center| 30 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 766: | Line 584: | ||
|align=center| 200 | |align=center| 200 | ||
|align=center| 60 | |align=center| 60 | ||
|align=center| | |align=center| | ||
| | | | ||
Line 778: | Line 593: | ||
|align=center| 75 | |align=center| 75 | ||
|align=center| 10 | |align=center| 10 | ||
|align=center| 0 | |align=center| 0 | ||
| None | | None | ||
Line 790: | Line 602: | ||
|align=center| 2000 | |align=center| 2000 | ||
|align=center| 300 | |align=center| 300 | ||
|align=center| | |align=center| | ||
| | | |
Revision as of 12:32, 24 October 2009
See also Category:Olthoi and Category:Paradox Olthoi.
Olthoi are a scourge upon the land: insectoid engines of death standing from seven to eight feet tall. They are responsible for the Empyrean flight from the world, and until a decade ago ran rampant across Dereth. Their numbers have diminished since Elysa Strathelar and Thorsten Cragstone overthrew them, but they can still be found deep in their dark, underground hives.
Olthoi are fast, vicious fighters, impaling victims with a pair of huge, overhead striking arms and eviscerating them with smaller, razor-sharp talons. Once they choose a foe they continue to attack until that foe is dead. To them, anything that is not an Olthoi is either prey or a potential slave.
Like ants and bees, Olthoi come in different forms, each suited to a particular role in their society:
Grubs are wormlike newborn Olthoi. It is assumed that they go through a pupal metamorphosis, but such remains unseen by human eyes.
Nymphs are immature Olthoi. They are relatively weak and easy to kill, but can still slaughter an entire party of inexperienced adventurers.
Workers are sterile drones, responsible for digging new tunnels and other menial tasks. They are the most common form of Olthoi.
Harvesters and Gardeners are specialist forms of Workers, who respectively forage for food in the territory around their hive, and tend the fungal gardens within the hive.
Soldiers and Legionaries have but one purpose: to find threats to the hive and destroy them. Their barbed claws can slice through the strongest armor. They can also spit streams of acid.
Eviscerators (also called Praetorians) are the elite shock troops of the Olthoi. They are very rarely seen, as they are specifically bred to defend Queens and their eggs. Other than the Queen, they are the deadliest form of Olthoi encountered by humanity.
Nobles are the male counterparts to the Queen. They exist solely to help her create more Olthoi, although they are formidable opponents on their own.
Queens are believed to be extinct in Dereth. There are always rumors that Workers are breeding new Queens somewhere underground, waiting until the time is right to conquer the surface once again.
See The Olthoi: Ill Wind.
Stats
Name | Lvl | XP | Heath | Stam | Mana | Loot | Trophies |
---|---|---|---|---|---|---|---|
Altered Olthoi | 90 | 25000 | 280 | 560 | 20 | Singularity Key | |
Ancient Olthoi Queen | 999 | ||||||
Augmented Olthoi | 95 | 30000 | 380 | 560 | 20 | ||
Injured Olthoi | 12 | 300 | 60 | 270 | 30 | None | |
Lacerator | 125 | 65000 | 500 | 700 | 180 | None | |
Olthoi Lancer | 105 | 36000 | 425 | 500 | 150 | ||
Mutated Olthoi | 115 | 43000 | 1000 | 600 | 160 | None | |
Olthoi Advance Guard | 95 | 23000 | 380 | 560 | 160 | Olthoi Crest | |
Olthoi Brood Matron (South) | 80 | 24684 | 1000 | 920 | 250 | Brood Matron Claw | |
Olthoi Brood Matron (North) | 95 | 39881 | 1000 | 920 | 250 | Brood Matron Pincer | |
Olthoi Brood Matron Elder | 115 | 1000 | 920 | 250
lign=center| |
|||
Olthoi Brood Matron Nymph | 70 | 1000 | 920 | 250 | Tail, Tarsus, Tibia | ||
Olthoi Brood Noble | 100 | 126000 | 1000 | 600 | 170 | ||
Olthoi Brood Queen Nymph | 70 | 2000 | 500 | 240 | |||
Olthoi Drone | 35 | 4500 | 140 | 255 | 70 | ||
Olthoi Eviscerator | 85 | 21594 | 350 | 410 | 160 | Eviscerator Head, Olthoi Ichor | |
Olthoi Eviscerator Grub | 79 | 215 | 330 | 75 | |||
Olthoi Gardener | 25 | 2555 | 110 | 170 | 110 | ||
Olthoi Guard | 79 | 18336 | 300 | 550 | 150 | Olthoi Stab Claw | |
Olthoi Grub | 18 | 115 | 280 | 30 | |||
Olthoi Harvester | 18 | 1521 | 100 | 150 | 90 | ||
Olthoi Lancer | 105 | 36000 | 425 | 500 | 150 | ||
Olthoi Larvae | 175 | 120000 | 1690 | 1880 | 160 | Olthoi Larvae Steak | |
Olthoi Legionary | 70 | 14500 | 300 | 400 | 110 | Olthoi Ichor | |
Olthoi Matron | 70 | 2000 | 750 | 150 | |||
Olthoi Matron Nymph | 40 | 1500 | 500 | 100 | |||
Olthoi Mutilator | 120 | 62118 | 350 | 600 | 140 | Mutilator Head | |
Olthoi Needler | 44 | 4500 | 200 | 300 | 60 | ||
Olthoi Nettler | 18 | 825 | 100 | 150 | 40 | 1 | None |
Olthoi Noble | 79 | 18336 | 300 | 550 | 150 | Olthoi Head | |
Olthoi Noble Grub | 70 | ?? | 200 | 275 | 75 | 3 | |
Olthoi Nymph | 32 | 3500 | 115 | 280 | 30 | ||
Olthoi Nymph Grub | 9 | 140 | 15 | ||||
Olthoi Piercer | 85 | 22000 | 350 | 400 | 100 | None | |
Olthoi Primordial | 161 | 500000 | 3000 | 9000 | 160 | 6 | None |
Olthoi Queen | 87 | 308 | 565 | 300 | |||
Olthoi Ripper | 175 | 1200000 | 3840 | 9000 | 160 | 6 | Olthoi Ripper Spine |
Olthoi Royal Guard | 100 | 35000 | 1000 | 600 | 170 | ||
Olthoi Sentinel | 161 | 500000 | 3000 | 3000 | 600 | 6 | None |
Olthoi Sentinel (Boss) | 161 | ?? | 100000 | 10000 | 600 | 6 | Olthoi Abdomen Fragment |
Olthoi Servant | 44 | 6671 | 175 | 370 | 80 | ||
Olthoi Slasher | 175 | 400000 | 3190 | 9000 | 160 | 6 | Olthoi Slasher Carapace |
Olthoi Slayer | 175 | 690000 | 3690 | 9000 | 160 | 6 | Olthoi Slayer Carapace, SSK |
Olthoi Soldier | 61 | 11853 | 200 | 450 | 50 | Olthoi Claw, Olthoi Femur, Olthoi Stamp | |
Olthoi Swarm Drone | 79 | 18513 | 300 | 550 | 150 | Sturdy Iron Key | |
Olthoi Swarm Eviscerator | 110 | 39929 | 465 | 680 | 260 | ||
Olthoi Swarm Gardener | 53 | 9193 | 215 | 480 | 30 | ||
Olthoi Swarm Guard | 115 | 510 | 670 | 270 | |||
Olthoi Swarm Guardian | 115 | 42500 | 510 | 670 | 270 | ||
Olthoi Swarm Harvester | 44 | 6770 | 175 | 370 | 80 | ||
Olthoi Swarm Legionary | 90 | 23736 | 400 | 450 | 170 | ||
Olthoi Swarm Matron | 140 | 610 | 620 | 170 | |||
Olthoi Swarm Mutilator | 135 | 120000 | 500 | 600 | 140 | ||
Olthoi Swarm Noble | 105 | 400 | 650 | 200 | |||
Olthoi Swarm Nymph | 58 | 10112 | 215 | 480 | 30 | ||
Olthoi Swarm Soldier | 95 | 23000 | 380 | 560 | 160 | ||
Olthoi Swarm Worker | 90 | 23736 | 400 | 450 | 170 | ||
Olthoi Vanquisher | 115 | 41000 | 510 | 670 | 270 | Olthoi Long Claw | |
Olthoi Warrior | 110 | 39381 | 300 | 600 | 150 | ||
Olthoi Worker | 53 | 9075 | 215 | 480 | 30 | ||
Putiputipuh | 7 | 125 | 200 | 60 | |||
Young Olthoi | 2 | 0 | 40 | 75 | 10 | 0 | None |
Young Olthoi Queen | 115 | 138000 | 5000 | 2000 | 300 |
There are currently 104 pages categorized as Olthoi in addition to this page.